Dykstra wins SOS feature at Ohsweken

Southern Ontario Sprints
Ohsweken Speedway
Ohsweken, ON
Friday July 1, 2016

SOUTHERN ONTARIO SPRINTS VS. KOOL KIDZ-CORR/PAK 360 SPRINT CARS (25 entries)

A-FEATURE (25 laps – NT)
Finish. # Name (Starting Position)
1. 5d Dave Dykstra (4)
2. 47x Dylan Westbrook (2)
3. 14h Jim Huppunen (1)
4. 97 Cory Turner (6)
5. 10 Mitch Brown (5)
6. 91 Ryan Turner (3)
7. 33k Kyle Patrick (9)
8. 17x Dain Naida (10)
9. 67 Chris Durand (11)
10. 11 Jamie Turner (13)
11. 6 Curtis Gartly (14)
12. 2 Lee Winger (12)
13. 81 Derek Jonathan (18)
14. 22 Shawn Sliter (19)
15. 9nz Havard Daniels (22)
16. 1-10 Jake Brown (7)
17. 9 Steve Lyons (16)
18. 27z Stan Zanchin (21)
19. 30 Adam West (17)
20. 66 Frank Baranowski (20)
21. DNF 38 Tyler Hendricks (8)
22. DNF 31 John Burbridge, Jr. (25)
23. DNF 80 Chris Steele (15)
24. DNF 15 Mike Ferrell (24)
25. DNF 0c Cole MacDonald (23)
A-Feature Lap Leaders – Dylan Westbrook (1-23), Dave Dykstra (24-25)
Hard Charger – Havard Daniels (+7)

ACKLAND INSURANCE “TOP GUN” AWARD ($150): Jim Huppunen

———————————————————–
STRICKLAND’S GMC CRATE SPRINT CARS (14 entries)

A-FEATURE (20 laps – NT)
Finish. # Name (Starting Position)
1. 88 Jesse McDonald (1)
2. 55 Mike Thorne (2)
3. 68 Aaron Turkey (4)
4. 1 Holly Porter (6)
5. 99 Jordan Hill (8)
6. 43h Ryan Hunsinger (3)
7. 49h Jerry Hill (12)
8. 87x Shone Evans (7)
9. 18 Josh Shantz (5)
10. 8 Hannah Ferrell (13)
11. 5 Alex Schuts (11)
12. DNF 12 Brad Herron (10)
13. DNF 4 Jeremy Hughes (9)
14. DNF 18x Davey Boughton (14)
A-Feature Lap Leaders – Jesse McDonald (1-3, 8, 11-20), Aaron Turkey (4-7), Mike Thorne (9-10)
Hard Charger – Jerry Hill (+5)

ACKLAND INSURANCE “TOP GUN” AWARD ($100): Jesse McDonald