<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJSlideways.com &#187; Lawrenceburg Speedway</title>
	<atom:link href="http://tjslideways.com/category/lawrenceburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjslideways.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 11:56:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World of Outlaws: Memorial Day-May 27th</title>
		<link>http://tjslideways.com/2013/05/15/world-of-outlaws-memorial-day-may-27th-2/</link>
		<comments>http://tjslideways.com/2013/05/15/world-of-outlaws-memorial-day-may-27th-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:47:29 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49975</guid>
		<description><![CDATA[TICK-TOCK! Time is running out to pre-purchase your Reserved Seating tickets to the World of Outlaws show on Memorial Day-May 27th.]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/05/15/world-of-outlaws-memorial-day-may-27th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS Racers Invade “The &#8216;Burg” on Saturday</title>
		<link>http://tjslideways.com/2013/05/13/kiss-racers-invade-the-burg-on-saturday/</link>
		<comments>http://tjslideways.com/2013/05/13/kiss-racers-invade-the-burg-on-saturday/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:24:06 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[King of Indiana Sprint Series]]></category>
		<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49849</guid>
		<description><![CDATA[The 2013 King of Indiana Sprint Series has three races in the books and turns south toward the Lawrenceburg Speedway for their fourth stop this coming Saturday, May 18.  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/05/13/kiss-racers-invade-the-burg-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrenceburg Rained Out</title>
		<link>http://tjslideways.com/2013/05/11/lawrenceburg-rained-out/</link>
		<comments>http://tjslideways.com/2013/05/11/lawrenceburg-rained-out/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:56:36 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Rained Out]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49719</guid>
		<description><![CDATA[Racing for Saturday, May 11th at Lawrenceburg Speedway has been canceled.]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/05/11/lawrenceburg-rained-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leary Wins on Last Lap Pass at Lawrenceburg</title>
		<link>http://tjslideways.com/2013/05/05/leary-wins-on-last-lap-pass-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2013/05/05/leary-wins-on-last-lap-pass-at-lawrenceburg/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:36:13 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[C.J. Leary]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49502</guid>
		<description><![CDATA[Despite a two hour rain delay, The Lawrenceburg Chevrolet Sprint car feature did not disappoint as CJ Leary started from the 5th position.]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/05/05/leary-wins-on-last-lap-pass-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Outlaws: Memorial Day-May 27th</title>
		<link>http://tjslideways.com/2013/05/02/world-of-outlaws-memorial-day-may-27th/</link>
		<comments>http://tjslideways.com/2013/05/02/world-of-outlaws-memorial-day-may-27th/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:29:09 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49314</guid>
		<description><![CDATA[TICK-TOCK! Time is running out to pre-purchase your Reserved Seating tickets to the World of Outlaws show on Memorial Day-May 27th.
Reserved Seating pre-sale price is just $30! And, you have the option to add the Pit Pass Combo for just $5!!
 
To purchase your tickets &#038; to view the track diagram, CLICK HERE!  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/05/02/world-of-outlaws-memorial-day-may-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffatt Finally Wins One at Lawrenceburg</title>
		<link>http://tjslideways.com/2013/04/28/moffatt-finally-wins-one-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2013/04/28/moffatt-finally-wins-one-at-lawrenceburg/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:21:03 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Joss Moffatt]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=49145</guid>
		<description><![CDATA[2 Time Lawrenceburg track champion Joss Moffatt had not won at the burg since 2007, never on the track since it was changed to a 3/8 mile configuration.  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/28/moffatt-finally-wins-one-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Wins at Lawrenceburg</title>
		<link>http://tjslideways.com/2013/04/20/thomas-wins-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2013/04/20/thomas-wins-at-lawrenceburg/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:53:30 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Kevin Thomas Jr.]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=48645</guid>
		<description><![CDATA[Kevin Thomas, Jr. won the sprint car feature Saturday night at Lawrenceburg Speedway.  C.J. Leary, Dave Darland, Scotty Weir, and Brady Short rounded out the top five.  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/20/thomas-wins-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Continues Impressive Debut by Winning at Lawrenceburg</title>
		<link>http://tjslideways.com/2013/04/14/bell-continues-impressive-debut-by-winning-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2013/04/14/bell-continues-impressive-debut-by-winning-at-lawrenceburg/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:57:37 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Christopher Bell]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=48250</guid>
		<description><![CDATA[Christopher Bell continued his impressive debut with Keith Kunz Motorsports by winning Saturday night's feature at Lawrenceburg Speedway.  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/14/bell-continues-impressive-debut-by-winning-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Wins Wild Finish at Lawrenceburg</title>
		<link>http://tjslideways.com/2013/04/06/thomas-wins-wild-finish-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2013/04/06/thomas-wins-wild-finish-at-lawrenceburg/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:20:05 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Kevin Thomas Jr.]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=47735</guid>
		<description><![CDATA[ Kevin Thomas, Jr. survived multiple attempts at a green white checkered finish to win Saturday night's AMSOIL United States Auto Club National Sprint Car Series feature at Lawrenceburg Speedway.  ]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/06/thomas-wins-wild-finish-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S TIME! Time for the greatest sprint cars in the world to attack the high-banks of                   Lawrenceburg Speedway!!</title>
		<link>http://tjslideways.com/2013/04/03/its-time-time-for-the-greatest-sprint-cars-in-the-world-to-attack-the-high-banks-of-lawrenceburg-speedway/</link>
		<comments>http://tjslideways.com/2013/04/03/its-time-time-for-the-greatest-sprint-cars-in-the-world-to-attack-the-high-banks-of-lawrenceburg-speedway/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:51:00 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=47602</guid>
		<description><![CDATA[This Saturday racing will feature the USAC Sprint Cars, Budweiser UMP Modifieds, &#038; the Zimmer Tractor Hornets.
]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/03/its-time-time-for-the-greatest-sprint-cars-in-the-world-to-attack-the-high-banks-of-lawrenceburg-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSOIL SPRINTS HEAD FOR THE “BURG” SATURDAY</title>
		<link>http://tjslideways.com/2013/04/01/amsoil-sprints-head-for-the-burg-saturday/</link>
		<comments>http://tjslideways.com/2013/04/01/amsoil-sprints-head-for-the-burg-saturday/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:38:25 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=47484</guid>
		<description><![CDATA[ Tracy Hines of New Castle, Ind. continues his pursuit of the all-time record for AMSOIL USAC National Sprint Car wins this Saturday when the series visits Lawrenceburg (Ind.) Speedway. None of his 45 wins to date have come at the 3/8-mile dirt oval, although he did win a 2010 USAC National Midget race there.]]></description>
		<wfw:commentRss>http://tjslideways.com/2013/04/01/amsoil-sprints-head-for-the-burg-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Stockon Takes 1st USAC Victory at Lawrenceburg</title>
		<link>http://tjslideways.com/2012/09/30/chase-stockon-takes-1st-usac-victory-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2012/09/30/chase-stockon-takes-1st-usac-victory-at-lawrenceburg/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 12:48:29 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[chase stockon]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=41481</guid>
		<description><![CDATA[From Dick Jordan Chase Stockon won his first ever USAC Sprint Car feature Saturday and chose a dandy as he picked up a cool $10,000 at Lawrenceburg Speedway. Stockon led...]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/09/30/chase-stockon-takes-1st-usac-victory-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10,000 “FALL NATIONALS” RACE SATURDAY AT LAWRENCEBURG</title>
		<link>http://tjslideways.com/2012/09/24/10000-fall-nationals-race-saturday-at-lawrenceburg/</link>
		<comments>http://tjslideways.com/2012/09/24/10000-fall-nationals-race-saturday-at-lawrenceburg/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:52:34 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=41189</guid>
		<description><![CDATA[This Saturday night’s “Fall Nationals/Pretty In Pink” Sprint race, co-sanctioned by USAC and MSCS, offers $10,000-to-win as well as USAC AMSOIL National “appearance” points to all USAC competitors]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/09/24/10000-fall-nationals-race-saturday-at-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Nationals Discount Tickets!!! Sale ends 9/20/12!!!</title>
		<link>http://tjslideways.com/2012/09/18/fall-nationals-discount-tickets-sale-ends-92012/</link>
		<comments>http://tjslideways.com/2012/09/18/fall-nationals-discount-tickets-sale-ends-92012/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 00:52:16 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=40928</guid>
		<description><![CDATA[The USAC Sprint Cars &#038; the MSCS Sprint Cars come together for a $10,000 double sanctioned event on Saturday: September 29th at Lawrenceburg Speedway!!! Also racing will be the Budweiser UMP Modifieds! Discount VIP Tickets are now available!]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/09/18/fall-nationals-discount-tickets-sale-ends-92012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulick wins again to make it 4 in a row at local tracks, Hupp wins Championship!</title>
		<link>http://tjslideways.com/2012/09/17/gulick-wins-again-to-make-it-4-in-a-row-at-local-tracks-hupp-wins-championship/</link>
		<comments>http://tjslideways.com/2012/09/17/gulick-wins-again-to-make-it-4-in-a-row-at-local-tracks-hupp-wins-championship/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:30:48 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Lawrenceburg Speedway]]></category>
		<category><![CDATA[Coleman Gulick]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=40809</guid>
		<description><![CDATA[Coleman Gulick won 2 features last weekend, won at Gas City on Friday night and was going for 4 in a row at Lawrenceburg. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/09/17/gulick-wins-again-to-make-it-4-in-a-row-at-local-tracks-hupp-wins-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
