<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJSlideways.com &#187; Levi Jones</title>
	<atom:link href="http://tjslideways.com/tag/levi-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjslideways.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEVI JONES OPENS PURSUIT OF USAC TITLE #8 WITH A.J. FOYT’S ALL-TIME RECORD OF 11 THE TARGET</title>
		<link>http://tjslideways.com/2012/01/31/levi-jones-opens-pursuit-of-usac-title-8-with-a-j-foyts-all-time-record-of-11-the-target/</link>
		<comments>http://tjslideways.com/2012/01/31/levi-jones-opens-pursuit-of-usac-title-8-with-a-j-foyts-all-time-record-of-11-the-target/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:31:37 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=28926</guid>
		<description><![CDATA[ Levi Jones of Olney, Ill. appears ready to challenge one of USAC’s most revered all-time records. That pursuit begins February 9-11 when the AMSOIL National Sprint Cars open their 2012 campaign with ‘Bubba’s Winter Dirt Games” at Bubba Raceway Park in Ocala, Fla.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/01/31/levi-jones-opens-pursuit-of-usac-title-8-with-a-j-foyts-all-time-record-of-11-the-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>START TO FINISH, LEVI JONES WINS &#8220;THE FINALS&#8221; AT HANFORD</title>
		<link>http://tjslideways.com/2011/11/15/start-to-finish-levi-jones-wins-the-finals-at-hanford/</link>
		<comments>http://tjslideways.com/2011/11/15/start-to-finish-levi-jones-wins-the-finals-at-hanford/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:19:35 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=28041</guid>
		<description><![CDATA[ After rain bombarded Scott Woodhouse's Giant Chevrolet Kings Speedway the previous night, the weather cooperated on race day and Levi Jones of Olney, Illinois led all 30-laps to score "The Finals" main event win]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/11/15/start-to-finish-levi-jones-wins-the-finals-at-hanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONES MAKES HISTORY WITH VICTORY IN “THE FINALS” AT HANFORD, SPENCER CLAIMS 4TH STRAIGHT USAC/CRA TITLE</title>
		<link>http://tjslideways.com/2011/11/14/jones-makes-history-with-victory-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-4th-straight-usaccra-title/</link>
		<comments>http://tjslideways.com/2011/11/14/jones-makes-history-with-victory-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-4th-straight-usaccra-title/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:40:38 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=28005</guid>
		<description><![CDATA[Levi Jones of Olney, Ill. made history Saturday night, leading all 30 laps to win “The Finals,” USAC’s AMSOIL National and USAC/CRA Sprint Car finale at Giant Chevrolet Kings Speedway in Hanford, Calif.
]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/11/14/jones-makes-history-with-victory-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-4th-straight-usaccra-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi Jones Earns Unprecedented Fifth USAC Sprint Car Title Tony Stewart Racing Driver Now a Seven-Time USAC Champion</title>
		<link>http://tjslideways.com/2011/11/14/levi-jones-earns-unprecedented-fifth-usac-sprint-car-title-tony-stewart-racing-driver-now-a-seven-time-usac-champion/</link>
		<comments>http://tjslideways.com/2011/11/14/levi-jones-earns-unprecedented-fifth-usac-sprint-car-title-tony-stewart-racing-driver-now-a-seven-time-usac-champion/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:05:08 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Tony Stewart Racing]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27982</guid>
		<description><![CDATA[Levi Jones can still remember the first time he strapped into a Sprint Car – a type of open-wheel racecar with an extremely high power-to-weight ratio.]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/11/14/levi-jones-earns-unprecedented-fifth-usac-sprint-car-title-tony-stewart-racing-driver-now-a-seven-time-usac-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO STOPPING NATIONAL CHAMP JONES IN “THE FINALS” AT HANFORD, SPENCER CLAIMS USAC/CRA TITLE</title>
		<link>http://tjslideways.com/2011/11/13/no-stopping-national-champ-jones-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-usaccra-title/</link>
		<comments>http://tjslideways.com/2011/11/13/no-stopping-national-champ-jones-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-usaccra-title/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:36:12 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[hanford's giant]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Mike Spencer]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27975</guid>
		<description><![CDATA[Levi Jones of Olney, Ill. made history Saturday night, leading all 30 laps to win “The Finals,” USAC’s AMSOIL National and USAC/CRA Sprint Car finale at Giant Chevrolet Kings Speedway]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/11/13/no-stopping-national-champ-jones-in-%e2%80%9cthe-finals%e2%80%9d-at-hanford-spencer-claims-usaccra-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONES, SPENCER LEAD NATIONAL, CRA SPRINTS TO PERRIS FOR 16TH “BUDWEISER OVAL NATIONALS;”</title>
		<link>http://tjslideways.com/2011/10/31/jones-spencer-lead-national-cra-sprints-to-perris-for-16th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d/</link>
		<comments>http://tjslideways.com/2011/10/31/jones-spencer-lead-national-cra-sprints-to-perris-for-16th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:54:58 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Mike Spencer]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27754</guid>
		<description><![CDATA[ Levi Jones of Olney, Ill. and Mike Spencer of Temecula, Calif. continue their quest for historic AMSOIL USAC Sprint Car driving championships this week as the 16th “Budweiser Oval Nationals” unfold Thursday, Friday and Saturday nights at Perris (Calif.) Auto Speedway.]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/31/jones-spencer-lead-national-cra-sprints-to-perris-for-16th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEVI JONES WINS 6TH USAC NATIONAL TITLE BY 3 POINTS</title>
		<link>http://tjslideways.com/2011/10/17/levi-jones-wins-6th-usac-national-title-by-3-points/</link>
		<comments>http://tjslideways.com/2011/10/17/levi-jones-wins-6th-usac-national-title-by-3-points/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:14:48 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC Silver Crown Series]]></category>
		<category><![CDATA[Kody Swanson]]></category>
		<category><![CDATA[Levi Jones]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27343</guid>
		<description><![CDATA[SWANSON LEADS WIRE-TO-WIRE IN “ROLLIE BEALE 150”]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/17/levi-jones-wins-6th-usac-national-title-by-3-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi Jones Repeats as USAC Silver Crown Champion</title>
		<link>http://tjslideways.com/2011/10/17/levi-jones-repeats-as-usac-silver-crown-champion/</link>
		<comments>http://tjslideways.com/2011/10/17/levi-jones-repeats-as-usac-silver-crown-champion/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:30:22 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[USAC Silver Crown Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27324</guid>
		<description><![CDATA[Tony Stewart Racing/Curb-Agajanian Earns Second Straight USAC Silver Crown Series Owner Title  
]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/17/levi-jones-repeats-as-usac-silver-crown-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONES RAKES IN ANOTHER $10,000 FOR GOLD CROWN MIDGET NATIONAL VICTORY!</title>
		<link>http://tjslideways.com/2011/10/08/jones-rakes-in-another-10000-for-gold-crown-midget-national-victory/</link>
		<comments>http://tjslideways.com/2011/10/08/jones-rakes-in-another-10000-for-gold-crown-midget-national-victory/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:47:43 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Tri-City Speedway (IL)]]></category>
		<category><![CDATA[USAC National Midget Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Tri-City Speedway]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27170</guid>
		<description><![CDATA[Levi Jones of Olney, Ill., who scored a $10,000 USAC Sprint win at Lawrenceburg, Ind. last week, raked in another $10,000 winner’s prize Saturday night at Tri-City Speedway as he won the 3rd “Gold Crown Midget Nationals” 50-lap USAC Mopar National Midget feature.]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/08/jones-rakes-in-another-10000-for-gold-crown-midget-national-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRINTS NOW PREPARE FOR WESTERN EVENTS</title>
		<link>http://tjslideways.com/2011/10/03/sprints-now-prepare-for-western-events/</link>
		<comments>http://tjslideways.com/2011/10/03/sprints-now-prepare-for-western-events/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:41:22 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27060</guid>
		<description><![CDATA[Levi Jones will take a 44-point lead in the AMSOIL USAC National Sprint Car standings to the west coast October 28-29 for a pair of races at Canyon Raceway Park in Peoria, Ariz. Those events are the first of six slated in Arizona and California to wrap up the 2011 title chase.
]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/03/sprints-now-prepare-for-western-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/55 queries in 0.314 seconds using disk: basic
Object Caching 663/763 objects using disk: basic

Served from: tjslideways.com @ 2012-02-03 23:15:30 -->
