<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJSlideways.com &#187; Oval Nationals</title>
	<atom:link href="http://tjslideways.com/tag/oval-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjslideways.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16TH ANNUAL BUDWEISER OVAL NATIONALS LIVE AROUND THE WORLD!</title>
		<link>http://tjslideways.com/2011/10/28/16th-annual-budweiser-oval-nationals-live-around-the-world/</link>
		<comments>http://tjslideways.com/2011/10/28/16th-annual-budweiser-oval-nationals-live-around-the-world/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:54:47 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27671</guid>
		<description><![CDATA[Fan's from around the world will be able to watch every second of next week's 16th Annual Budweiser Oval Nationals live from "Southern California's Home to Major League Sprint Car Racing," Perris Auto Speedway, on the track's video website]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/28/16th-annual-budweiser-oval-nationals-live-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYLE LARSON ENTERS 16TH ANNUAL BUDWEISER OVAL NATIONALS!</title>
		<link>http://tjslideways.com/2011/10/12/kyle-larson-enters-16th-annual-budweiser-oval-nationals/</link>
		<comments>http://tjslideways.com/2011/10/12/kyle-larson-enters-16th-annual-budweiser-oval-nationals/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:38:28 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Kyle Larson]]></category>
		<category><![CDATA[Oval Nationals]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=27230</guid>
		<description><![CDATA[The hottest open wheel driver in the world, 19-year-old Kyle Larson of Elk Grove, California, has entered the 16th Annual Budweiser Oval Nationals at Perris Auto Speedway on November 3rd, 4th and 5th.]]></description>
		<wfw:commentRss>http://tjslideways.com/2011/10/12/kyle-larson-enters-16th-annual-budweiser-oval-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi Jones Takes &#8220;Oval Nationals&#8221; Opener at Perris</title>
		<link>http://tjslideways.com/2010/11/05/levi-jones-takes-oval-nationals-opener-at-perris/</link>
		<comments>http://tjslideways.com/2010/11/05/levi-jones-takes-oval-nationals-opener-at-perris/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:04:23 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Oval Nationals]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=12721</guid>
		<description><![CDATA[Levi Jones won Thursday night’s 25-lap “Budweiser Oval Nationals” National and CRA preliminary feature at Perris Auto Speedway and in the process sliced Bryan Clauson’s National Drivers Championship point lead to just nine points!]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/11/05/levi-jones-takes-oval-nationals-opener-at-perris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th “BUDWEISER OVAL NATIONALS” ON TAP AT THE PAS</title>
		<link>http://tjslideways.com/2010/11/01/15th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d-on-tap-at-the-pas/</link>
		<comments>http://tjslideways.com/2010/11/01/15th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d-on-tap-at-the-pas/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:03:33 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>
		<category><![CDATA[USAC National Driver of the Year]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=12653</guid>
		<description><![CDATA[CLAUSON-JONES NDC BATTLE RESUMES....]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/11/01/15th-%e2%80%9cbudweiser-oval-nationals%e2%80%9d-on-tap-at-the-pas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELEVEN PAST BUDWEISER OVAL NATIONALS WINS REPRESENTED IN 2010 FIELD!</title>
		<link>http://tjslideways.com/2010/11/01/eleven-past-budweiser-oval-nationals-wins-represented-in-2010-field/</link>
		<comments>http://tjslideways.com/2010/11/01/eleven-past-budweiser-oval-nationals-wins-represented-in-2010-field/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:25:52 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=12575</guid>
		<description><![CDATA[ Thursday night, when the festivities begin for the 15th Annual Budweiser Oval Nationals at Southern California’s famous Perris Auto Speedway, drivers accounting for no less than 11 of the first 14 Oval Nationals championships will be in action seeking another of prized eagle trophies to sit on their mantel piece. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/11/01/eleven-past-budweiser-oval-nationals-wins-represented-in-2010-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVAL NATIONALS FORMAT TWEAKED TO ADD EXCITEMENT!</title>
		<link>http://tjslideways.com/2010/10/29/oval-nationals-format-tweaked-to-add-excitement/</link>
		<comments>http://tjslideways.com/2010/10/29/oval-nationals-format-tweaked-to-add-excitement/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:37:53 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=12495</guid>
		<description><![CDATA[When the nation’s number one traditional Sprint Car race, the 15th Annual Budweiser Oval Nationals, kicks off next Thursday, November 4th, fans will notice one important change to the racing format.   Actually the change will not come into play until the final night of racing when the B Main is eliminated and replaced by three Final Heat races. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/10/29/oval-nationals-format-tweaked-to-add-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPENCER STAMPS HIMSELF AS “OVAL NATIONALS” FAVORITE</title>
		<link>http://tjslideways.com/2010/10/26/spencer-stamps-himself-as-%e2%80%9coval-nationals%e2%80%9d-favorite/</link>
		<comments>http://tjslideways.com/2010/10/26/spencer-stamps-himself-as-%e2%80%9coval-nationals%e2%80%9d-favorite/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:58:57 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=12377</guid>
		<description><![CDATA[Mike Spencer of Temecula, Calif. earned the role of favorite for the upcoming November 4-6 “Budweiser Oval Nationals” with his victory in Saturday night’s “Legends of Ascot” Night 30-lap AMSOIL USAC/CRA Sprint car race at Perris (Calif.) Auto Speedway.]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/10/26/spencer-stamps-himself-as-%e2%80%9coval-nationals%e2%80%9d-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JESSE HOCKETT HARD CHARGER AWARD AT THE OVAL NATIONALS!</title>
		<link>http://tjslideways.com/2010/10/06/jesse-hockett-hard-charger-award-at-the-oval-nationals/</link>
		<comments>http://tjslideways.com/2010/10/06/jesse-hockett-hard-charger-award-at-the-oval-nationals/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:59:01 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Hard Charger Award]]></category>
		<category><![CDATA[Jesse Hockett]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=11779</guid>
		<description><![CDATA[Perris Auto Speedway promoter Don Kazarian has announced that beginning with this year’s 15th Annual Budweiser Oval Nationals on November 4th, 5th and 6th, there will be a “Jesse Hockett Hard Charger Award” for the driver who passes the most cars in the A main event.  Hockett, a star racer from Warsaw, Missouri, lost his life while working on his hauler in May.]]></description>
		<wfw:commentRss>http://tjslideways.com/2010/10/06/jesse-hockett-hard-charger-award-at-the-oval-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Wins Wild Second Night at Perris</title>
		<link>http://tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/</link>
		<comments>http://tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:10:53 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=536</guid>
		<description><![CDATA[Levi Jones won the second night of the Budweiser Oval Nationals Friday night at the Perris Auto Speedway.  Jones topped Jon Stanbrough, who finished held down the runner up position for a second consecutive night, in a close finish.  Mike Spencer, Damion Gardner, and Darren Hagen rounded out the top five. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clauson Wins Opening Night Of The Oval Nationals</title>
		<link>http://tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/</link>
		<comments>http://tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:35:40 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=508</guid>
		<description><![CDATA[Bryan Clauson won the opening night of the Budweiser Oval Nationals at Perris Auto Speedway in dominating fashion.  Clauson pulled away to a big lead and held off Jon Stanbrough during a late race restart for the victory in his Parker Stone sponsored Gaerte powered Maxim Chassis. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/61 queries in 0.311 seconds using disk: basic
Object Caching 767/886 objects using disk: basic

Served from: tjslideways.com @ 2012-02-03 23:36:30 -->
