Chris Jones Wins at Brighton Speedway

SOS Southern Ontario Sprints Top Story

Southern Ontario Sprints
Brighton Speedway
Brighton, ON
Saturday June 17, 2017

HEAT RACE #1 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 47x Dylan Westbrook (2)
2. 10 Mitch Brown (3)
3. 1-10 Jake Brown (6)
4. 25 Warren Mahoney (5)
5. 21 John Burbridge (1)
6. 15 Mike Ferrell (4) DNF

HEAT RACE #2 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 18 Josh Shantz (1)
2. 15aw April Wilson (3)
3. 51 Lee Ladouceur (4)
4. 71s Josh Sliter (2)
5. 66 Frank Baranowski (5)
6. 22x Allen Giletta Jr. (6)

HEAT RACE #3 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 42w Rick Wilson (2)
2. 22 Shawn Sliter (1)
3. 11J Chris Jones (5)
4. 57 Tyler Rand (4)
5. 98 Paul Pekkonen (3)

FEATURE (25 laps)
Finish. Number Name (Starting Position)
1. 11J Chris Jones (4)
2. 18 Josh Shantz (6)
3. 42w Rick Wilson (8)
4. 10 Mitch Brown (7)
5. 1-10 Jake Brown (3)
6. 51 Lee Ladouceur (5)
7. 22 Shawn Sliter (1)
8. 25 Warren Mahoney (10)
9. 15aw April Wilson (2)
10. 57 Tyler Rand (12)
11. 98 Paul Pekkonen (15)
12. 21 John Burbridge (13)
13. 71s Josh Sliter (11)
14. 66 Frank Baranowski (14)
15. 47x Dylan Westbrook (9)
16. 22x Allen Giletta Jr. (17)
17. 15 Mike Ferrell (16)
A-Feature Lap Leaders – Shawn Sliter (1-4), Chris Jones (5-25)
Hard Charger – Rick Wilson (+5)