Bell Holds Off Late Challenge by Golobic to Win Chili Bowl Preliminary Feature

2019 Chili Bowl Nationals

TULSA, Ok. (January 17, 2018) — Christopher Bell outlasted multiple caution flags and a late race challenge by Shane Golobic to win he preliminary feature on Thursday night at the 33rd Annual Chili Bowl Nationals. Bell led most of the 25-lap affair unchallenged until a caution three laps to go gave Golobic the opening to pass Bell for the lead, but Bell was able to gain the top spot back and led the final two laps for the victory. Golobic held on for second while C.J. Leary, Danny Stratton, and Josh Most rounded out the top five.

Chili Bowl Nationals
John Christner Trucking Qualifying Night
Tulsa Expo Raceway
Tulsa, OK
Thursday January 17, 2018

Heat Race #1 (8 Laps)
1. 39 – Ryan Bernal [1]
2. 97A – Austin O’Dell [6]
3. 7MF – Chance Morton [8]
4. 23 – Bryan Salisbury [7]
5. 7JR – JD Black [2]
6. 10K – Marvin Mitchell [3]
7. 13 – Steve Davis [4]
8. 84S – Shaun Shapel [5]
9. 35L – Cody Ledger [9]

Heat Race #2 (8 Laps)
1. 71R – Chase Johnson [1]
2. 72K – Sam Johnson [3]
3. 1A – Justin Allgaier [5]
4. 15D – Andrew Deal [6]
5. 22B – Troy Betts [8]
6. 17M – Brett Ireland [7]
7. 49F – Taylor Forbes [4]
8. 98 – Ryan Padgett [2]

Heat Race #3 (8 Laps)
1. 32D – Casey Shuman [1]
2. 45X – Johnny Herrera [4]
3. 68 – Robby Josett [5]
4. 71X – McKenna Haase [7]
5. 51 – R.J. Johnson [8]
6. 321 – Chad Winfrey [6]
7. 71T – Zac Taylor [3]
8. 24F – Hunter Fischer [2]

Heat Race #4 (8 Laps)
1. 71W – Christopher Bell [4]
2. 17H – Sheldon Haudenschild [2]
3. 92M – Josh Most [6]
4. 81B – Seth Bergman [5]
5. 4T – AJ Valim [1]
6. 22M – Mike Hess [7]
7. 46L – L.J. Lombardo [8]
8. 19W – Jake Morgan [3]

Heat Race #5 (8 Laps)
1. 55V – C.J. Leary [1]
2. 7S – Pat Schudy [2]
3. 91K – Kevin Bayer [8]
4. 2D – Matt Sherrell [3]
5. 11X – Donovan Peterson [6]
6. 73B – Cole Macedo [7]
7. 71B – Robert Bell [4]
8. 23S – Kyle Simon [5]

Heat Race #6 (8 Laps)
1. 2C – Seth Carlson [2]
2. 45J – Jack Dover [5]
3. 11A – Andrew Felker [4]
4. 5R – Ryan Foster [3]
5. 10C – Dalton Camfield [7]
6. 72 – Craig Oakes [1]
7. 9S – Rick Shuman [6]
DNS: 6 – Bill Rose,

Heat Race #7 (8 Laps)
1. 51B – Joe B. Miller [1]
2. 25 – Jerry Coons Jr [2]
3. 7R – Thomas Meseraull [3]
4. 7 – Shannon McQueen [8]
5. 17A – Austin Brown [7]
6. 49X – Justin Fifield [5]
7. 222 – A.J. Gilbert [6]
8. 15G – Gavin Stout [4]

Heat Race #8 (8 Laps)
1. 1G – Kyle Cummins [2]
2. 2T – Kaleb Currie [1]
3. 47X – Danny Stratton [8]
4. 21K – Josh Lakatos [4]
5. 67F – Kyle O’Gara [5]
6. 91B – Bret Barney [6]
7. 103 – Broc Hunnell [7]
8. 7CH – Chris (Critter) Malone [3]

Heat Race #9 (8 Laps)
1. 83 – Karsyn Elledge [2]
2. 17C – Shane Golobic [5]
3. 17B – Ryan Bickett [6]
4. 56X – Mark Chisholm [3]
5. 73 – Dylan Ito [7]
6. 57 – Maria Cofer [1]
7. 11 – Tracy Hines [4]
DNS: 21D – Justin Dickerson,

C-Main #1 (12 Laps)
1. 22M – Mike Hess [3]
2. 22B – Troy Betts [1]
3. 67F – Kyle O’Gara [2]
4. 19W – Jake Morgan [13]
5. 49X – Justin Fifield [6]
6. 9S – Rick Shuman [9]
7. 15G – Gavin Stout [12]
8. 10K – Marvin Mitchell [7]
9. 4T – AJ Valim [4]
10. 71T – Zac Taylor [11]
11. 91B – Bret Barney [5]
12. 13 – Steve Davis [10]
13. 72 – Craig Oakes [8]
14. 98 – Ryan Padgett [15]
DNS: 71B – Robert Bell
DNS: 23S – Kyle Simon
DNS: 21D – Justin Dickerson,

C-Main #2 (12 Laps)
1. 57 – Maria Cofer [8]
2. 11 – Tracy Hines [11]
3. 321 – Chad Winfrey [4]
4. 11X – Donovan Peterson [1]
5. 103 – Broc Hunnell [7]
6. 7JR – JD Black [3]
7. 24F – Hunter Fischer [15]
8. 35L – Cody Ledger [13]
9. 7CH – Chris (Critter) Malone [14]
10. 222 – A.J. Gilbert [9]
11. 46L – L.J. Lombardo [6]
12. 17M – Brett Ireland [2]
13. 84S – Shaun Shapel [12]
14. 49F – Taylor Forbes [10]
DNS: 73B – Cole Macedo
DNS: 6 – Bill Rose,

Qualifier #1 (10 Laps)
1. 55V – C.J. Leary [2]
2. 1A – Justin Allgaier [1]
3. 71W – Christopher Bell [6]
4. 11A – Andrew Felker [8]
5. 1G – Kyle Cummins [4]
6. 17H – Sheldon Haudenschild [7]
7. 81B – Seth Bergman [9]
8. 17B – Ryan Bickett [3]
9. 45J – Jack Dover [5]
10. 21K – Josh Lakatos [10]

Qualifier #2 (10 Laps)
1. 39 – Ryan Bernal [3]
2. 17C – Shane Golobic [5]
3. 51B – Joe B. Miller [2]
4. 2D – Matt Sherrell [10]
5. 97A – Austin O’Dell [6]
6. 10C – Dalton Camfield [9]
7. 7S – Pat Schudy [7]
8. 68 – Robby Josett [1]
9. 83 – Karsyn Elledge [4]
10. 51 – R.J. Johnson [8]

Qualifier #3 (10 Laps)
1. 25 – Jerry Coons Jr [7]
2. 45X – Johnny Herrera [4]
3. 71R – Chase Johnson [3]
4. 7R – Thomas Meseraull [8]
5. 7 – Shannon McQueen [2]
6. 91K – Kevin Bayer [5]
7. 17A – Austin Brown [9]
8. 7MF – Chance Morton [6]
9. 5R – Ryan Foster [10]
10. 23 – Bryan Salisbury [1]

Qualifier #4 (10 Laps)
1. 47X – Danny Stratton [6]
2. 2T – Kaleb Currie [7]
3. 32D – Casey Shuman [3]
4. 71X – McKenna Haase [1]
5. 15D – Andrew Deal [8]
6. 2C – Seth Carlson [5]
7. 73 – Dylan Ito [9]
8. 56X – Mark Chisholm [10]
9. 72K – Sam Johnson [2]
10. 92M – Josh Most [4]

B-Main #1 (15 Laps)
1. 1G – Kyle Cummins [1]
2. 91K – Kevin Bayer [2]
3. 2C – Seth Carlson [3]
4. 19W – Jake Morgan [16]
5. 17B – Ryan Bickett [8]
6. 72K – Sam Johnson [10]
7. 22M – Mike Hess [13]
8. 5R – Ryan Foster [11]
9. 22B – Troy Betts [14]
10. 56X – Mark Chisholm [9]
11. 73 – Dylan Ito [7]
12. 17H – Sheldon Haudenschild [4]
13. 7S – Pat Schudy [6]
14. 67F – Kyle O’Gara [15]
15. 7MF – Chance Morton [5]
16. 23 – Bryan Salisbury [12]

B-Main #2 (15 Laps)
1. 17A – Austin Brown [6]
2. 15D – Andrew Deal [1]
3. 92M – Josh Most [10]
4. 11 – Tracy Hines [14]
5. 51 – R.J. Johnson [11]
6. 68 – Robby Josett [9]
7. 45J – Jack Dover [7]
8. 81B – Seth Bergman [5]
9. 321 – Chad Winfrey [15]
10. 21K – Josh Lakatos [12]
11. 83 – Karsyn Elledge [8]
12. 71X – McKenna Haase [2]
13. 57 – Maria Cofer [13]
14. 11X – Donovan Peterson [16]
15. 7 – Shannon McQueen [3]
16. 10C – Dalton Camfield [4]

A-Main (25 Laps)
1. 71W – Christopher Bell [3]
2. 17C – Shane Golobic [4]
3. 55V – C.J. Leary [8]
4. 47X – Danny Stratton [1]
5. 92M – Josh Most [22]
6. 17A – Austin Brown [18]
7. 11 – Tracy Hines [24]
8. 32D – Casey Shuman [14]
9. 1G – Kyle Cummins [17]
10. 11A – Andrew Felker [9]
11. 97A – Austin O’Dell [10]
12. 2C – Seth Carlson [21]
13. 1A – Justin Allgaier [11]
14. 71R – Chase Johnson [13]
15. 45X – Johnny Herrera [7]
16. 39 – Ryan Bernal [5]
17. 25 – Jerry Coons Jr [2]
18. 2D – Matt Sherrell [12]
19. 7R – Thomas Meseraull [15]
20. 19W – Jake Morgan [23]
21. 15D – Andrew Deal [20]
22. 91K – Kevin Bayer [19]
23. 2T – Kaleb Currie [6]
24. 51B – Joe B. Miller [16]