<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJSlideways.com</title>
	<atom:link href="http://tjslideways.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjslideways.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JASON BLONDE CRUISES TO MUST SEE RACING XTREME SPRINT SERIES VICTORY; TAYLOR TAKES MEL KENYON MIDGET WIN</title>
		<link>http://tjslideways.com/2012/05/23/blonde-wins-must-see-racing-60/</link>
		<comments>http://tjslideways.com/2012/05/23/blonde-wins-must-see-racing-60/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:01:43 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Anderson Speedway]]></category>
		<category><![CDATA[Little 500]]></category>
		<category><![CDATA[Must See Racing XTreme Series]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Jason Blonde]]></category>
		<category><![CDATA[Must See Racing]]></category>
		<category><![CDATA[Must-See 60]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33053</guid>
		<description><![CDATA[Jason Blonde won the Must-See Racing 60 Wednesday night at Anderson Speedway. ]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/blonde-wins-must-see-racing-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Lives On Opposite End of Spectrum</title>
		<link>http://tjslideways.com/2012/05/23/stewart-lives-on-opposite-end-of-spectrum/</link>
		<comments>http://tjslideways.com/2012/05/23/stewart-lives-on-opposite-end-of-spectrum/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:21:11 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Shane Stewart]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33049</guid>
		<description><![CDATA[Just one week after sweeping the Can-Am Challenge, Shane Stewart returned to the states with the Scott McClaren owned No.21 machine, and simply had a bad weekend.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/stewart-lives-on-opposite-end-of-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesdays with Wayne – Top Five Streak Alive With Four Races This Weekend!</title>
		<link>http://tjslideways.com/2012/05/23/wednesdays-with-wayne-top-five-streak-alive-with-four-races-this-weekend/</link>
		<comments>http://tjslideways.com/2012/05/23/wednesdays-with-wayne-top-five-streak-alive-with-four-races-this-weekend/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:17:59 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Wayne Johnson]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33047</guid>
		<description><![CDATA[Although he fought the handling of his car on Saturday night at Knoxville Raceway, Wayne Johnson still registered a fourth place finish in the 410 class.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/wednesdays-with-wayne-top-five-streak-alive-with-four-races-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin McCarl – Podium Finish at Huset’s!</title>
		<link>http://tjslideways.com/2012/05/23/austin-mccarl-podium-finish-at-husets/</link>
		<comments>http://tjslideways.com/2012/05/23/austin-mccarl-podium-finish-at-husets/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:10:49 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Austin McCarl]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33045</guid>
		<description><![CDATA[Austin McCarl was able to get a little more seat time last weekend with two big shows.  On Friday night, he finished eighth at the Rapid Speedway in Rock Rapids, Iowa before a strong third place finish at Huset’s Speedway]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/austin-mccarl-podium-finish-at-husets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Darrah Cruises To Pair of Top-10’s</title>
		<link>http://tjslideways.com/2012/05/23/cody-darrah-cruises-to-pair-of-top-10s/</link>
		<comments>http://tjslideways.com/2012/05/23/cody-darrah-cruises-to-pair-of-top-10s/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:08:15 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Cody Darrah]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33043</guid>
		<description><![CDATA[With three World of Outlaw races on the schedule last week, Cody Darrah showed some serious speed as the youngster scored two sixth place finishes at Rolling Wheels, and Hagerstown.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/cody-darrah-cruises-to-pair-of-top-10s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Holiday Weekend On Tap For Marques Huffer During ASCS Sprints On Dirt Three-Race Weekend</title>
		<link>http://tjslideways.com/2012/05/23/big-holiday-weekend-on-tap-for-marques-huffer-during-ascs-sprints-on-dirt-three-race-weekend/</link>
		<comments>http://tjslideways.com/2012/05/23/big-holiday-weekend-on-tap-for-marques-huffer-during-ascs-sprints-on-dirt-three-race-weekend/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:05:44 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[marques huffer]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33041</guid>
		<description><![CDATA[ A pivotal weekend in the chase for the Engine Pro ASCS Sprints On Dirt Presented by ARP Championship title chase will feature three races in three consecutive days over the Memorial Day Holiday Weekend.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/big-holiday-weekend-on-tap-for-marques-huffer-during-ascs-sprints-on-dirt-three-race-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce and Faria Score Wins for Factory Kahne Shocks</title>
		<link>http://tjslideways.com/2012/05/23/bruce-and-faria-score-wins-for-factory-kahne-shocks/</link>
		<comments>http://tjslideways.com/2012/05/23/bruce-and-faria-score-wins-for-factory-kahne-shocks/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:02:35 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[factory kahne shocks]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33039</guid>
		<description><![CDATA[ All of us would like to congratulate Tony Bruce, Jr and Danny Faria, Jr for picking up wins with Factory Kahne Shocks bolted to their cars over the past weekend]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/bruce-and-faria-score-wins-for-factory-kahne-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaley Gharst – Rolling Well Heading into Memorial Day Weekend!</title>
		<link>http://tjslideways.com/2012/05/23/kaley-gharst-rolling-well-heading-into-memorial-day-weekend/</link>
		<comments>http://tjslideways.com/2012/05/23/kaley-gharst-rolling-well-heading-into-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:59:22 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Kaley Gharst]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33037</guid>
		<description><![CDATA[Kaley Gharst had a busy weekend , but it will get quite a bit busier this week.  A pair of fourth place finishes highlighted last weekend’s racing action in both 410 and 360 competition.  Five nights in a row will make things interesting for the Jeremy Scadden #6 team this week.]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/kaley-gharst-rolling-well-heading-into-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Weekend Means Racing: Kraig Kinser On Track at Charlotte &amp; Lawrenceburg</title>
		<link>http://tjslideways.com/2012/05/23/memorial-day-weekend-means-racing-kraig-kinser-on-track-at-charlotte-lawrenceburg/</link>
		<comments>http://tjslideways.com/2012/05/23/memorial-day-weekend-means-racing-kraig-kinser-on-track-at-charlotte-lawrenceburg/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:56:58 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Driver/Team P.R.]]></category>
		<category><![CDATA[Kraig Kinser]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33035</guid>
		<description><![CDATA[When talking about racing on Memorial Day Weekend, two states take center stage — Indiana and North Carolina. Kraig Kinser, who has called both states home during his career, will have a chance to compete in each]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/memorial-day-weekend-means-racing-kraig-kinser-on-track-at-charlotte-lawrenceburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Takes Powri Points Lead: Bacon Leads Team XXX to 10 Wins This Weekend</title>
		<link>http://tjslideways.com/2012/05/23/anderson-takes-powri-points-lead-bacon-leads-team-xxx-to-10-wins-this-weekend/</link>
		<comments>http://tjslideways.com/2012/05/23/anderson-takes-powri-points-lead-bacon-leads-team-xxx-to-10-wins-this-weekend/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:55:00 +0000</pubDate>
		<dc:creator>mudclodbob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Triple X Race CO]]></category>

		<guid isPermaLink="false">http://tjslideways.com/?p=33033</guid>
		<description><![CDATA[Brett Anderson and Brady Bacon were the big movers and shakers in this week’s list of Team XXX drivers winning races and leading points titles around the US and Canada]]></description>
		<wfw:commentRss>http://tjslideways.com/2012/05/23/anderson-takes-powri-points-lead-bacon-leads-team-xxx-to-10-wins-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/53 queries in 1.764 seconds using disk: basic
Object Caching 629/734 objects using disk: basic

Served from: tjslideways.com @ 2012-05-24 00:01:06 -->
