From Paragon Speedway
Mitch Cunningham and Eric Edwards won sprint car features at Paragon Speedway Saturday night.
Sprint – Multi Features 2
Finish Start Car Driver Hometown Points
1 9 6CX Mitch Cunningham Spencer , In 45.00
2 5 6S Josh Cunningham Bloomington , In 42.00
3 11 7BB Brian Lake Bedford , In 41.00
4 1 33 Jeff Miller Indianapolis , In 40.00
5 8 12 Chris Dickey Indianapolis , In 39.00
6 2 K9 Ray Kenens Battle Ground, In 38.00
7 3 34 Arin Mcintosh Mitchell , In 37.00
8 18 14X Lance Grimes Bedford , In 36.00
9 14 3X Drew Tarr Louisville , Ky 35.00
10 12 90S Patrick Stewart Jamestown , In 34.00
11 10 27K Kaitlyn O Neal Bloomington , In 33.00
12 4 33B Rob Botts Indianapolis , In 32.00
13 7 15J Nick Johnson Bloomington , In 31.00
14 13 2H Mark Harden Brazil , In 30.00
15 15 4C Daylan Chambers Brazil , In 29.00
16 16 33T Michael Moody Georgetown , In 28.00
17 17 65SS Warren Tarr – 27.00
18 6 46 Anthony Leohr Clay City, In 26.00
Sprint – Multi Features 1
Finish Start Car Driver Hometown Points
1 4 44E Eric Edwards Bloomington , In 45.00
2 6 42 Scott Townsend Martinsville , In 42.00
3 11 77P Dave Peperak Clinton , In 41.00
4 18 55H Doug Heck Brazil , In 40.00
5 1 22 Jake Scott Morgantown , In 39.00
6 15 71P Steve Phillips Indianapolis , In 38.00
7 16 44H David Hair Dover , De 37.00
8 12 31 Buddy Lowther – 36.00
9 5 21 Aj Francis Indianapolis , In 35.00
10 7 9C Zack Clark Springville , In 34.00
11 14 72J Johnny Johnson Bloomfield , In 33.00
12 13 3G Jeremy Giles Bloomington , In 32.00
13 2 18C Kevin Chambers Bloomington , In 31.00
14 17 30P Warren Perkins Paragon , In 30.00
15 3 66B Dustin Beliles Martinsville , In 29.00
16 10 48J Randy Johnson Bethel Park, Pa 28.00
17 8 8TR Tony Reed Paragon , In 27.00
18 19 51H Steve Hair Indianapolis , In 26.00
19 9 22T Leon Thickstun Nashville , In 25.00
Sprint – Heat 4
Finish Start Car Driver Hometown Points
1 4 K9 Ray Kenens Battle Ground, In 15.00
2 6 33B Rob Botts Indianapolis , In 14.00
3 7 46 Anthony Leohr Clay City, In 13.00
4 2 12 Chris Dickey Indianapolis , In 12.00
5 8 27K Kaitlyn O Neal Bloomington , In 11.00
6 3 90S Patrick Stewart Jamestown , In 10.00
7 1 3X Drew Tarr Louisville , Ky 9.00
8 9 33T Michael Moody Georgetown , In 8.00
9 5 14X Lance Grimes Bedford , In 7.00
Sprint – Heat 3
Finish Start Car Driver Hometown Points
1 4 18C Kevin Chambers Bloomington , In 15.00
2 3 44E Eric Edwards Bloomington , In 14.00
3 9 42 Scott Townsend Martinsville , In 13.00
4 8 8TR Tony Reed Paragon , In 12.00
5 2 48J Randy Johnson Bethel Park, Pa 11.00
6 7 31 Buddy Lowther – 10.00
7 6 72J Johnny Johnson Bloomfield , In 9.00
8 5 44H David Hair Dover , De 8.00
9 1 55H Doug Heck Brazil , In 7.00
Sprint – Heat 2
Finish Start Car Driver Hometown Points
1 1 33 Jeff Miller Indianapolis , In 15.00
2 3 34 Arin Mcintosh Mitchell , In 14.00
3 4 6S Josh Cunningham Bloomington , In 13.00
4 9 15J Nick Johnson Bloomington , In 12.00
5 7 6CX Mitch Cunningham Spencer , In 11.00
6 8 7BB Brian Lake Bedford , In 10.00
7 6 2H Mark Harden Brazil , In 9.00
8 2 4C Daylan Chambers Brazil , In 8.00
9 5 65SS Warren Tarr – 7.00
Sprint – Heat 1
Finish Start Car Driver Hometown Points
1 2 22 Jake Scott Morgantown , In 15.00
2 1 66B Dustin Beliles Martinsville , In 14.00
3 6 21 Aj Francis Indianapolis , In 13.00
4 10 9C Zack Clark Springville , In 12.00
5 3 22T Leon Thickstun Nashville , In 11.00
6 9 77P Dave Peperak Clinton , In 10.00
7 5 3G Jeremy Giles Bloomington , In 9.00
8 8 71P Steve Phillips Indianapolis , In 8.00
9 4 30P Warren Perkins Paragon , In 7.00
10 7 51H Steve Hair Indianapolis , In 6.00