Friday April 12, 2013
Track | City / St | Series / Division | Event | Winner |
Attica Raceway Park | Attica, Oh | Winged 305 Sprint Cars | Rained Out | |
Carolina Speedway | Gastonia, NC | United Sprint Car Series | Eric Riggins | |
Jacksonville Speedway | Jacksonville, IL | Midwest Open Wheel Association | Rained Out | |
Kings Speedway | Hanford, CA | World of Outlaws | Donny Schatz | |
Kokomo Speedway | Kokomo, IN | POWRi / USAC – National Midget Car Series | Kokomo Midget Grand Prix | Rained Out |
Kokomo Speedway | Kokomo, IN | USAC – Ignite Midget Car Series | Rained Out | |
Lee County Speedway | Donnelson, IA | Winged 305 Sprint Cars | Rained Out | |
Lubbock Speedway | Lubbock, TX | Winged 305 Sprint Cars | ||
McCook Speedway | McCook, NE | URSS – HSS | Rained Out | |
Moutain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | Rained Out | |
Ocean Speedway | Watsonville, CA | Winged 360 Sprint Cars | Brad Furr | |
Ocean Speedway | Watsonville, CA | Wingless Sprints | Mark Chaves, Jr. | |
RPM Speedway | Crandall, TX | Winged 305 Sprint Cars | Rained Out | |
Simpson Speedway | Bungador, Au | Wingless V6 Sprint Cars | Sam Wren | |
Thunderbird Speedway | Muskogee, OK | Oil Capital Racing Series | Kade Morton | |
Trail-Way Speedway | Hanover, PA | Winged 358 Sprint Cars | Rained Out | |
Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars | Austin Hogue | |
Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars | Cory Haas |
Saturday April 13, 2013
Track | City / St | Series / Division | Event | Winner |
34 Raceway | Burlington, IA | Midwest Open Wheel Association | Ian Madsen | |
All American Speedway | Roseville, CA | Northern California Modified Association | Eric Humphries | |
Antioch Speedway | Antioch, CA | Winged 360 Sprint Cars | Chris Martin | |
Archerfield Speedway | Brisbane, AU | Winged 410 Sprint Cars | Rained Out | |
Arizona Speedway | Queen Creek, AZ | USAC – Southwest Sprint Car Series | Mike Martin | |
Baypark Speedway | Tauranga, NZ | Winged 410 Sprint Cars | Aidon Decke | |
Borderline Speedway | Mt. Gambier, AU | Wingless V6 Sprint Cars | Andy Hibbert | |
Brill Motor Speedway | Meeker, OK | Champ Sprints | Kyle Cobb | |
Brill Motor Speedway | Meeker, OK | eSprints | James Fabian | |
Camden Speedway | Camden, TN | Winged 305 Sprint Cars | Henry Gustavus, Jr. | |
Canandaigua Motorsports Park | Canandaigua, NY | Winged 305 Sprint Cars | Rained Out | |
Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | Casey Shuman | |
Columbus Motor Speedway | Columbus, OH | Buckeye Super Sprints | Rained Out | |
Cottage Grove Speedway | Cottage Grove, OR | NW Extreme Winged Sprints | Rained Out | |
Cottage Grove Speedway | Cottage Grove, OR | Winged 360 Sprint Cars | Rained Out | |
Creek County Speedway | Sapulpa, OK | Champ Sprints | Brian McClelland | |
Elmwood Park Raceway | Norton, KS | URSS – HSS | Jeff Radcliffe | |
Elmwood Park Raceway | Norton, KS | URSS – HSS | Makeup from March 30 | Luke Cranston |
Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | Rained Out | |
Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | Rained Out | |
Fulton Speedway | Fulton, NY | Patriot Sprint Tour | Rained Out | |
Gator Motorplex | Willis, TX | Winged 305 Sprint Cars | Kent Lewis, Jr. | |
Hendry County Motorsports Park | Clewiston, FL | Top Gun Sprint Car Series | Shane Kreidler | |
I-30 Speedway | Little Rock, AR | Winged 360 Sprint Cars | Cody Gardner | |
Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | John Ricketts | |
Kokomo Speedway | Kokomo, IN | POWRi / USAC – National Midget Car Series | Kokomo Midget Grand Prix | Rained Out |
Kokomo Speedway | Kokomo, IN | USAC – Ignite Midget Car Series | Rained Out | |
LA Raceway | Lamonte, MO | Winged 360 Sprint Cars | Danny Lasoski | |
LA Raceway | Lamonte, MO | Wingless Auto Racing | Josh Stpehens | |
Lawrenceburg Speedway | Lawrenceburg, IN | Non-Wing 410 Sprint Cars | Christopher Bell | |
Lawton Speedway | Lawton, OK | Sprint Series of Texas | Jason Howell | |
Lebanon Midway Speedway | Lebanon, MO | Non-Wing 410 Sprint Cars | Rusty Quick | |
Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars | Rained Out | |
Lincoln Speedway | Abbottstown, PA | Super Sportsman | Dave Socks | |
Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | Alan Krimes | |
Lismore Speedway | Lismore, AU | Wingless V6 Sprint Cars | Rained Out | |
Lovelock Speedway | Lovelock, NV | Sprint Cars | ||
Margaret River Speedway | Margaret River, AU | Wingless V6 Sprint Cars | ||
Marysville Raceway Park | Marysville, CA | Winged 360 Sprint Cars | Colby Wiesz | |
Marysville Raceway Park | Marysville, CA | Wingless Sprints | Billy Wallace | |
Merced Speedway | Merced, CA | Wingless Sprints | Gary Nelson, Jr. | |
Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars | Rained Out | |
Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars | Rained Out | |
New Egypt Speedway | New Egypt, NJ | Tri-State Racesaver Series | Brian Carber | |
Nowra Speedway | Nowra, AU | Wingless V6 Sprint Cars | ||
Perris Auto Speedway | Perris, CA | World of Outlaws | Daryn Pittman | |
Perth Motorplex | Perth, AU | Midget Cars | Gold Cup Finale | Scott Glazebrook |
Perth Motorplex | Perth, AU | Winged 410 Sprint Cars | Gold Cup Finale | Luke Dillon |
Petaluma Speedway | Petaluma, CA | Wingless Sprints | D.J. Johnson | |
Placerville Speedway | Placerville, CA | Winged 360 Sprint Cars | Willie Croft | |
Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Doug Esh | |
Reno Tahoe Fernley Speedway | Reno, NV | KWS Lites | Robert Cooney | |
Selinsgrove Speedway | Selinsgrove, PA | Winged 358 Sprint Cars | Pat Cannon | |
Showtime Speedway | Pinellas Park, FL | Winged 360 Sprint Cars | Dave Steele | |
St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | Joey Mongomery | |
Stratford Speedway | Stratford, NZ | Midget Cars | Rained Out | |
Susquehanna Speedway Park | Susquehanna, PA | Pa Sprint Series | Logan Wagner | |
Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Jeremy Cross | |
Thunderbowl Raceway | Tulare, CA | Rebel Wing Sprint Cars | Rico Abreu | |
Thunderbowl Raceway | Tulare, CA | USAC – West Coast 360 Sprint Cars | Richard Vander Weird | |
Toccoa Speedway | Toccoa, GA | United Sprint Car Series | Robbie Stillwaggon | |
Whyalla Speedway | Whyalla, AU | Winged 360 Sprint Cars | Shane Hendry |
Sunday April 14, 2013
Track | City / St | Series / Division | Event | Winner |
Anderson Speedway | Anderson, IN | USSA – Kenyon Midget Car Series | Glen Niebel Classic | Spencer Bayston |
Anderson Speedway | Anderson, IN | USSA – Sprint Car Series | Glen Niebel Classic | Aaron Pierce |
Kalaeloa Raceway Park | Kapolei, HI | Economy Sprints | ||
Kalaeloa Raceway Park | Kapolei, HI | Winged 360 Sprint Cars | ||
Kokomo Speedway | Kokomo, IN | POWRi / USAC – National Midget Car Series | Kokomo Midget Grand Prix | |
Lernerville Speedway | Sarver, PA | Winged 305 Sprint Cars | Steel City Stampede | Adam Kekich |
Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars | Steel City Stampede | Dale Blaney |
Premier Speedway | Warnambool, AU | SRA | Darren Mollenoyux | |
Premier Speedway | Warnambool, AU | Wingless V6 Sprint Cars | Luke McCutheon | |
Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars | Spring Classic | Ryan Wilson |
Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars | Spring Classic | Fred Rahmer |