From Paragon
Results from Saturday July 23rd
Sprint – Multi Features 2
Finish Start Car Driver Hometown Points
1 3 6S Josh Cunningham Bloomington , In 45.00
2 11 66B Dustin Beliles Martinsville , In 42.00
3 8 21 Aj Francis Indianapolis , In 41.00
4 10 26 Pat Giddeons Whiteland , In 40.00
5 1 77P Dave Peperak Clinton , In 39.00
6 5 7XF Billy Frye Martinsville , In 38.00
7 6 15J Nick Johnson Bloomington , In 37.00
8 13 30P Warren Perkins Paragon , In 36.00
9 4 8TR Tony Reed Paragon , In 35.00
10 7 10G Aric Gentry Corydon , Ky 34.00
11 9 81H Jared Harris Greenwood , In 33.00
12 2 44E Eric Edwards Bloomington , In 32.00
13 12 33 Jeff Miller Indianapolis , In 31.00
14 14 3X Drew Tarr Louisville , Ky 30.00
15 15 72J Johnny Johnson Bloomfield , In 29.00
16 16 27K Kaitlyn O Neal Bloomington , In 28.00
Sprint – Multi Features 1
Finish Start Car Driver Hometown Points
1 3 22 Jake Scott Morgantown , In 45.00
2 9 14X Lance Grimes Bedford , In 42.00
3 10 42 Scott Townsend Martinsville , In 41.00
4 8 34 Arin Mcintosh Mitchell , In 40.00
5 2 K9 Ray Kenens Battle Ground, In 39.00
6 6 55H Doug Heck Brazil , In 38.00
7 1 31 Buddy Lowther – 37.00
8 12 48J Randy Johnson Bethel Park, Pa 36.00
9 16 46 Anthony Leohr Clay City, In 35.00
10 7 7D Jim Dugan Franklin , In 34.00
11 11 3G Jeremy Giles Bloomington , In 33.00
12 13 76C Jim Coogan Indianapolis , In 32.00
13 14 16M Dan Myer – 31.00
14 4 22T Leon Thickstun Nashville , In 30.00
15 15 4C Daylan Chambers Brazil , In 29.00
16 5 7BB Brian Lake Bedford , In 28.00
Sprint – Heat 4
Finish Start Car Driver Hometown Points
1 1 10G Aric Gentry Corydon , Ky 15.00
2 2 33 Jeff Miller Indianapolis , In 14.00
3 3 66B Dustin Beliles Martinsville , In 13.00
4 7 26 Pat Giddeons Whiteland , In 12.00
5 8 81H Jared Harris Greenwood , In 11.00
6 4 7XF Billy Frye Martinsville , In 10.00
7 5 3X Drew Tarr Louisville , Ky 9.00
8 6 27K Kaitlyn O Neal Bloomington , In 8.00
Sprint – Heat 3
Finish Start Car Driver Hometown Points
1 8 22 Jake Scott Morgantown , In 15.00
2 3 3G Jeremy Giles Bloomington , In 14.00
3 5 7BB Brian Lake Bedford , In 13.00
4 2 48J Randy Johnson Bethel Park, Pa 12.00
5 1 7D Jim Dugan Franklin , In 11.00
6 6 22T Leon Thickstun Nashville , In 10.00
7 4 16M Dan Myer – 9.00
8 7 46 Anthony Leohr Clay City, In 8.00
Sprint – Heat 2
Finish Start Car Driver Hometown Points
1 3 6S Josh Cunningham Bloomington , In 15.00
2 1 8TR Tony Reed Paragon , In 14.00
3 5 21 Aj Francis Indianapolis , In 13.00
4 2 44E Eric Edwards Bloomington , In 12.00
5 6 15J Nick Johnson Bloomington , In 11.00
6 4 77P Dave Peperak Clinton , In 10.00
7 7 30P Warren Perkins Paragon , In 9.00
8 8 72J Johnny Johnson Bloomfield , In 8.00
Sprint – Heat 1
Finish Start Car Driver Hometown Points
1 2 42 Scott Townsend Martinsville , In 15.00
2 4 14X Lance Grimes Bedford , In 14.00
3 8 55H Doug Heck Brazil , In 13.00
4 5 K9 Ray Kenens Battle Ground, In 12.00
5 7 34 Arin Mcintosh Mitchell , In 11.00
6 3 31 Buddy Lowther – 10.00
7 6 76C Jim Coogan Indianapolis , In 9.00
8 1 4C Daylan Chambers Brazil , In