Friday April 11, 2014
| Track | City / St | Series / Division | Event | Winner |
| Attica Raceway Park | Attica, OH | Winged 305 Sprint Cars | Nate Dussel | |
| Bloomington Speedway | Bloomington, IN | Non-Wing 410 Sprint Cars | Casey Shuman | |
| Boyd Raceway | Boyd, TX | Sprint Series of Texas | Chris Graham | |
| Carolina Speedway | Gastonia, NC | United Racing Company / United Sprint Car Series | Johnny Bridges | |
| Creek County Speedway | Sapulpa, OK | POWRi – West Series | Matt Sherrell | |
| Five Flags Speedway | Pensacola, FL | Must See Racing: Sprint Car Series | Aaron Pirece | |
| Jacksonville Speedway | Jacksonville, IL | Midwest Open Wheel Association | Jerrod Hull | |
| Kings Speedway | Hanford, CA | World of Outlaws | Cody Darrah | |
| Kokomo Speedway | Kokomo, IN | POWRi – National Midget Car Series / USAC – National Dirt Midget Car Series | Rico Abreu | |
| Kokomo Speedway | Kokomo, IN | USAC – HPD Midwest Dirt Midget Car Series | Patrick Bruns | |
| Midway Speedway | Crooksville, OH | Ohio Valley Sprint Car Association | Rained Out | |
| Mountain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | Marcus Thomas | |
| Path Valley Speedway Park | Path Valley, PA | Non-Wing Super Sportsman | Rained Out | |
| Trail-Way Speedway | Hanover, PA | Winged 358 Sprint Cars | Rained Out | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars | Rained Out | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars | Rained Out |
Saturday April 12, 2014
| Track | City / St | Series / Division | Event | Winner |
| 34 Raceway | Burlington, IA | Midwest Open Wheel Association | Terry McCarl | |
| 35 Raceway | Frankfurt, OH | Non-Wing 410 Sprint Cars | Rained Out | |
| Ace Speedway | Altamahaw, NC | USAC – HPD Eastern Pavement Midget Car Series | Chris Lamb | |
| Ace Speedway | Altamahaw, NC | USAC – HPD Eastern Pavement Midget Car Series | Scott Hunter | |
| Arizona Speedway | Queen Creek, AZ | USAC – Southwest Sprint Car Series | R.J. Johnson | |
| Atomic Speedway | Chillicothe, OH | Winged 410 Sprint Cars | Danny Smith | |
| Canyon Speedway Park | Peoria, AZ | Challenge Cup Sprint Car Series | Matt Lundy | |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | Steve Thomas | |
| Cottage Grove Speedway | Cottage Grove, OR | Winged 360 Sprint Cars | Roger Crockett | |
| Cotton Bowl Speedway | Paige, TX | Winged 305 Sprint Cars | Drew Wright | |
| Creek County Speedway | Sapulpa, OK | Champ Sprints | Brent Bates | |
| Devil’s Bowl Speedway | Mesquite, TX | Winged 305 Sprint Cars | Jeff Day | |
| East Bay Raceway Park | Tampa, FL | Winged 360 Sprint Cars | Jason Webster | |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | Steve Rando | |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | Dale Blaney | |
| I-30 Speedway | Little Rock, AR | ASCS – Lucas Oil Series | Aaron Ruetzel | |
| I-35 Speedway | Winston, MO | Non-Wing 410 Sprint Cars | John Helm | |
| Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | George White | |
| Kokomo Speedway | Kokomo, IN | POWRi – National Midget Car Series / USAC – National Dirt Midget Car Series | Rico Abreu | |
| Kokomo Speedway | Kokomo, IN | USAC – HPD Midwest Dirt Midget Car Series | Patrick Bruns | |
| LA Raceway | LaMonte, MO | Winged 305 Sprint Cars | Matt McGarry | |
| LA Raceway | LaMonte, MO | Winged 360 Sprint Cars | Jonathan Cornell | |
| Lancaster Speedway | Lancaster, SC | United Racing Company / United Sprint Car Series | Lance Moss | |
| Lawrenceburg Speedway | Lawrenceburg, IN | Winged 410 Sprint Cars | Justin Grant | |
| Lawton Speedway | Lawton, OK | Champ Sprints | Cody Cothran | |
| Lincoln Park Speedway | Putnamville, IN | Midwest Sprint Car Series | Indiana Open Wheel Racin’ Fest | Hunter Schurenberg |
| Lincoln Speedway | Abbottstown, PA | Super Sportsman | Carmen Perigo, Jr. | |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | Alan Krimes | |
| Longdale Speedway | Longdale, OK | Oil Capital Racing Series | Whit Gastineau | |
| Madera Speedway | Madera, CA | Northern California Modified Association | Eric Humphries | |
| Madera Speedway | Madera, CA | USAC – HPD Western Pavement Midget Car Series | Dylan Noble | |
| Marysville Raceway Park | Marysville, CA | Winged 360 Sprint Cars | Jeremy Burt | |
| Marysville Raceway Park | Marysville, CA | Wingless Sprints | Tim Sherman, Jr. | |
| Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars | Michael Bauer | |
| Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars | Rod George | |
| Mobile International Speedway | Mobile, AL | Must See Racing: Sprint Car Series | Brian Gerster | |
| Motiva Motor Speedway | Albquerque, NM | New Mexico Motor Racing Association | Bo Baker | |
| Murray Bridge Speedway | Murray Bridge, AU | Winged 360 Sprint Cars | Ross Wright Memorial | Mark Caruso |
| New Egypt Speedway | New Egypt, NJ | New Egypt Racesaver Sprint Cars | Tim Tanner, Jr. | |
| Oklahoma Sports Park | Ada, OK | Wingless Oklahoma Warriors | Kyle Cobb | |
| Perris Auto Speedway | Perris, CA | Sr. Sprints | Bruce Douglass | |
| Perris Auto Speedway | Perris, CA | USAC / CRA Sprint Car Series | So Cal Sprint Car Spectacular | Damion Gardner |
| Perris Auto Speedway | Perris, CA | World of Outlaws | So Cal Sprint Car Spectacular | Joey Saldana |
| Perth Motorplex | Perth, AU | Winged 410 Sprint Cars | Shaun Bradford | |
| Petaluma Speedway | Petaluma, CA | Winged 360 Sprint Cars | Geoff Ensign | |
| Petaluma Speedway | Petaluma, CA | Wingless Sprints | Rowdy McLenon | |
| Placerville Speedway | Placerville, CA | Winged 360 Sprint Cars | Justin Sanders | |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Rick Lafferty | |
| Sabine Motor Speedway | Many, LA | Louisiana Bayou Sprinters | Butch David | |
| Selinsgrove Speedway | Selinsgrove, PA | Empire Super Sprints | T.J. Stutts | |
| Shenandoah Speedway | Shenandoah, VA | Virginia Sprint Series | Jerald Harris | |
| Stockton 99 Speedway | Stockton, CA | Bay Cities Racing Association | Darrin Sider | |
| Susquehanna Speedway Park | Susquehanna, PA | Pa. Sprint Series | Tyler Lebo | |
| Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Robbie Farr | |
| Tulare Thunderbowl Raceway | Tulare, CA | King of the West Series | Thunder Nationals | Tommy Tarlton |
| Whynot Motorsprots Park | Meridian, MS | Southern Outlaw Sprints | Shane Morgan |
Sunday April 13, 2014
| Track | City / St | Series / Division | Event | Winner |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars | Sprint Car Spring Classic V | Tyler Ross |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars | Sprint Car Spring Classic V | Don Kreitz, Jr. |
| Waterford Speedbowl | Waterford, CT | NEMA – Lites | P.J. Stergios | |
| Waterford Speedbowl | Waterford, CT | NEMA – Midget Car Series | Avery Stoehr | |
| West Siloam Speedway | West Siloam Springs, OK | ASCS – Sooner Region | Rained Out |
