Wednesday June 11, 2014
Track | City / St | Series / Division | Event | Winner |
Canandaigua Motorsports Park | Canandaigua, NY | All Star Circuit of Champions | Rained Out | |
Gas City I-69 Speedway | Gas City, IN | Non-Wing 410 Sprint Cars | Rained Out | |
Gas City I-69 Speedway | Gas City, IN | USAC – HPD Midwest Dirt Midget Car Series | Rained Out | |
Gas City I-69 Speedway | Gas City, IN | USAC – National Dirt Midget Car Series | Indiana Midget Week | Rained Out |
Thursday June 12, 2014
Track | City / St | Series / Division | Event | Winner |
Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars | Chad Boespflug | |
Lincoln Park Speedway | Putnamville, IN | USAC – National Dirt Midget Car Series | Indiana Midget Week | Dave Darland |
Friday June 13, 2014
Date | Track | City / St | Series / Division | Event | Winner |
6/13/2014 | Attica Raceway Park | Attica, OH | FAST – 305 Series | Alvin Roepke | |
6/13/2014 | Attica Raceway Park | Attica, OH | FAST – 410 Series | Chris Andrews | |
6/13/2014 | Bedford Speedway | Bedford, PA | Laurel Highlands Sprints | Rained Out | |
6/13/2014 | Bloomington Speedway | Bloomington, IN | Non-Wing 410 Sprint Cars | Brady Short | |
6/13/2014 | Bloomington Speedway | Bloomington, IN | USAC – National Dirt Midget Car Series | Indiana Midget Week | Christopher Bell |
6/13/2014 | Cottage Grove Speedway | Cottage Grove, OR | ASCS – Northwest Region | J.J. Hickle | |
6/13/2014 | El Paso Speedway Park | El Paso, TX | ASCS – West Texas 305 Region | Kyle Sager | |
6/13/2014 | Freedom Speedway | Delevan, N.Y. | Ontario Topless Sprints | Mike Stelter | |
6/13/2014 | Gallatin Speedway | Belgrade, MT | ASCS – Frontier Region | Rained Out | |
6/13/2014 | Iowa State Fair Speedway | Des Moines, IA | Winged 305 Sprint Cars | Clint Benson | |
6/13/2014 | Jackson Speedway | Jackson, MN | World of Outlaws | Joey Saldana | |
6/13/2014 | Jacksonville Speedway | Jacksonville, IL | Winged 305 Sprint Cars | John Schulz | |
6/13/2014 | Kil-Kare Speedway | Xenia, OH | USAC – HPD Midwest Pavement Midget Car Series | Austin Nemire | |
6/13/2014 | Lavonia Speedway | Lavonia, GA | United Sprint Car Series | Rained Out | |
6/13/2014 | Lee USA Speedway | Lee, N.H. | Small Block Super Modifieds | Rained Out | |
6/13/2014 | Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars | Carl Bowser | |
6/13/2014 | Limaland Motorsports Park | Lima, OH | Winged 360 Sprint Cars | Randy Hannagan | |
6/13/2014 | Manitowoc Expo Speedway | Manitowoc, WI | Midwest Sprint Car Association | Travis Luedke | |
6/13/2014 | Midway Speedway | Crooksville, OH | Ohio Valley Sprint Car Association | Rained Out | |
6/13/2014 | Monett Speedway | Monett, MO | Oil Capital Racing Series | Michael Bookout | |
6/13/2014 | Mountain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | Marcus Thomas | |
6/13/2014 | Ocean Speedway | Watsonville, CA | Taco Bravo Sprint Car Series | Brad Furr | |
6/13/2014 | Ocean Speedway | Watsonville, CA | Wingless Sprints | Jimmy Christian | |
6/13/2014 | Ohsweken Speedway | Ohsweken, ON | Crate Sprint Cars | Ryan Hunsinger | |
6/13/2014 | Ohsweken Speedway | Ohsweken, ON | Winged 360 Sprint Cars | Glenn Styres | |
6/13/2014 | Potomac Speedway | Budds Creek, MD | United Racing Company | Rained Out | |
6/13/2014 | Red Willow County Speedway | McCook, NE | United Rebel Sprint Series | Zac Taylor | |
6/13/2014 | River Cities Speedway | Grand Forks, ND | Nothern Outlaw Sprintcar Association | Rained Out | |
6/13/2014 | Silver Dollar Speedway | Chico, CA | Winged 410 Sprint Cars | Jonathan Allard | |
6/13/2014 | Silver Dollar Speedway | Chico, CA | Wingless Sprints | Terry Schank, Jr. | |
6/13/2014 | St. Croix Valley Raceway | St. Croix Falls, WI | UMSS – Traditional Sprint Car Series | Cam Shafer | |
6/13/2014 | Timberline Speedway | Corley, TX` | ASCS – Lone Star Region | Tim Crawley | |
6/13/2014 | Toledo Speedway | Toledo, OH | Auto Value Bumper to Bumper Super Sprints | Fastest Short Track Show in the World | Ryan Litt |
6/13/2014 | Toledo Speedway | Toledo, OH | Midwest Supermodified Association | Trent Stephens | |
6/13/2014 | Trail-Way Speedway | Hanover, PA | Winged 358 Sprint Cars | Rained Out | |
6/13/2014 | U.S. 36 Raceway | Cameron, MO | ASCS – Warrior Region | Jack Dover | |
6/13/2014 | Western Speedway | Victoria, BC | WILROC | Johnny Geisler | |
6/13/2014 | Williams Grove Speedway | Mechanicsburg, PA | All Star Circuit of Champions | Rained Out | |
6/13/2014 | Williams Grove Speedway | Mechanicsburg, PA | Pa. Sprint Series | Rained Out |
Saturday June 14, 2014
Track | City / St | Series / Division | Event | Winner |
All American Speedway | Roseville, CA | Northern California Modified Association | Audra Sasselli | |
Antioch Speedway | Antioch, CA | Wingless Sprints | Billy Macedo | |
Arlington Raceway | Arlington, MN | Winged 305 Sprint Cars | Rained Out | |
Atomic Speedway | Chillicothe, OH | Winged 410 Sprint Cars | Danny Smith | |
Bear Ridge Speedway | Bradford, VT | Sprint Cars of New England | Chris Donnelly | |
Bear Ridge Speedway | Bradford, VT | USAC – DMA Midget Car Series | Adam Pierson | |
Billings Motorsports Park | Billings, MT | ASCS – Frontier Region | Joe Ramaker | |
Brighton Speedway | Brighton, ON | Southern Ontario Sprints | Mitch Brown | |
Bronco Raceway Park | Cleveland, TX | Winged 360 Sprint Cars | Rained Out | |
Bubba Raceway Park | Ocala, FL | Top Gun Sprint Car Series | Rained Out | |
Butler Motor Speedway | Quincy, MI | National Racing Alliance / Sprints on Dirt | Randy Hannagan | |
Canandaigua Motorsports Park | Canandaigua, NY | Winged 305 Sprint Cars | Steve Doell | |
Canyon Speedway Park | Peoria, AZ | USAC – Southwest Sprint Car Series | R.J. Johnson | |
Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | Aric Gentry | |
Columbus Motor Speedway | Columbus, OH | USAC – HPD Midget Car Series | Austin Nemire | |
Cottage Grove Speedway | Cottage Grove, OR | ASCS – Northwest Region | Henry Van Dam | |
Cotton Bowl Speedway | Paige, TX | Winged 305 Sprint Cars | Clark Warren | |
Creek County Speedway | Sapulpa, OK | Champ Sprints | Kenneth Walker | |
DeSoto Speedway | DeSoto, FL | Non-Wing 360 Sprint Cars | Sport Allen | |
Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil National Tour / ASCS – Lone Star Region | ASCS Speedweek | Seth Bergman |
Devil’s Bowl Speedway | Mesquite, TX | Winged 305 Sprint Cars | Kevin Ramey | |
Eagle Raceway | Eagle, NE | IMCA 305 Sprint Cars | Terry Richards | |
East Alabama Motor Speedway | Phenix City, AL | United Sprint Car Series | Derek Hagar | |
El Paso County Speedway | Calhan, CO | United Rebel Sprint Series | Steven Richardson | |
Fremont Speedway | Fremont, OH | FAST – 305 Series | Bobby Clark | |
Fremont Speedway | Fremont, OH | FAST – 410 Series | Brian Lay | |
Gateway Motorsports Park | Madison, IL | USAC – Silver Crown Series | Bobby Santos | |
Grays Harbor Raceway | Elma, WA | USAC – HPD Washington Dirt Midget Car Series | Garrett Thomas | |
Grundy County Speedway | Morris, IL | Short Track Auto Racing Stars | Travis Young | |
I-90 Speedway | Souix Falls, SD | Winged 360 Sprint Cars | Rained Out | |
Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | Logan Scherb | |
Kings Speedway | Hanford, CA | King of the West Series | Pombo-Sargent Classic | Kyle Hirst |
Knoxville Raceway | Knoxville, IA | Winged 360 Sprint Cars | Justin Henderson | |
Knoxville Raceway | Knoxville, IA | World of Outlaws | Brad Sweet | |
Lawrenceburg Speedway | Lawrenceburg, IN | USAC – National Dirt Midget Car Series | Indiana Midget Week | Rico Abreu |
Lawrenceburg Speedway | Lawrenceburg, IN | Winged 410 Sprint Cars | Chris Windom | |
Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars | Brady Short | |
Lincoln Speedway | Abbottstown, PA | All Star Circuit of Champions | Danny Dietrich | |
Lincoln Speedway | Abbottstown, PA | Winged 358 Sprint Cars | Phil Walter | |
M-40 Speedway | Jones, MI | Auto Value Bumper to Bumper Super Sprints | Troy DeCaire | |
Magic Valley Speedway | Twin Falls, ID | Idaho Six Cylinder Racing League | Dean Waltman | |
Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars | C.J. Jones | |
Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars | Ed Lynch, Jr. | |
Motiva Motor Speedway | Albquerque, NM | New Mexico Motor Racing Association | Cody Mansfield | |
New Egypt Speedway | New Egypt, NJ | New Egypt Racesaver Sprint Cars | Mike Haggenbottom | |
Oklahoma Sports Park | Ada, OK | Wingless Outlaw Warriors | Koby Barksdale | |
Oswego Speedway | Oswego, NY | Small Block Super Modifieds | Jason Simmons | |
Oswego Speedway | Oswego, NY | Supermodifieds | Michael Barnes | |
Paragon Speedway | Paragon, IN | Non-Wing 410 Sprint Cars | Josh Cunningham | |
Paragon Speedway | Paragon, IN | Non-Wing 410 Sprint Cars | Eric Edwards | |
Perris Auto Speedway | Perris, CA | PAS Sr. Sprints | Bill Badger | |
Perris Auto Speedway | Perris, CA | USAC / CRA Sprint Car Series | Matt Mitchell | |
Petaluma Speedway | Petaluma, CA | Winged 360 Sprint Cars | Andy Forsberg | |
Plymouth Dirt Track | Plymouth, WI | Interstate Racing Association | Bill Balog | |
Plymouth Dirt Track | Plymouth, WI | Midwest Sprintcar Association | Donny Goeden | |
Port Royal Speedway | Port Royal, PA | Pa. Sprint Series | Mark Watkins | |
Port Royal Speedway | Port Royal, PA | Pa. Sprint Series | Eric Parker | |
Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Doug Esh | |
Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Mike Erdley | |
Riverside International Speedway | West Memphis, AR | Midsouth 305 Sprint Car Association | Rained Out | |
Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars | Rained Out | |
Rocky Mountain Raceways | Salt Lake City, UT | Ford Focus Midgets | Jeff Kelley | |
Route 66 Motor Speedway | Amarillo, TX | Winged 305 Sprint Cars | Derek Down | |
RPM Speedway | Hays, KS | United Rebel Sprint Series | Zac Taylor | |
Sandusky Speedway | Sandusky, OH | Buckeye Sprint Series | Kevin Mingus | |
Selinsgrove Speedway | Selinsgrove, PA | Patriot Sprint Tour | T.J. Stutts | |
Shenandoah Speedway | Shenandoah, VA | Virginia Sprint Series | Tom Humphries | |
Skagit Speedway | Alger, WA | Sportsman Sprints | Rained Out | |
Skagit Speedway | Alger, WA | Winged 360 Sprint Cars | Rained Out | |
South Buxton Raceway | Merlin, ON | Ontario Topless Sprints / Michigan Traditional Sprints (Non Point Race for MTS) | Joe Bares | |
Southern New Mexico Speedway | Las Cruces, NM | ASCS – West Texas 305 Region | Kyle Sager | |
Southern Oregon Speedway | Medford, OR | Southern Oregon Sprint Cars | Kyler Barraza | |
St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | Joey Montgomery | |
St. Tammany Raceway | Lacombe, LA | Louisiana Bayou Sprinters | Klint Angelette | |
St. Tammany Raceway | Lacombe, LA | Louisiana Bayou Sprinters 305’s | Ty Johnson | |
Sycamore Speedway | Maple Park, IL | Illini Racing Series | Freddie Teer, Jr. | |
Tri-State Speedway | Pocola, OK | Oil Capital Racing Series | Derek Cotterll | |
Wayne County Speedway | Orrville, OH | Winged 410 Sprint Cars | Brad Haudenschild | |
Waynesfield Raceway Park | Waynesfield, OH | Non-Wing 410 Sprint Cars | Kyle Simon | |
Western Speedway | Victoria, BC | WILROC | Strawberry Cup | Jeff Montgomery |
Williams Grove Speedway | Mechanicsburg, PA | Super Sportsman | Mike Enders | |
Winchester Speedway | Winchester, VA | United Racing Company | Kevin Darling |
Sunday June 15, 2014
Track | City / St | Series / Division | Event | Winner |
Humberstone Speedway | Port Colborne, ON | Southern Ontario Sprints | Chris Steele | |
Huset’s Speedway | Brandon, SD | Winged 360 Sprint Cars | Rained Out | |
Huset’s Speedway | Brandon, SD | Winged 410 Sprint Cars | Rained Out | |
Kokomo Speedway | Kokomo, IN | Non-Wing 410 Sprint Cars | Justin Grant | |
Kokomo Speedway | Kokomo, IN | USAC – National Dirt Midget Car Series | Indiana Midget Week | Bryan Clauson |
Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars | Sprint Car Summer Classic VII | Kevin Nouse |
Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars | Sprint Car Summer Classic VII | Justin Barger |