Hopkins Wins the Putnamville Clash

LPS Lincoln Park Speedway Top Story

Putnamville Clash
Lincoln Park Speedway
Putnamville, IN
Saturday May 5, 2018

Heat Race #1: 1. 04-Stevie Sussex III, [4]; 2. 24P-Shane Cockrum, [8]; 3. 36-Collin Ambrose, [2]; 4. 45-Adam Wilfong, [3]; 5. 1-Jake Scott, [5]; 6. 61X-Lukas Smith, [7]; 7. 16B-Harley Burns, [1]; 8. 17C-Buddy Cunningham, [6]

Heat Race #2: 1. 4J-AJ Hopkins, [6]; 2. 18W-Jeff Bland Jr, [4]; 3. 28-Brandon Mattox, [2]; 4. 24-Nate McMillin, [5]; 5. 16K-Andrew Prather, [1]; 6. 22-Koby Barksdale, [8]; 7. 63-Josh Cunningham, [3]; 8. 40-Luke Harbison, [7]

Heat Race #3: 1. 17GP-Justin Peck, [4]; 2. 5C-Colten Cottle, [1]; 3. 1C-Kent Christian, [3]; 4. 14J-Jadon Rogers, [6]; 5. 22V-Shelby VanGilder, [5]; 6. 60-Jeff Nanny, [8]; 7. 11A-Nevil Algie, [2]; 8. 4B-Brady Ottinger, [7]

Heat Race #4: 1. 2C-Tim Creech II, [6]; 2. 77-Hunter O’Neal, [2]; 3. 5M-Matt McDonald, [1]; 4. 34-Brent Beauchamp, [5]; 5. 31-Jamie Williams, [8]; 6. 70-Jordan Kinser, [4]; 7. 98-Brandon Morin, [7]; 8. 20D-Chad Davenport, [3]

B-Main #1: 1. 1-Jake Scott, [1]; 2. 22V-Shelby VanGilder, [2]; 3. 11A-Nevil Algie, [6]; 4. 16B-Harley Burns, [5]; 5. 60-Jeff Nanny, [4]; 6. 61X-Lukas Smith, [3]; 7. 4B-Brady Ottinger, [8]; 8. 17C-Buddy Cunningham, [7]

B-Main #2: 1. 70-Jordan Kinser, [4]; 2. 16K-Andrew Prather, [1]; 3. 22-Koby Barksdale, [3]; 4. 63-Josh Cunningham, [5]; 5. 98-Brandon Morin, [6]; 6. 31-Jamie Williams, [2]; 7. 40-Luke Harbison, [7]; 8. 20D-Chad Davenport, [8]

A-Main: 1. 4J-AJ Hopkins, [2]; 2. 34-Brent Beauchamp, [16]; 3. 24P-Shane Cockrum, [5]; 4. 70-Jordan Kinser, [18]; 5. 2C-Tim Creech II, [4]; 6. 5C-Colten Cottle, [7]; 7. 17GP-Justin Peck, [3]; 8. 36-Collin Ambrose, [9]; 9. 28-Brandon Mattox, [10]; 10. 18W-Jeff Bland Jr, [6]; 11. 24-Nate McMillin, [14]; 12. 1C-Kent Christian, [11]; 13. 45-Adam Wilfong, [13]; 14. 1-Jake Scott, [17]; 15. 16K-Andrew Prather, [20]; 16. 22V-Shelby VanGilder, [19]; 17. 14J-Jadon Rogers, [15]; 18. 04-Stevie Sussex III, [1]; 19. 77-Hunter O’Neal, [8]; 20. 5M-Matt McDonald, [12]