Saturday 23rd Annual Arnold Motor Supply Knoxville 360 Nationals Feature Lineups
A main
1. 57, Shane Stewart 491
2. 77x, Wayne Johnson 490
3. 49K, Brad Sweet 487
4. 71s, Kevin Swindell 484
5. 21v, Justin Henderson 481
6. 40, Clint Garner 480
7. 41, Jason Johnson 478
8. 1K, Kyle Larson 474
9. 1m, Danny Lasoski 473
10. 13v, Seth Brahmer 467
11. O5, Brad Loyet 466
12. 4J, Lee Grosz 461
13. 28, Jonathan Cornell 459
14. 1B, Robby Wolfgang 457
15. 24, Josh Higday 457
16. 83, Terry McCarl 456
17. 5H, Justyn Cox 455
18. 56, Davey Heskin 455
19. 21, Brian Brown 450
20. 7K, Dustin Selvage 450
B main
1. 82, Scott Winters 448
2. 1x, Don Droud Jr. 448
3. 53, Joe Beaver 444
4. 4, Jon Agan 442
5. 45x, Johnny Herrera 442
6. 48D, Danny Dietrich 441
7. 22H, Randy Hannagan 440
8. 94, Jeff Swindell 440
9. 14s, Jarrod Schneiderman 438
10. 13, Mark Dobmeier 434
11. 45, Danny Holtgraver 432
12. 51, David Hall 429
13. 45c, Russ Hall 428
14. 95, Matt Covington 427
15. 11, Roger Crockett 426
16. 9w, Brandon Wimmer 425
17. 18T, Tony Bruce Jr. 424
18. 7TAZ, Tasker Phillips 416
19. 14, Randy Martin 416
20. 2m, Matt Moro 415
C main
1. 5J, Jamie Ball 412
2. 35AU, Jamie Veal 409
3. 68, Mike Houseman Jr. 405
4. 2L, Logan Forler 402
5. 6, Tim Shaffer 399
6. 1A, Sam Hafertepe Jr. 399
7. 12m, Kolt Walker 397
8. 2s, Kyle Sauder 397
9. 98J, JD Johnson 397
10. 20K, Thomas Kennedy 395
11. 49, Shawn Dancer 385
12. 3, Nate Van Haaften 382
13. 53D, Jack Dover 381
14. 09, Matt Juhl 381
15. 14T, Brooke Tatnell 374
16. 17B, Ryan Bickett 367
17. 91, Dusty Zomer 365
18. 93, Dustin Morgan 365
19. 22, Tony Shilling 362
20. 7, Darren Long 362
D main
1. 23, Seth Bergman 347
2. 99, Brady Bacon 342
3. 90, Randi Miller 341
4. 35, Skylar Prochaska 341
5. 25, Dylan Peterson 340
6. 2J, Zach Blurton 339
7. 3H, Brandon Hanks 338
8. 9, Rager Phillips 337
9. 18, Ryan Roberts 336
10. 3A, Billy Alley 332
11. 93L, Derrik Lusk 330
12. 12, Tyler Drueke 330
13. 10V, Carson McCarl 325
14. 21K, Kyle Sager 324
15. 17w, Cole Wood 323
16. 4c, Tim Crawley 320
17. 1J, Danny Jennings 320
18. 44, Chris Martin 319
19. 74x, Josh Hodges 318
20. 2, Casey Friedrichsen 318
E main
1. 4x, Shawn Petersen 313
2. 9P, Parker Price-Miller 311
3. 11x, Gregg Bakker 307
4. 15, Bobby Mincer 307
5. 40H, Caleb Helms 306
6. 89, Robbie Stillwaggon 303
7. 8L, Tom Lenz 303
8. 4JX, John James 303
9. 97G, Jody Rosenboom 302
10. 9m, Ricky Montgomery 302
11. 39x, Alan Ambers 296
12. 2K, Kevin Ingle 296
13. 2MF, Brad Foster 290
14. 9x, Jared Goerges 280
15. 41P, Jeff Carlson 273
16. 71B, Robert Bell 265
17. 01, Paul Morris 262
18. 98, Chris Masters 257
19. 17, Josh Baughman 234
20. 81, Danny Wood 233
21. 17G, Blake Hahn 226
22. 25M, Morgan Montgmery 211
23. 29, Brandon Hahn 210