Friday April 11, 2014
| Track | City / St | Series / Division | Event |
| Attica Raceway Park | Attica, OH | Winged 305 Sprint Cars | |
| Bloomington Speedway | Bloomington, IN | Non-Wing 410 Sprint Cars | |
| Boyd Raceway | Boyd, TX | Sprint Series of Texas | |
| Carolina Speedway | Gastonia, NC | United Racing Company / United Sprint Car Series | |
| Creek County Speedway | Sapulpa, OK | POWRi – West Series | |
| Five Flags Speedway | Pensacola, FL | Must See Racing: Sprint Car Series | |
| Hattiesburg Motorsports Park | Hattiesburg, MS | Southern Outlaw Sprints | |
| Jacksonville Speedway | Jacksonville, IL | Midwest Open Wheel Association | |
| Kings Speedway | Hanford, CA | World of Outlaws | |
| Kokomo Speedway | Kokomo, IN | POWRi – National Midget Car Series / USAC – National Dirt Midget Car Series | |
| Kokomo Speedway | Kokomo, IN | USAC – HPD Midwest Dirt Midget Car Series | |
| Midway Speedway | Crooksville, OH | Ohio Valley Sprint Car Association | |
| Mountain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | |
| Path Valley Speedway Park | Path Valley, PA | Non-Wing Super Sportsman | |
| Red River Speedway | Witchita Falls, TX | Champ Sprints | |
| Trail-Way Speedway | Hanover, PA | Winged 358 Sprint Cars | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars |
Saturday April 12, 2014
| Track | City / St | Series / Division | Event |
| 34 Raceway | Burlington, IA | Midwest Open Wheel Association | |
| 35 Raceway | Frankfurt, OH | Non-Wing 410 Sprint Cars | |
| Arizona Speedway | Queen Creek, AZ | USAC – Southwest Sprint Car Series | |
| Atomic Speedway | Chillicothe, OH | Winged 410 Sprint Cars | |
| Bronco Raceway Park | Cleveland, TX | Winged 360 Sprint Cars | |
| Canandaigua Motorsports Park | Canandaigua, NY | Winged 305 Sprint Cars | |
| Canyon Speedway Park | Peoria, AZ | Challenge Cup Sprint Car Series | |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | |
| Cottage Grove Speedway | Cottage Grove, OR | Winged 360 Sprint Cars | |
| Cotton Bowl Speedway | Paige, TX | Winged 305 Sprint Cars | |
| Creek County Speedway | Sapulpa, OK | Champ Sprints | |
| Devil’s Bowl Speedway | Mesquite, TX | Winged 305 Sprint Cars | |
| East Bay Raceway Park | Tampa, FL | Winged 360 Sprint Cars | |
| Flomaton Speedway | Flomaton, AL | Cajun Sprinters Association | |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | |
| Huntly Speedway | Hamilton, NZ | Midget Cars | |
| Huntly Speedway | Hamilton, NZ | Winged 410 Sprint Cars | |
| I-30 Speedway | Little Rock, AR | ASCS – Lucas Oil Series | |
| I-35 Speedway | Winston, MO | Non-Wing 410 Sprint Cars | |
| Indianapolis Speedrome | Indianapolis, IN | USSA -Kenyon Midgets | |
| Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | |
| Kokomo Speedway | Kokomo, IN | POWRi – National Midget Car Series / USAC – National Dirt Midget Car Series | |
| Kokomo Speedway | Kokomo, IN | USAC – HPD Midwest Dirt Midget Car Series | |
| LA Raceway | LaMonte, MO | Winged 305 Sprint Cars | |
| LA Raceway | LaMonte, MO | Winged 360 Sprint Cars | |
| Lancaster Speedway | Lancaster, SC | United Racing Company / United Sprint Car Series | |
| Las Vegas Motor Speedway Bullring | Las Vegas, NV | USAC – HPD Western Pavement Midget Car Series | |
| Lawrenceburg Speedway | Lawrenceburg, IN | Winged 410 Sprint Cars | |
| Lawton Speedway | Lawton, OK | Champ Sprints | |
| Lincoln Park Speedway | Putnamville, IN | Midwest Sprint Car Series | Indiana Open Wheel Racin’ Fest |
| Lincoln Speedway | Abbottstown, PA | Super Sportsman | |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | |
| Longdale Speedway | Longdale, OK | Oil Capital Racing Series | |
| Lovelock Speedway | Lovelock, NV | Ruby Mountain Winged Sprints | Non-Point Race |
| Madera Speedway | Madera, CA | Northern California Modified Association | |
| Madera Speedway | Madera, CA | USAC – HPD Western Pavement Midget Car Series | |
| Marysville Raceway Park | Marysville, CA | Winged 360 Sprint Cars | |
| Marysville Raceway Park | Marysville, CA | Wingless Sprints | |
| Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars | |
| Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars | |
| Mobile International Speedway | Mobile, AL | Must See Racing: Sprint Car Series | |
| Motiva Motor Speedway | Albquerque, NM | New Mexico Motor Racing Association | |
| Murray Bridge Speedway | Murray Bridge, AU | Winged 360 Sprint Cars | Ross Wright Memorial |
| New Egypt Speedway | New Egypt, NJ | New Egypt Racesaver Sprint Cars | |
| Oklahoma Sports Park | Ada, OK | Wingless Oklahoma Warriors | |
| Perris Auto Speedway | Perris, CA | Sr. Sprints | |
| Perris Auto Speedway | Perris, CA | USAC / CRA Sprint Car Series | So Cal Sprint Car Spectacular |
| Perris Auto Speedway | Perris, CA | World of Outlaws | So Cal Sprint Car Spectacular |
| Petaluma Speedway | Petaluma, CA | Winged 360 Sprint Cars | |
| Petaluma Speedway | Petaluma, CA | Wingless Sprints | |
| Placerville Speedway | Placerville, CA | Winged 360 Sprint Cars | |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | |
| Sabine Motor Speedway | Many, LA | Louisiana Bayou Sprinters | |
| Selinsgrove Speedway | Selinsgrove, PA | Empire Super Sprints | |
| Shenandoah Speedway | Shenandoah, VA | Virginia Sprint Series | |
| St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | |
| Stockton 99 Speedway | Stockton, CA | Bay Cities Racing Association | |
| Susquehanna Speedway Park | Susquehanna, PA | Pa. Sprint Series | |
| Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | |
| Tulare Thunderbowl Raceway | Tulare, CA | King of the West Series | Thunder Nationals |
| Waterford Speedbowl | Waterford, CT | NEMA – Lites | |
| Waterford Speedbowl | Waterford, CT | NEMA – Midget Car Series | |
| Whynot Motorsprots Park | Meridian, MS | Southern Outlaw Sprints |
Sunday April 13, 2014
| Track | City / St | Series / Division | Event |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars | Sprint Car Spring Classic V |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars | Sprint Car Spring Classic V |
| Waterford Speedbowl | Waterford, CT | NEMA – Lites | |
| Waterford Speedbowl | Waterford, CT | NEMA – Midget Car Series | |
| West Siloam Speedway | West Siloam Springs, OK | ASCS – Sooner Region |
