Netto Wins Inaugural Kings of Thunder Feature at Hanford

DJ Netto (Serena Dalhamer photo)

Keller Auto Speedway at Kings Fairgrounds
Hanford, CA
Saturday February 24, 2019

Kings of Thunder Winged 360 Sprint Cars

Heat Race #1:
1. 88N – D.J. Netto, [4]
2. 3 – Craig Stidham, [2]
3. 12P – Scott Parker, [1]
4. 3K – Kaleb Montgomery, [8]
5. 99T – Tanner Boul, [5]
6. 09S – Geoffrey Strole, [7]
7. 81 – Brendan Warmerdam, [6]
8. 0 – Bud Kaeding, [3]

Heat Race #2:
1. 33 – Tucker Worth, [2]
2. 10F – Jared Faria, [4]
3. 10 – Mathew Moles, [1]
4. 7Z – Zane Blanchard, [3]
5. 5H – Jesse Love, [6]
6. 9S – Landon Hurst, [7]
7. 67V – Danny Faria Jr, [5]
DNS: 86 – Chris Ennis

Heat Race #3:
1. 37 – Mitchell Faccinto, [4]
2. 83 – Dominic Scelzi, [1]
3. 67G – Grant Duinkerken, [2]
4. 21 – Cole Macedo, [5]
5. 88 – Jace VanderWeerd, [3]
6. 67 – Vaughn Schott, [7]
7. 88A – Joey Ancona, [6]

Dash 1:
1. 33 – Tucker Worth, [1]
2. 88N – D.J. Netto, [5]
3. 12P – Scott Parker, [2]
4. 37 – Mitchell Faccinto, [7]
5. 10F – Jared Faria, [4]
6. 7Z – Zane Blanchard, [3]
7. 67G – Grant Duinkerken, [6]
8. 3 – Craig Stidham, [8]

A-Main:
1. 88N – D.J. Netto, [2]
2. 37 – Mitchell Faccinto, [4]
3. 83 – Dominic Scelzi, [10]
4. 33 – Tucker Worth, [1]
5. 12P – Scott Parker, [3]
6. 7Z – Zane Blanchard, [6]
7. 10 – Mathew Moles, [9]
8. 0 – Bud Kaeding, [13]
9. 67V – Danny Faria Jr, [16]
10. 88 – Jace VanderWeerd, [14]
11. 10F – Jared Faria, [5]
12. 88A – Joey Ancona, [19]
13. 5H – Jesse Love, [18]
14. 67 – Vaughn Schott, [22]
15. 3 – Craig Stidham, [8]
16. 67G – Grant Duinkerken, [7]
17. 9S – Landon Hurst, [21]
18. 09S – Geoffrey Strole, [20]
19. 21 – Cole Macedo, [11]
20. 81 – Brendan Warmerdam, [17]
21. 99T – Tanner Boul, [15]
22. 3K – Kaleb Montgomery, [12]
23. 86 – Chris Ennis, [23]

Winged 305 Sprint Cars

Heat Race #1:
1. 75 – Brendan Warmerdam, [2]
2. 18 – Grant Champlin, [3]
3. 14K – Kevin MacIntosh, [1]
4. 38 – Kyle Rasmussen, [4]
5. 63 – Ryan Delisle, [6]
6. 12 – Brandon Emmett, [7]
7. 5S – Mauro Simone, [5]

Heat Race #2:
1. 2 – Brooklyn Holland, [3]
2. 35 – Michael Pombo, [2]
3. 5D – Connor Danell, [1]
4. 22 – Mike Schott, [4]
5. 31H – Phil Heynen, [5]
6. 18S – Lance Jackson, [6]

A-Main:
1. 38 – Kyle Rasmussen, [6]
2. 22 – Mike Schott, [5]
3. 2 – Brooklyn Holland, [3]
4. 18 – Grant Champlin, [4]
5. 75 – Brendan Warmerdam, [2]
6. 5D – Connor Danell, [8]
7. 63 – Ryan Delisle, [9]
8. 31H – Phil Heynen, [10]
9. 18S – Lance Jackson, [12]
10. 35 – Michael Pombo, [1]
11. 12 – Brandon Emmett, [13]
12. 14K – Kevin MacIntosh, [7]
DNS: 5S – Mauro Simone