Pierce Top So Far In Rain Shortened First Round Little 500 Qualifications

Anderson, IN — Aaron Pierce topped the charts with a new four-lap records during first round qualifications for the Payless Little 500 at Anderson Speedway.  Rain cut short round one by 34 minutes, and will continue on Friday.

2011 Payless Little 500 First Round Qualifications

* Remaining 34 minutes of 1st Round Qualifying to be completed Friday

POS # DRIVER TIME DIFF
1 26 Aaron Pierce 44.030
2 44 Brian Tyler 44.210 0.180
3 59 Brian Olson 44.339 0.309
4 7 JoJo Helberg 44.375 0.345
5 56 Tony Hunt 44.386 0.356
6 17 Chris Windom 44.421 0.391
7 07 Jacob Wilson 44.580 0.550
8 88 Jimmy McCune 44.629 0.599
9 35 Russ Gamster 44.729 0.699
10 2 Eric Gordan 44.825 0.795
11 07 Ryan Litt 44.922 0.892
12 14 Scott Pierovich 44.943 0.913
13 20 Shane Hollingsworth 45.259 1.229
14 4 Shane Cottle 45.271 1.241
15 21 Luis Ramos III 45.279 1.249
16 5 Tony Elliott 45.426 1.396
17 63 Rex Norris III 45.467 1.437
18 77 Chet Fillip 45.555 1.525
19 7 Tim Cox 45.570 1.540
20 6 Mike Larson 45.852 1.822
21 15 Brandon Whited 45.944 1.914
22 55 Mike Ling 45.966 1.936
23 25 Brent Beauchamp 46.051 2.021
24 81 Kyle Wiegand 46.113 2.083
25 36 Ryan Burdett 46.293 2.263
26 7s Joe Swanson 46.412 2.382
27 159 Kevin Atkins 46.440 2.410
28 99 Chad Goff 46.677 2.647
29 26 Jeff Bloom 46.750 2.720
30 11 Denny England 46.843 2.813
31 8 Jeff Rankin 47.064 3.034
32 11 Tom Paterson 48.315 4.285
33 17 Donnie Adams, Jr. 54.383 10.353
34 10 David Harrison No Time
35 10 Ron Koehler No Time
36 18 Jim Sheets No Time
37 37 Jason Bradford No Time
38 8b Dave Baumgartner No Time
39 27 Brian Gerster No Time
40 40 Jason Cox No Time
41 61 Mike Kross No Time
42 10 Troy DeCaire No Time
43 8b Dave Baumgartner No Time