
This following events takes place the weekend of July 6 – 8, 2012. If you see anything missing or that is listed incorrectly please contact us with the correct information.
Friday July 6, 2012
| Track | City / St | Series / Division |
| Attica Raceway Park | Attica, OH | Winged 410 Sprint Cars |
| Attica Raceway Park | Attica, OH | Winged 305 Sprint Cars |
| Aztec Speedway | Aztec, NM | New Mexico Motor Racing Association |
| Batesville Speedway | Batesville, AR | United Sprint Car Series |
| Big Diamond Speedway | Minersville, PA | American Racing Drivers Club |
| Bloomington Speedway | Bloomington, IN | Non-Wing 410 Sprint Cars |
| Cedar Lake Speedway | New Richmond, WI | World of Outlaws |
| Cedar Lake Speedway | New Richmond, WI | World of Outlaws |
| Creek County Speedway | Sapulpa, OK | Champ Sprints |
| Dog Hollow Speedway | Strongstown, PA | Winged 305 Sprint Cars |
| I-88 Speedway | Afton, NY | Capital Region Sprintcar Agency |
| Jones Motor Speedway | Chatham, LA | ASCS – Gulf South Region |
| Kankakee County Speedway | Kankakee, IL | Illini Racing Series |
| LA Raceway | LaMonte, MO | Winged 305 Sprint Cars |
| Lady Luck Speedway | Lubbock, TX | Winged 305 Sprint Cars |
| Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars |
| Lincoln Speedway | Lincoln, IL | Midwest Open Wheel Association |
| Manitowoc Expo Speedway | Manitowoc, WI | Midwest Sprintcar Association |
| Mohawk International Raceway | Akwesasne, NY | Empire Super Sprints |
| Mountain Creek Speedway | Grand Prarie, TX | Sprint Series of Texas |
| Ocean Speedway | Watsonville, CA | USAC Western Classic Racing Series |
| Ocean Speedway | Watsonville, CA | USAC Western Midget Car Series |
| Ocean Speedway | Watsonville, CA | USAC Western Midget Car Series |
| Ohsweken Speedway | Ohsweken, ON | Winged 360 Sprint Cars |
| Plymouth Speedway | Plymouth, IN | USAC Ford Focus Midget Car Series |
| Plymouth Speedway | Plymouth, IN | USAC National Midget Car Series |
| Rapid Speedway | Rock Rapids, IA | ASCS – Lucas Oil Series |
| Rapid Speedway | Rock Rapids, IA | ASCS – Midwest Region |
| Rapid Speedway | Rock Rapids, IA | Heartland Racing Association |
| River Cities Speedway | Grand Forks, ND | Northern Outlaw Sprintcar Association |
| RPM Speedway of Texas | Crandall, TX | Winged 305 Sprint Cars |
| Skyline Speedway | Stewart, OH | Ohio Valley Sprint Car Association |
| St. Croix Valley Speedway | St. Croix Falls, MN | UMSS Traditional Sprint Car Series |
| Thunderbird Speedway | Muskogee OK | Oil Capital Racing Series |
| Valley Speedway | Grain Valley, MO | Non-Wing 410 Sprint Cars |
| Wayne County Speedway | Orrville, OH | Winged 410 Sprint Cars |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars |
Saturday July 7, 2012
| Track | City / St | Series / Division |
| 81 Speedway | Park City, KS | Winged 360 Sprint Cars |
| Arlington Raceway | Arlington, MN | Winged 360 Sprint Cars |
| Aztec Speedway | Aztec, NM | New Mexico Motor Racing Association |
| Bear Ridge Speedway | Bradford, VT | Sprint Cars of New England |
| Beaver Dam Raceway | Beaver Dam, WI | World of Outlaws |
| Boothill Speedway | Greenwood, LA | Southern Thunder Sprints |
| Butler Motor Speedway | Quincy, MI | Winged 410 Sprint Cars |
| Can-Am Motorsports Park | LaFargeville, NY | Empire Super Sprints |
| Canandaguia Motorsports Park | Canandaguia, NY | Winged 305 Sprint Cars |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars |
| Cottage Grove Speedway | Cottage Grove OR | Non-Wing Sprint Cars |
| Cottage Grove Speedway | Cottage Grove OR | Winged 360 Sprint Cars |
| Cowtown Speedway | Kennedale, TX | Winged 305 Sprint Cars |
| Deep South Speedway | Loxly, AL | Cajun Sprinters Association |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lone Star Region |
| Eagle Raceway | Eagle, NE | Winged 360 Sprint Cars |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars |
| Gator Motorplex | Willis, TX | Winged 305 Sprint Cars |
| Gray’s Harbor Raceway | Elma, WA | USAC Ford Focus Midget Car Series |
| Gray’s Harbor Raceway | Elma, WA | Winged 360 Sprint Cars |
| Hibbing Raceway | Hibbing, MN | Upper Midwest Sprint Series |
| I-76 Speedway | Fort Morgan, CO | United Rebel Sprint Series |
| I-77 Speedway | Chester, SC | Winged 305 Sprint Cars |
| I-90 Speedway | Hartford, SD | ASCS – Lucas Oil Series / Midwest Region |
| Jackson Speedway | Jackson, MN | Winged 305 Sprint Cars |
| Jackson Speedway | Jackson, MN | Winged 360 Sprint Cars |
| Jones Motor Speedway | Chatham, LA | ASCS – Gulf South Region |
| Knoxville Raceway | Knoxville, IA | Winged 360 Sprint Cars |
| Knoxville Raceway | Knoxville, IA | Winged 410 Sprint Cars |
| Lady Luck Speedway | Lubbock, TX | Winged 305 Sprint Cars |
| Lakeport Speedway | Lakeport, CA | Bay Cities Racing Association |
| Lawrenceburg Speedway | Lawrenceburg, IN | Non-Wing 410 Sprint Cars |
| Lawton Speedway | Lawton, OK | Champ Sprints |
| Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars |
| Lincoln Speedway | Abbottstown, PA | Pa Sprint Series |
| Lincoln Speedway | Abbottstown, PA | Winged 358 Sprint Cars |
| Lovelock Speedway | Lovelock, NV | Winged 360 Sprint Cars |
| Madras Speedway | Madras, OR | Oregon Double Shot Series |
| Marysville Raceway Park | Marysville, CA | Wingless Sprints |
| Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars |
| Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars |
| Mid-America Speedway | South Coffeyville, OK | Oil Capital Racing Series |
| New Egypt Speedway | New Egypt, NJ | United Racing Company |
| Ocean Speedway | Watsonville, CA | Golden State King of the West Sprint Car Series |
| Ocean Speedway | Watsonville, CA | Wingless Sprints |
| Ohio Valley Speedway | Parkersburg WV | Ohio Valley Sprint Car Association |
| Orland Speedway | Orland, CA | Wingless Sprints |
| Oswego Speedway | Oswego, NY | International Super Modified Association |
| Oswego Speedway | Oswego, NY | Must See Racing X-Treme Series |
| Oswego Speedway | Oswego, NY | Small Block Super Modifieds |
| Owendale Speedway | Owendale, MI | ASCS – Sprints on Dirt |
| Owosso Speedway | Ovid, MI | AVSS / HOSS |
| Paragon Speedway | Paragon, IN | Non-Wing 410 Sprint Cars |
| Petaluma Speedway | Petaluma, CA | Civil War Series |
| Petaluma Speedway | Petaluma, CA | Wingless Sprints |
| Plymouth Dirt Track | Plymouth, WI | Midwest Sprintcar Association |
| Plymouth Speedway | Plymouth, IN | USAC Ford Focus Midget Car Series |
| Plymouth Speedway | Plymouth, IN | USAC National Midget Car Series |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars |
| Putnam County Speedway | Palatka, FL | Florida Sprint Car Association |
| Riverside International Speedway | West Memphis, AR | Winged 305 Sprint Cars |
| Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars |
| Sandusky Speedway | Sandusky, OH | Buckeye Super Sprints |
| Santa Maria Speedway | Santa Maria, CA | USAC – West Coast 360 Sprint Cars |
| Saratona Speedway | Black Creek, BC | WILROC |
| Selinsgrove Speedway | Selinsgrove, PA | Winged 358 Sprint Cars |
| Skagit Speedway | Alger, WA | Sportsman Sprints |
| Skagit Speedway | Alger, WA | Winged 360 Sprint Cars |
| Skagit Speedway | Alger, WA | Winged 410 Sprint Cars |
| Southern New Mexico Speedway | Las Cruces, NM | Renegade 305 Sprint Car Series |
| St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars |
| Sunset Speedway | Banks, OR | Winged 360 Sprint Cars |
| Waynesfield Motorsports Park | Waynesfield, OH | Buckeye Outlaw Sprint Series |
Sunday July 8, 2012
| Track | City / St | Series / Division |
| Angell Park Speedway | Sun Prarie, WI | BMARA / USAC National Midget Car Series |
| Atchison County Raceway | Atchison, KS | Wingless Auto Racing |
| Double-X Speedway | California, MO | American Midget Series |
| Double-X Speedway | California, MO | Winged 360 Sprint Cars |
| Huset’s Speedway | Brandon, SD | Winged 360 Sprint Cars |
| Huset’s Speedway | Brandon, SD | Winged 410 Sprint Cars |
| Kokomo Speedway | Kokomo, IN | Non-Wing 410 Sprint Cars |
| Proctor Speedway | Proctor, MN | Upper Midwest Sprint Series |
| Redwood Speedway | Redwood Falls, MN | Winged 360 Sprint Cars |
| Selinsgrove Speedway | Selinsgrove, PA | Winged 410 Sprint Cars |
| Selinsgrove Speedway | Selinsgrove, PA | Super Sportsman |
| Stuart Race Track | Stuart, NE | Winged 360 Sprint Cars |
| Vermilion County Speedway | Danville, IL | Midwest Open Wheel Association |
