 
New Florence, MO — (May 18, 203) — A.J. Bruns won the Midwest Open Wheel Association feature Saturday night at Montgomery County Speedway. Brad Loyet, Jim Moughan, Brad Graham, and Adam Jones rounded out the top five.
Feature Results:
1	A.J. Bruns
2	Brad Loyet
3	Jim Moughan
4	Brad Graham
5	Adam Jones
6	Mike Hess
7	Kyle Belm
8	Jeremy Standridge
9	Logan Faucon
10	Jimmy Davies
11	Robbie Standridge
12	Paul Nienhiser
13	Alex Shanks
14	Cory Bruns
15	Caleb Wankel
16	Jerrod Hull
17	Ben Wagoner
18	Ryan Kempin
19	Kody Kinser
20	Jimmy Hurley
21	Joey Moughan
23	John Dines
24	Korey Weyant 

