Thursday October 17, 2013
| Track | City / St | Series / Division | Event |
| Thunderbowl Raceway | Tulare, CA | Non-Wing 360 Sprint Cars | Trophy Cup |
Friday October 18, 2013
| Track | City / St | Series / Division | Event |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil Series / ASCS – Lone Star Region | |
| Jackson Motor Speedway | Byrum, MS | United Sprint Car Series | |
| Kokomo Speedway | Kokomo, IN | Midget Cars | Kokomo Klash VII |
| Kokomo Speedway | Kokomo, IN | Non-Wing 410 Sprint Cars | Kokomo Klash VII |
| Thunderbowl Raceway | Tulare, CA | Winged 360 Sprint Cars | Trophy Cup |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars | Season Championship |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars |
Saturday October 19, 2013
| Track | City / St | Series / Division | Event |
| Abilene Speedway | Abilene, TX | Winged 305 Sprint Cars | |
| Anderson Speedway | Anderson, IN | USSA – Sprint Cars | |
| Arizona Speedway | Queen Creek, AZ | USAC – Southwest Sprint Car Series | |
| Avalon Raceway | Avalon, AU | Winged 410 Sprint Cars | |
| Avalon Raceway | Avalon, AU | Southern Speedcar Tour | |
| Avalon Raceway | Avalon, AU | Wingeless V6 Sprints | |
| Brockville Speedway | Brockville, ON | Patriot Sprint Tour | |
| Canaan Dirt Speedway | Canaan, NH | Sprint Cars of New England | Octoberfast / Canaan Cup |
| Citrus County Speedway | Inverness, FL | Tampa Bay Auto Racing Association | |
| Clay County Speedway | Flora, IN | Non-Wing 410 Sprint Cars | |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil Series / ASCS – Lone Star Region | |
| East Bay Raceway Park | Tampa, FL | Top Gun Sprint Car Series | |
| Grandview Speedway | Bechtelsville, PA | American Racing Drivers Club | |
| Grandview Speedway | Bechtelsville, PA | United Racing Company | |
| Hill Valley Speedway | Orbisonia, PA | Pa Sprint Series | |
| I-30 Speedway | Little Rock, AR | Winged 305 Sprint Cars | |
| Jackson Motor Speedway | Byrum, MS | United Sprint Car Series | |
| Murray Bridge Speedway | Murray Bridge, AU | Winged 410 Sprint Cars | Battle of the Bridge |
| Penn Cann Speedway | Susquehanna, PA | CRSA / TSRS | |
| Speedway City | Virginia, AU | Winged 410 Sprint Cars | |
| Speedway City | Virginia, AU | Winged 360 Sprint Cars | |
| Thompson International Speedway | Thompson, CT | International Super Modified Association | Prelims |
| Thompson International Speedway | Thompson, CT | NEMA – Midget Cars | Prelims |
| Thunderbowl Raceway | Tulare, CA | Winged 360 Sprint Cars | Trophy Cup |
| Twin Cities Raceway Park | North Vernon, IN | Non-Wing 410 Sprint Cars | |
| Valley Speedway | Grain Valley, MO | Non-Wing 410 Sprint Cars | |
| Ventura Raceway | Ventura, CA | VRA – Senior Sprints | |
| Ventura Raceway | Ventura, CA | VRA – Sprint Cars |
Sunday October 20, 2013
| Track | City / St | Series / Division | Event |
| Thompson International Speedway | Thompson, CT | International Super Modified Association | World Series of Speedway Racing |
| Thompson International Speedway | Thompson, CT | NEMA – Midget Cars | World Seires of Speedway Racing |
