2014 Pay Less Little 500 Starting Lineup

Pos. Car # Driver Starts Wins Poles Top 5’s Top 10’s Laps Led Races Led Laps Completed
1 69 Bryan Clauson 1 0 1 0 0 2 1 422
2 26 Aaron Pierce 11 0 1 3 4 425 5 3,451
3 3 Jerry Coons, Jr. ( R ) 0 0 0 0 0 0 0 0
4 5 Kyle Hamilton ( R ) 0 0 0 0 0 0 0 0
5 O7 Jacob Wilson 6 1 0 3 3 279 2 2,225
6 57 Chris Windom 3 1 0 1 1 66 2 1,161
7 4 Shane Cottle 8 1 0 2 3 291 3 2,310
8 14 Donnie Adams, Jr. 8 0 1 1 2 0 0 1,797
9 51 Brian Tyler 20 2 0 4 6 791 8 6,419
10 59 Billy Wease 2 0 0 1 1 4 1 608
11 35 Russ Gamester 8 0 0 2 3 0 0 2,634
12 20 Shane Hollingworth 5 0 0 1 1 0 0 1,812
13 28 Troy DeCaire 8 0 0 0 2 0 0 2,078
14 7C Caleb Armstrong ( R ) 0 0 0 0 0 0 0 0
15 18 Jarett Andretti ( R ) 0 0 0 0 0 0 0 0
16 55 Shane Butler 4 0 0 0 1 0 0 971
17 10 Chris Neuenschwander 2 0 0 0 0 0 0 693
18 6 Jeff Bloom 37 3 1 9 12 348 7 8,566
19 87 Ryan Litt 8 0 0 3 5 135 1 3,188
20 71 JoJo Helberg 5 0 1 1 2 132 2 1,634
21 68 Mickey Kempgens 1 0 0 0 0 0 0 486
22 98 Bobby Santos, III ( R ) 0 0 0 0 0 0 0 0
23 0 Doug Dietch ( R ) 0 0 0 0 0 0 0 0
24 64 Geoff Kaiser ( R ) 0 0 0 0 0 0 0 0
25 27 Brian Gerster 6 0 0 1 3 0 0 1,804
26 15 Tony Elliott 20 0 0 7 9 1059 8 7,290
27 9 Jason Fuller ( R ) 0 0 0 0 0 0 0 0
28 63 Rex Norris, III 6 0 0 0 3 0 0 2,762
29 8 Travis Welpott 2 0 0 0 0 0 0 900
30 1 Stan Butler 4 0 0 0 1 0 0 971
31 36 Grant Galloway ( R ) 0 0 0 0 0 0 0 0
32 81 Danny Smith 5 1 0 2 2 28 2 1,009
33 11 Tom Paterson 2 0 0 0 0 0 0 429
Alt 10 Ron Koehler 9 0 0 0 1 0 0 2,351

* Statistics courtesy of Anderson Speedway.
* ( R ) = Rookie of the year candidate.
* Pole statistics updated as of Thursday, other stats as of the 2013 edition of the Little 500.