(July 12, 2023) — What an eventful morning of the Eldora Million. With the news of Anthony Macri leaving his family owned team the morning of the Eldora Million we have our first re-seed of the day. All of the original seedings are kept in place (and on page two of this post for accountability). Here is how the changes will work.
- Drivers that are not going to the Million such as Brandon Wimmer and now Anthony Macri (Unless either shows up at the last moment) and everyone moves up one spot behind them.
- Anyone who shows up without a pre-entry throughout the day (such as Carl Bowser jumping in the McCandless Motorsports entry for the Million). I settled on putting him as a 66 seed. I will add others once I arrive at Eldora.
- Lance Dewease, who is taking over for Anthony Macri, is going through the same process as I did with Bowser. I slotted Dewease as the 29 seed. Dewease is an incredibly talented driver and the Macri team has a very fast race car, but with the combination not working together yet this year I was reluctant to seed them much higher than that. If anything I almost seeded Dewease lower than the unknown.
Here is the updated seeding as of 07/12/2023 at 9:00 a.m
1-10
1 | Rico Abreu |
2 | David Gravel |
3 | Brent Marks |
4 | Kyle Larson |
5 | Brad Sweet |
6 | Donny Schatz |
7 | Tyler Courtney |
8 | Carson Macedo |
9 | Logan Schuchart |
10 | Giovanni Scelzi |
11-30
11 | Brian Brown |
12 | Spencer Bayston |
13 | Michael Kofoid |
14 | James McFadden |
15 | Sheldon Haudenschild |
16 | Zeb Wise |
17 | Kerry Madsen |
18 | Cory Eliason |
19 | Parker Price-Miller |
20 | Jacob Allen |
21 | Sam Hafertepe |
22 | Aaaron Reutzel |
23 | Shane Stewart |
24 | Daryn Pittman |
25 | Danny Dietrich |
26 | Hunter Schuerenberg |
27 | Justin Peck |
28 | Brock Zearfoss |
29 | Lance Dewease |
30 | Kasey Kahne |
31-50
31 | Brady Bacon |
32 | Blake Hahn |
33 | Cole Macedo |
34 | Ian Madsen |
35 | Chris Windom |
36 | Sye Lynch |
37 | Chase Randall |
38 | Tim Shaffer |
39 | Jamie Veal |
40 | Cale Thomas |
41 | Cole Duncan |
42 | Bill Balog |
43 | Garet Williamson |
44 | JJ Hickle |
45 | Dylan Cisney |
46 | Justin Whittall |
47 | Kyle Reinhardt |
48 | Greg Wilson |
49 | Lachlan McHugh |
50 | Noah Gass |
51-84
51 | Lee Jacobs |
52 | Cody Maroske |
53 | Zachary Hampton |
54 | Travis Philo |
55 | Harli White |
56 | TJ Stutts |
57 | Jordan Ryan |
58 | Conner Morrell |
59 | Skylar Gee |
60 | Zane DeVault |
61 | Chris Andrews |
62 | Paige Polyak |
63 | Kory Crabtree |
64 | Cody Bova |
65 | Tyler Street |
66 | Carl Bowser |
67 | Landon Myers |
68 | Brandon Matus |
69 | Michael Bauer |
70 | Brent Matus |
71 | Ryan Myers |
72 | Mitchell Harble |
73 | Danny Smith |
74 | Bradley Ashford |
75 | McKenna Haase |
76 | Trent Pigdon |
77 | Michael Millard |
78 | Austin Bishop |
79 | Frank Rodgers |
80 | Denny Peebles |
81 | Henry Edward |
82 | TBA TBA |
83 | Anthony Macri |
84 | Brandon Wimmer |
All of the commentary behind the original seeding is located on page two of this post.