Balog Wins at Wilmot

ira interstate racing association logo

A-Main:
1 . 17B – Billy Balog (6)
2 . 5 – Brian Kristan (7)
3 . 80K – Mike Kertscher (5)
4 . 83D – Tommy Sexton (8)
5 . 95 – Bill Warren (15)
6 . 2W – Scotty Neitzel (9)
7 . 11G – Donny Goeden (3)
8 . O2 – Mike Reinke (10)
9 . 2B – Billy Hafemann (20)
10 . 1MX – Jim Moughan (19)
11 . 3K – Scott Uttech (16)
12 . 68 – Dave Utech
13 . 53W – Bill Wirth (17)
14 . 4B – Scott Biertzer (11)
15 . 23 – Russel Borland (18)
16 . 14AJ – Wayne Modjeski (14)
17 . 11D – Darrell Dodd (1)
18 . 8A – Nick Alden (21) dnf
19 . 3 – Scott Young (13) dnf
20 . 4K – Kris Spitz (12) dnf
21 . 2B1 – Jimmy Sivia (22) dnf
22 . 21J – John Haeni (2) dnf