Image courtesy of Rick Rarer
Wyoming, MI — The following events are scheduled to take place from April 8th – 10th, 2011. If you see an event that is missing or listed incorrectly please contact us with the proper information.
Friday April 8th, 2011
Ace Speedway | Altamahaw | NC | USAC FF Midgets – East |
Attica Raceway Park | Attica | OH | ASCoC |
Boothill Speedway | Greenwood | LA | Southern Thunder Sprints |
Eldora Speedway | New Weston | OH | USAC Nat. Sprints |
Gas City I-69 Speedway | Gas City | IN | nw410 |
I-80 Speedway | Greenwood | NE | ASCS Midwest |
Lady Luck Speedway | Lubbock | TX | w305 |
Lernerville Speedway | Sarver | PA | w410 |
RPM Speedway | Crandall | TX | w305 |
Sharon Speedway | Hartford | OH | w305 |
Trail-Way Speedway | Hanover | PA | w358 |
Williams Grove Speedway | Mechanicsburg | PA | w410 |
Saturday April 9th, 2011
34 Raceway | Burlington | IA | w305 |
Antioch Speedway | Antioch | CA | King of West |
Ark-La-Tex Speedway | Vivian | LA | Southern Thunder Sprints |
Attica Raceway Park | Attica | OH | ASCoC |
Attica Raceway Park | Attica | OH | w305 |
Aztec Speedway | Aztec | NM | NMMRA |
Bay Park Speedway | Mt. Maunganui | NZ | w410 |
Borderline Speedway | Mt. Gambier | AU | Sprintcar Allstars |
Bridgeport Speedway | Bridgeport | NJ | URC |
Brisbane International Speedway | Brisbane | AU | w410 |
Canyon Speedway Park | Peoria | AZ | ASCS Canyon |
Carrick Speedway | Carrick | AU | Farmer’s Union |
Champion Motor Speedway | Odessa | TX | w305 |
Cottage Grove Speedway | Cottage Grove | OR | w360 |
Creek County Speedway | Sapulpa | OK | Champ Sprints |
Creek County Speedway | Sapulpa | OK | E-Sprints |
Eldora Speedway | New Weston | OH | USAC Nat. Sprints |
Giant Chevrolet Kings Speedway | Hanford | CA | ASCS SoCal |
I-80 Speedway | Greenwood | NE | ASCS Midwest |
Kennedale Speedway Park | Kennedale | TX | SSoT |
L.A. Raceway | Lamonte | MO | ASCS Warrior Region |
L.A. Raceway | LaMonte | MO | w305 |
Lawrenceburg Speedway | Lawrenceburg | IN | w410 |
Lincoln Park Speedway | Putnamville | IN | nw410 |
Lincoln Speedway | Abbottstown | PA | w410 |
Lincoln Speedway | Abbottstown | PA | w358 |
Lovelock Speedway | Lovelock | NV | w360 |
Marysville Raceway Park | Marysville | CA | w360 |
Mercer Raceway Park | Mercer | PA | w410 |
Mercer Raceway Park | Mercer | PA | w305 |
New Egypt Speedway | New Egypt | NJ | TSRS |
Petaluma Speedway | Petaluma | CA | Civil War |
Pike County Speedway | Magnolia | LA | Cajun |
Placerville Speedway | Placerville | CA | BCRA |
Placerville Speedway | Placerville | CA | Spec Sprints |
Port Royal Speedway | Port Royal | PA | w410 |
Santa Maria Speedway | Santa Maria | CA | USAC West Coast 360’s |
Selinsgrove Speedway | Selinsgrove | PA | w358 |
Speedway City | Richmond | AU | w410 |
Speedway City | Richmond | AU | w360 |
Speedway City | Richmond | AU | nwV6 |
St. Francois County Raceway | Farmington | MO | w410 |
Susquehanna Speedway Park | Susquehanna | PA | PASS |
Sydney Speedway | Sydney | AU | w410 |
Sydney Speedway | Sydney | AU | Midgets |
Victorville Raceway Park | Victorville | CA | nw410 |
Volusia Speedway Park | Barberville | FL | FSCA |
Williams Grove Speedway | Mechanicsburg | PA | Super Sportsman |
Sunday April 10th, 2011
4/10/2011 | Salem Speedway | Salem | IN | Must See Racing |
4/10/2011 | Susquehanna Speedway Park | Susquehanna | PA | ARDC |
4/10/2011 | Susquehanna Speedway Park | Susquehanna | PA | w410 |