From Gary Thomas
Evan Suggs won his first career Golden State King of the West Sprint Car Series main event during night two of the Howard Kaeding Classic at Ocean Speedway.
Finish Start Car Driver Hometown Race Points
1 1 33E Evan Suggs Scott Valley, Ca 0.00
2 2 21 Tommy Tarlton Fresno , Ca 0.00
3 7 25 Bobby Mcmahan – 0.00
4 4 83JR Tim Kaeding San Jose, Ca 0.00
5 5 00 Jason Statler Grass Valley, Ca 0.00
6 8 72W Kurt Nelson Gilroy , Ca 0.00
7 3 29 Willie Croft – 0.00
8 12 17S Justin Sanders Prunedale , Ca 0.00
9 10 69 Brent Kaeding Campbell , Ca 0.00
10 17 89 Rico Abreu Rothford , Ca 0.00
11 15 3 Craig Stidham Fresno , Ca 0.00
12 11 53 Andy Gregg – 0.00
13 20 00X Cory Eliason Visalia , Ca 0.00
14 16 7B Brent Bjork Fremont , Ca 0.00
15 9 7 Eli Deshaies – 0.00
16 13 7K Kenny Allen – 0.00
17 21 11MD Mathew Davis – 0.00
18 19 19 Art Mccarthy – 0.00
19 18 6UP Danielle Simpson – 0.00
20 14 0 Jonathan Allard – 0.00
21 22 2F Brad Furr Pleasanton , Ca 0.00
22 6 44W Austin Weathley – 0.00
410 Sprint Cars – B Main
Finish Start Car Driver Hometown Race Points
1 2 7B Brent Bjork Fremont , Ca 0.00
2 1 7 Eli Deshaies – 0.00
3 7 6UP Danielle Simpson – 0.00
4 9 19 Art Mccarthy – 0.00
5 12 00X Cory Eliason Visalia , Ca 0.00
6 10 11MD Mathew Davis – 0.00
7 8 15 Pat Harvey, Jr. – 0.00
8 6 88K Koen Shaw – 0.00
9 11 96 Nick Ringo, Jr – 0.00
10 5 17 Doug Gandy – 0.00
11 4 78 Mark Barroso Merced , Ca 0.00
410 Sprint Cars – Trophy Dash
Finish Start Car Driver Hometown Race Points
1 2 33E Evan Suggs Scott Valley, Ca 0.00
2 4 21 Tommy Tarlton Fresno , Ca 0.00
3 1 29 Willie Croft – 0.00
4 3 83JR Tim Kaeding San Jose, Ca 0.00
5 7 00 Jason Statler Grass Valley, Ca 0.00
6 5 44W Austin Weathley – 0.00
7 8 25 Bobby Mcmahan – 0.00
8 6 72W Kurt Nelson Gilroy , Ca 0.00
410 Sprint Cars – Heat Race 4
Finish Start Car Driver Hometown Race Points
1 2 29 Willie Croft – 0.00
2 3 69 Brent Kaeding Campbell , Ca 0.00
3 1 3 Craig Stidham Fresno , Ca 0.00
4 4 44W Austin Weathley – 0.00
5 7 00X Cory Eliason Visalia , Ca 0.00
6 6 15 Pat Harvey, Jr. – 0.00
7 5 78 Mark Barroso Merced , Ca 0.00
410 Sprint Cars – Heat Race 3
Finish Start Car Driver Hometown Race Points
1 2 83JR Tim Kaeding San Jose, Ca 0.00
2 1 0 Jonathan Allard – 0.00
3 3 25 Bobby Mcmahan – 0.00
4 5 89 Rico Abreu Rothford , Ca 0.00
5 4 7 Eli Deshaies – 0.00
6 6 6UP Danielle Simpson – 0.00
7 7 96 Nick Ringo, Jr – 0.00
410 Sprint Cars – Heat Race 2
Finish Start Car Driver Hometown Race Points
1 4 33E Evan Suggs Scott Valley, Ca 0.00
2 3 00 Jason Statler Grass Valley, Ca 0.00
3 1 7K Kenny Allen – 0.00
4 2 2F Brad Furr Pleasanton , Ca 0.00
5 6 88K Koen Shaw – 0.00
6 7 11MD Mathew Davis – 0.00
7 5 11 Nick Rescino – 0.00
410 Sprint Cars – Heat Race 1
Finish Start Car Driver Hometown Race Points
1 4 21 Tommy Tarlton Fresno , Ca 0.00
2 2 17S Justin Sanders Prunedale , Ca 0.00
3 1 53 Andy Gregg – 0.00
4 3 72W Kurt Nelson Gilroy , Ca 0.00
5 5 7B Brent Bjork Fremont , Ca 0.00
6 6 17 Doug Gandy – 0.00
7 7 19 Art Mccarthy – 0.00
410 Sprint Cars – Qualifying
Finish Start Car Driver Hometown Race Points
1 1 21 Tommy Tarlton Fresno , Ca 0.00
2 4 33E Evan Suggs Scott Valley, Ca 0.00
3 2 7 Eli Deshaies – 0.00
4 11 44W Austin Weathley – 0.00
5 3 72W Kurt Nelson Gilroy , Ca 0.00
6 5 00 Jason Statler Grass Valley, Ca 0.00
7 9 25 Bobby Mcmahan – 0.00
8 7 69 Brent Kaeding Campbell , Ca 0.00
9 20 17S Justin Sanders Prunedale , Ca 0.00
10 23 2F Brad Furr Pleasanton , Ca 0.00
11 16 83JR Tim Kaeding San Jose, Ca 0.00
12 18 29 Willie Croft – 0.00
13 17 53 Andy Gregg – 0.00
14 8 7K Kenny Allen – 0.00
15 22 0 Jonathan Allard – 0.00
16 26 3 Craig Stidham Fresno , Ca 0.00
17 14 7B Brent Bjork Fremont , Ca 0.00
18 13 11 Nick Rescino – 0.00
19 19 89 Rico Abreu Rothford , Ca 0.00
20 15 78 Mark Barroso Merced , Ca 0.00
21 10 17 Doug Gandy – 0.00
22 12 88K Koen Shaw – 0.00
23 25 6UP Danielle Simpson – 0.00
24 24 15 Pat Harvey, Jr. – 0.00
25 28 19 Art Mccarthy – 0.00
26 27 11MD Mathew Davis – 0.00
27 21 96 Nick Ringo, Jr – 0.00
28 6 00X Cory Eliason Visalia , Ca 0.00