
The following is an event list for the weekend of June 15 – 17, 2012.ย If you see an event that is missing or listed incorrectly please contact us with the corrected information.
Friday June 15, 2012
| Attica Raceway Park | Attica, OH | Winged 305 Sprint Cars |
| Attica Raceway Park | Attica, OH | Winged 410 Sprint Cars |
| Bloomington Speedway | Bloomington, IN | Non-Wing 410 Sprint Cars |
| Bloomington Speedway | Bloomington, IN | USAC National Midget Car Series |
| Boone County Raceway | Albion, NE | Winged 360 Sprint Cars |
| Brill’s Motor Speedway | Meeker, OK | Champ Sprints |
| Brill’s Motor Speedway | Meeker, OK | eSprints |
| Clinton County Raceway | Mackeyville, PA | Pa Sprint Series |
| Creek County Speedway | Sapulpa, OK | Champ Sprints |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lone Star Region |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil Series |
| Diamond Mountain Speedway | Vernal, UT | United Rebel Sprint Series |
| Dog Hollow Speedway | Strongstown, PA | Winged 305 Sprint Cars |
| East Alabama Motor Speedway | Phenix City, AL | United Sprint Car Series |
| LA Raceway | LaMonte, MO | Winged 305 Sprint Cars |
| Lady Luck Speedway | Lubbock, TX | Winged 305 Sprint Cars |
| Lee USA Speedway | Lee, NH | Small Block Super Modifieds |
| Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars |
| Limaland Motorsports Park | Lima, OH | Winged 360 Sprint Cars |
| Lincoln Speedway | Lincoln, IL | Midwest Open Wheel Association |
| Manitowoc Expo Speedway | Manitowoc, WI | Midwest Sprint Car Association |
| Ocean Speedway | Watsonville, CA | USAC – California Racing Association |
| Ocean Speedway | Watsonville, CA | USAC Ford Focus Midget Car Series |
| Ocean Speedway | Watsonville, CA | USAC Ford Focus Young Guns |
| Ocean Speedway | Watsonville, CA | USAC Western Classic Racing Series |
| Ohsweken Speedway | Ohsweken, ON | Winged 360 Sprint Cars |
| Rapid Speedway | Rock Rapids, IA | Heartland Racing Association |
| Rapid Speedway | Rock Rapids, IA | Winged 360 Sprint Cars |
| River Cities Speedway | Grand Forks, ND | World of Outlaws |
| RPM Speedway of Texas | Crandall, TX | Winged 305 Sprint Cars |
| Silver Dollar Speedway | Chico, CA | Civil War Series |
| Silver Dollar Speedway | Chico, CA | Civil War Series |
| Skagit Speedway | Alger, WA | Winged 410 Sprint Cars |
| Skyline Speedway | Stewart, OH | Ohio Valley Sprint Car Association |
| Spartan Speedway | Mason, MI | Non-Wing Sprint Cars |
| Speedy Creek Raceway | Swift Current, SK | Sportsman Sprints |
| St. Croix Valley Speedway | St. Croix Falls, MN | UMSS Traditional Sprint Car Series |
| Toledo Speedway | Toledo, OH | AVSS / HOSS |
| Toledo Speedway | Toledo, OH | Midwest Super Modified Association |
| Trail-Way Speedway | Hanover, PA | Wigned 358 Sprint Cars |
| U.S. 36 Raceway | Cameron, MO | ASCS – Midwest Region / Warrior Region |
| Wayne County Speedway | Orrville, OH | Winged 410 Sprint Cars |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars |
Saturday June 16, 2012
| 34 Raceway | Burlington, IA | Winged 305 Sprint Cars |
| 81 Speedway | Park City, KS | Winged 305 Sprint Cars |
| American Valley Speedway | Quincy, CA | Civil War Series |
| Anderson Speedway | Anderson, IN | USSA Non-Wing Sprint Cars |
| Antioch Speedway | Antioch, CA | Wingless Sprints |
| Archfield Speedway | Brisbane, AU | Winged 410 Sprint Cars |
| Arlington Raceway | Arlington, MN | Winged 360 Sprint Cars |
| Bear Ridge Speedway | Bradford, VT | Sprint Cars of New England |
| Beaver Dam Raceway | Beaver Dam, WI | Interstate Racing Association |
| Billings Raceway Park | Billings, MT | Big Sky Sprint Tour |
| Brighton Speedway | Brighton, ON | Southern Ontario Sprints |
| Bubba Raceway Park | Ocala, FL | Top Gun Sprint Car Series |
| Butler Motor Speedway | Quincy, MI | Winged 410 Sprint Cars |
| Canyon Speedway Park | Peoria, AZ | ASCS – Southwest Region |
| Champion Motor Speedway | Odessa, TX | Winged 305 Sprint Cars |
| Chowchilla Speedway | Chowchilla, CA | Rebel 360 Sprint Cars |
| Chowchilla Speedway | Chowchilla, CA | Wingless Sprints |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars |
| Coos Bay Speedway | Coos Bay, OR | Winged 360 Sprint Cars |
| Cottage Grove Speedway | Cottage Grove OR | Washington Midget Racing Association |
| Cottage Grove Speedway | Cottage Grove OR | Winged 360 Sprint Cars |
| Cottage Grove Speedway | Cottage Grove OR | Limited Sprints |
| Desoto Super Speedway | Bradenton, FL | Tampa Bay Area Racing Association |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil Series / Lone Star Region |
| Diamond Mountain Speedway | Vernal, UT | United Rebel Sprint Series |
| Dirtona Speedway | Hugoton, KS | United Rebel Sprint Series |
| Eagle Raceway | Eagle, NE | Winged 360 Sprint Cars |
| East Alabama Motor Speedway | Phenix City, AL | United Sprint Car Series |
| El Paso County Speedway | Calhan, CO | Rocky Mountain Midget Racing Association |
| Elmwood Park Speedway | Norton, KS | Winged 305 Sprint Cars |
| Ephrata Raceway Park | Ephrata, WA | Winged 360 Sprint Cars |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars |
| Gator Motorplex | Willis, TX | Winged 305 Sprint Cars |
| Gray’s Harbor Raceway | Elma, WA | Northwest Wingless Tour |
| Gray’s Harbor Raceway | Elma, WA | USAC Ford Focus Midget Car Series |
| I-90 Speedway | Hartford, SD | Winged 360 Sprint Cars |
| Jackson Speedway | Jackson, MN | Winged 305 Sprint Cars |
| Jackson Speedway | Jackson, MN | Winged 360 Sprint Cars |
| Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars |
| Knoxville Raceway | Knoxville, IA | Winged 305 Sprint Cars |
| Knoxville Raceway | Knoxville, IA | Winged 360 Sprint Cars |
| Knoxville Raceway | Knoxville, IA | Winged 410 Sprint Cars |
| Lawrenceburg Speedway | Lawrenceburg, IN | Non-Wing 410 Sprint Cars |
| Lawrenceburg Speedway | Lawrenceburg, IN | USAC National Midget Car Series |
| Lawton Speedway | Lawton, OK | Champ Sprints |
| Lebanon Valley Speedway | West Lebanon, NY | Empire Super Sprints |
| Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars |
| Lincoln Speedway | Abbottstown, PA | Pa Sprint Series |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars |
| Madras Speedway | Madras, OR | Winged 360 Sprint Cars |
| Mercer Raceway Park | Mercer, PA | Patriot Sprint Tour |
| Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars |
| Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars |
| Motoplex Speedway | Vernon, BV | Northwest Sprintcar Racing Association |
| New Egypt Speedway | New Eygpt, NJ | Tri-State Racesaver Series |
| Ogilvie Raceway | Ogilvie, MN | Upper Midwest Sprint Series |
| Ohio Valley Speedway | Parkersburg WV | Ohio Valley Sprint Car Association |
| Orland Speedway | Orland, CA | Wingless Sprints |
| Oswego Speedway | Oswego, NY | Small Block Super Modifieds |
| Oswego Speedway | Oswego, NY | Super Modifieds |
| Plymouth Speedway | Plymouth, IN | ASCS – Sprints on Dirt |
| Plymouth Speedway | Plymouth, WI | Midwest Sprint Car Association |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars |
| Rattlesnake Raceway | Fallon, NV | Winged 360 Sprint Cars |
| Red River Valley Speedway | Fargo, ND | World of Outlaws |
| Riverside International Speedway | West Memphis, AR | Winged 305 Sprint Cars |
| Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars |
| Sandusky Speedway | Sandusky, OH | Buckeye Super Sprints |
| Santa Maria Speedway | Santa Maria, CA | USAC – California Racing Association |
| Santa Maria Speedway | Santa Maria, CA | USAC Western Classic Racing Series |
| Selinsgrove Speedway | Selinsgrove, PA | Winged 358 Sprint Cars |
| Shenandoah Speedway | Shenandoah, VA | Virgina Sprint Series |
| Skagit Speedway | Alger, WA | Winged 410 Sprint Cars |
| Skyline Raceway | Courtland, NY | Capital Region Sprintcar Agency |
| Speedy Creek Raceway | Swift Current, SK | Sportsman Sprints |
| St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars |
| Sunset Speedway | Banks, OR | Winged 360 Sprint Cars |
| Tri-State Speedway | Pocola, OK | Oil Capital Racing Series |
| Ventura Raceway | Ventura, CA | Midget Cars |
| Ventura Raceway | Ventura, CA | VRA Senior Sprints |
| Williams Grove Speedway | Mechanicsburg, PA | Super Sportsman |
Sunday June 17, 2012
| 81 Speedway | Park City, KS | National Championship Racing Association |
| Double-X Speedway | California, MO | Winged 360 Sprint Cars |
| Dodge County Speedway | Kasson, MN | Traditional Sprint Car Series |
| Huset’s Speedway | Brandon, SD | Winged 360 Sprint Cars |
| Huset’s Speedway | Brandon, SD | Winged 410 Sprint Cars |
| Kokomo Speedway | Kokomo, IN | Non-Wing 410 Sprint Cars |
| Kokomo Speedway | Kokomo, IN | USAC National Midget Car Series |
| Monett Speedway | Monett, MO | Oil Capital Racing Series |
| Redwood Speedway | Redwood Falls, MN | Winged 360 Sprint Cars |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars |
| Stuart Race Track | Suart, NE | Winged 360 Sprint Cars |
| Tri-State Speedway | Haubstadt, IN | Midwest Sprint Car Series |
