Congratulations to the following drivers that picked up feature victories over the past week.
Thursday February 7th, 2013
| Date | Track | City / St | Series / Division | Event | Winner | 
| 2/7/2013 | Bubba Raceway Park | Ocala, FL | Winged 360 Sprint Cars | Rained Out | |
| 2/7/2013 | Screven Motor Speedway | Sylvania, GA | All Star Circuit of Champions | Rained Out | 
Friday February 8th, 2013
| Date | Track | City / St | Series / Division | Event | Winner | 
| 2/8/2013 | Bubba Raceway Park | Ocala, FL | All Star Circuit of Champions | Bubba Army Winter Nationals | Donny Schatz | 
| 2/8/2013 | Manjimup Speedway | Manijimup, AU | World Series Sprintcars | Ryan Farrell | |
| 2/8/2013 | Perth Motorplex | Perth, AU | Midget Cars | Australian Midget Car Title | Adam Clarke | 
| 2/8/2013 | Perth Motorplex | Perth, AU | Winged 360 Sprint Cars | Kris Coyle | |
| 2/8/2013 | Perth Motorplex | Perth, AU | Wingless V6 Sprint Cars | Scott Elst | 
Saturday February 9th, 2013
| Date | Track | City / St | Series / Division | Event | Winner | 
| 2/9/2013 | Attwell Park Speedway | Albany, AU | World Series Sprintcars | Ryan Farrell | |
| 2/9/2013 | Baypark Speedway | Tauranga, NZ | Winged 410 Sprint Cars | Sprintcar Gold Cup | |
| 2/9/2013 | Bubba Raceway Park | Ocala, FL | All Star Circuit of Champions | Bubba Army Winter Nationals | Donny Schatz | 
| 2/9/2013 | Carrick Speedway | Carrick, Au | Wingless V6 Sprint Cars | ||
| 2/9/2013 | Greenstone Park Speedway | Greymouth, NZ | Winged 410 Sprint Cars | ||
| 2/9/2013 | Greenstone Park Speedway | Greymouth, NZ | Wingless V6 Sprint Cars | ||
| 2/9/2013 | Heartland Raceway | Moama, AU | SRA | Brett Milburn | |
| 2/9/2013 | Heartland Raceway | Moama, AU | Wingless V6 Sprint Cars | Stephen Bell | |
| 2/9/2013 | Lismore Speedway | Lismore, AU | Wingless V6 Sprint Cars | Ian O’Toole | |
| 2/9/2013 | Nowra Speedway | Nowra, AU | Wingless V6 Sprint Cars | ||
| 2/9/2013 | Perth Motorplex | Perth, AU | Midget Cars | Australian Midget Car Title | Neville Lance | 
| 2/9/2013 | Perth Motorplex | Perth, AU | Winged 360 Sprint Cars | Chad Ely | |
| 2/9/2013 | Perth Motorplex | Perth, AU | Winged 360 Sprint Cars | Chad Ely | |
| 2/9/2013 | Perth Motorplex | Perth, AU | Wingless V6 Sprint Cars | Marshall McDiarmid | |
| 2/9/2013 | Riverland Speedway | Renmark, AU | Wingless V6 Sprint Cars | ||
| 2/9/2013 | Ruapuna Speedway | Christchurch, NZ | Midget Cars | South Island Midget Title | David Kerr | 
| 2/9/2013 | Speedway City | Adelaide, AU | Winged 360 Sprint Cars | South Australian Sprintcar Title | Brendan Quinn | 
| 2/9/2013 | Speedway City | Adelaide, AU | Winged 410 Sprint Cars | South Australian Sprintcar Title | Matt Egel | 
| 2/9/2013 | Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Max Dumesny | |
| 2/9/2013 | Western Springs Speedway | Auckland, NZ | Midget Cars | Jerry Coons, Jr. | |
| 2/9/2013 | Western Springs Speedway | Auckland, NZ | Winged 410 Sprint Cars | Ricky Logan | 
If you see a winner that is missing or listed incorrectly please contact us with the correct information.
