Thursday October 3, 2013
Track | City / St | Series / Division | Event |
Tri-City Speedway | Pontoon Beach, IL | POWRi / USAC – National Midget Car Series | Gold Crown Midget Nationals |
Friday October 4, 2013
Track | City / St | Series / Division | Event |
Anderson Speedway | Anderson, IN | USSA – Kenyon Midget Car Series | Prelims |
Anderson Speedway | Anderson, IN | USSA – Sprint Car Series | Prelims |
Carolina Speedway | Gastonia, NC | USCS / URC | |
Elko Speedway | Elko, MN | Upper Midwest Sprintcar Series | Fall Dirt Nationals |
Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | |
Lebanon Midway Speedway | Lebanon, MO | Wingless Auto Racing | |
Ocean Speedway | Watsonville, CA | Winged 360 Sprint Cars | |
Ocean Speedway | Watsonville, CA | Wingless Sprints | |
Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars | Season Championship |
Southern Raceway | Milton. FL | Cajun Sprinters Association | |
Thunderbird Speedway | Muskogee, OK | ASCS – Sooner Region | |
Tri-City Speedway | Pontoon Beach, IL | Midwest Open Wheel Association | |
Tri-City Speedway | Pontoon Beach, IL | POWRi / USAC – National Midget Car Series | Gold Crown Midget Nationals |
Valley Speedway | Grain Valley, MO | ASCS – Warrior Region | |
Valley Speedway | Grain Valley, MO | Midget Cars | |
West Siloam Speedway | West Siloam Springs, OK | Oil Capital Racing Series | |
Williams Grove Speedway | Mechanicsburg, PA | World of Outlaws |
Saturday October 5, 2013
Track | City / St | Series / Division | Event |
81 Speedway | Park City, KS | NCRA – 305 Sprint Car Series | |
Anderson Speedway | Anderson, IN | USSA – Sprint Car Series | |
Anderson Speedway | Anderson, IN | USSA – Sprint Car Series | |
Antioch Speedway | Antioch, CA | Wingless Sprints | |
Arizona Speedway | Queen Creek, AZ | ASCS – Southwest Region | |
Atomic Speedway | Chillicothe, OH | Ohio Valley Sprint Car Association | |
Brisbane International Speedway | Brisbane, AU | Winged 410 Sprint Cars | KRE Series Round 1 |
Bubba Raceway Park | Ocala, FL | Winged 360 Sprint Cars | |
Cherokee Speedway | Gaffney, SC | United Racing Company | |
Cherokee Speedway | Gaffney, SC | United Sprint Car Series | |
Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | |
Coos Bay Speedway | Coos Bay, OR | Oregon Sprint Car Tour | |
Cottage Grove Speedway | Cottage Grove, OR | Winged 360 Sprint Cars | |
Decatur County Speedway | Oberlin, KS | United Rebel Sprint Series | |
East Bay Raceway Park | Tampa, FL | Winged 360 Sprint Cars | |
Elko Speedway | Elko, MN | Upper Midwest Sprintcar Series | Fall Dirt Nationals |
Fremont Speedway | Fremont, OH | Buckeye Outlaw Sprint Series | |
Fremont Speedway | Fremont, OH | Winged 360 / 305 Sprint Cars | 360 / 305 Challenge |
Gator Motorplex | Willis, TX | Midget Cars | |
Grays Harbor Raceway | Elma, WA | NW Extreme Winged Sprints | |
I-30 Speedway | Little Rock, AR | Winged 305 Sprint Cars | |
Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | |
Lebanon Midway Speedway | Lebanon, MO | Wingless Auto Racing | |
Marysville Raceway Park | Marysville, CA | Winged 360 Sprint Cars | Gold Fever Sprint Car Open Show |
Marysville Raceway Park | Marysville, CA | Wingless Sprints | Gold Fever Sprint Car Open Show |
Meridian Speedway | Meridian, ID | Non-Wing 360 Sprint Cars | |
Murray Bridge Speedway | Murray Bridge, AU | Wingless V6 Sprints | |
Napa Speedway | Albuquerque, NM | Winged 360 Sprint Cars | |
Napa Speedway | Albuquerque, NM | Non-Wing 360 Sprint Cars | |
Outlaw Motorsports Park | Wainwright, OK | Oil Capital Racing Series | |
Petaluma Speedway | Petaluma, CA | BCRA / USAC – Western Midget Car Series | Soares Classic |
Plymouth Speedway | Plymouth, IN | Winged 410 Sprint Cars | |
Reno Tahoe Fernley Speedway | Reno, NV | KWS Lites | |
Ringwood Raceway | Bournemouth, UK | U.K. Sprint Cars | |
Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars | |
Rocky Mountain Raceways | Salt Lake City, UT | Non-Wing 360 Sprint Cars | |
Sabine Motor Speedway | Many, LA | Lousiana Bayou Sprinters | |
Southern Raceway | Milton. FL | Cajun Sprinters Association | |
St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | |
Tri-City Speedway | Pontoon Beach, IL | Non-Wing 410 Sprint Cars | |
Tri-City Speedway | Pontoon Beach, IL | POWRi / USAC – National Midget Car Series | Gold Crown Midget Nationals |
Valley Speedway | Grain Valley, MO | Non-Wing 410 Sprint Cars | |
Ventura Raceway | Ventura, CA | VRA – Focus Midget Cars | |
Ventura Raceway | Ventura, CA | VRA – Senior Sprints | |
Ventura Raceway | Ventura, CA | VRA – Sprint Cars | |
Waterford Speedbowl | Waterford, CT | NEMA – Lites | |
Waterford Speedbowl | Waterford, CT | NEMA – Midget Cars | |
Williams Grove Speedway | Mechanicsburg, PA | World of Outlaws | Williams Grove National Open |
Sunday October 6, 2013
Track | City / St | Series / Division | Event |
Selinsgrove Speedway | Selinsgrove, PA | Winged 410 Sprint Cars | |
Selinsgrove Speedway | Selinsgrove, PA | Winged 410 Sprint Cars | Twin 20’s |
Selinsgrove Speedway | Selinsgrove, PA | Winged 410 Sprint Cars | Twin 20’s |
Waterford Speedbowl | Waterford, CT | NEMA – Lites | |
Waterford Speedbowl | Waterford, CT | NEMA – Midget Cars |