Southern Ontario Sprints
Brighton Speedway
Brighton, ON
Sunday September 3, 2017
HEAT RACE #1 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 11 Jamie Turner (1)
2. 51 Lee Ladouceur (2)
3. 10 Mitch Brown (6)
4. 11j Chris Jones (4)
5. 47x Dylan Westbrook (7)
6. 97 Cory Turner (5)
7. 15aw April Wilson (3)
HEAT RACE #2 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 42w Rick Wilson (1)
2. 9 Steve Lyons (2)
3. 57 Charlie Sandercock (4)
4. 22 Shawn Sliter (5)
5. 71s Josh Sliter (6)
6. 21 Kyle Phillips (7)
7. 22f Mike Ferrell (3)
HEAT RACE #3 (8 laps – Top 3 redrew for A-Feature starting positions)
Finish. Number Name (Starting Position)
1. 110 Jake Brown (1)
2. 91 Ryan Turner (4)
3. 0p Holly Porter (2)
4. 25 Warren Mahoney (5)
5. 98 Paul Pekkonen (3)
6. 66 Frank Baranowski (6)
FEATURE (25 laps)
Finish. Number Name (Starting Position)1. 10 Mitch Brown (2)
2. 97 Cory Turner (16)
3. 47x Dylan Westbrook (13)
4. 110 Jake Brown (4)
5. 0p Holly Porter (6)
6. 51 Lee Ladouceur (4)
7. 57 Charlie Sandercock (5)
8. 91 Ryan Turner (7)
9. 11j Chris Jones (10)
10. 42w Rick Wilson (8)
11. 25 Warren Mahoney (12)
12. 9 Steve Lyons (3)
13. 22 Shawn Sliter (11)
14. April Wilson (18)
15. 98 Paul Pekkonen (15)
16. 71s Josh Sliter (14)
17. 22f Mike Ferrell (19)
18. 66 Frank Baranowski (17)
19. 21 Kyle Phillips (20)
20. 11 Jamie Turner (9)
SIMON PETIT MEMORIAL WINGLESS DASH (10 laps)
Finish. Number Name (Starting Position)
1. 15aw April Wilson (1)
2. 11j Chris Jones (8)
3. 98 Paul Pekkonen (4)
4. 51 Lee Ladouceur (5)
5. Op Holly Porter (6)
6. 66 Frank Baranowski (3)
7. 25 Warren Mahoney (8)
8. 57 Charlie Sandercock (9)
9. 47x Dylan Westbrook (2)
A-Feature Lap Leaders – Mitch Brown (1-25)
Hard Charger – Cory Turner (+14)