Here are the open wheel events we are keeping tabs on for the week of June 24th – 26th, 2011. If you see an event that is missing or listed incorrectly please contact us with the corrected information.
Friday June 24th, 2011
Baer Field Speedway | Fort Wayne | IN | HOSS |
Bloomington Speedway | Bloomington | IN | nw410 |
Brill’s Motor Speedway | Meeker | OK | Champ Sprints |
Carolina Speedway | Gastonia | NC | USCS |
Clinton County Speedway | Mackeyville | PA | PASS |
El Paso Speedway Park | El Paso | TX | Renegade 305’s |
Gas City I-69 Speedway | Gas City | IN | USAC FF Midgets – Midwest |
I-90 Speedway | Hartford | SD | ASCS Midwest |
Iowa Speedway | Newton | IA | USAC Nat. Midgets |
Iowa Speedway | Newton | IA | USAC Silver Crown |
Jackson Speedway | Jackson | MN | w410 |
Kankakee County Speedway | Kankakee | IL | IRA – MOWA |
L.A. Raceway | LaMonte | MO | ASCS Warrior |
Lee USA Speedway | Lee | NH | Small Block Supermodifieds |
Limaland Motorsports Park | Lima | OH | ASCoC |
Manitowoc County Fair Speedway | Manitowoc | WI | MSA |
Ocean Speedway | Watsonville | CA | Taco Bravo Sprints |
Ocean Speedway | Watsonville | CA | Spec Sprints |
Ohsweken Speedway | Ohsweken | ON | w360 / ASCS SOD / ESS / PST / SOS |
Rapid Speedway | Rock Rapids | IA | HRA |
River Cities Speedway | Grand Forks | ND | w410 |
RPM Speedway | Crandall | TX | w305 |
Silver Dollar Speedway | Chico | CA | w410 |
Silver Dollar Speedway | Chico | CA | Spec Sprints |
Skyline Speedway | Stewart | OH | OVSCA |
Spartan Speedway | Mason | MI | nw410 |
Trail-Way Speedway | Hanover | PA | w358 |
Valley Speedway | Grain Valley | MO | nw410 |
Williams Grove Speedway | Mechanicsburg | PA | w410 |
Williams Grove Speedway | Mechanicsburg | PA | w358 |
Saturday June 25th, 2011
34 Raceway | Burlington | IA | w305 |
Arlington Raceway | Arlington | MN | w360 |
Auto City Speedway | Clio | IN | Must See Racing |
Bridgeport Speedway | Bridgeport | NJ | TSRS |
Butler Motor Speedway | Quincy | MI | w410 |
Clay County Speedway | Flora | IL | nw410 |
Cottage Grove Speedway | Cottage Grove | OR | ODSS |
Eagle Raceway | Eagle | NE | w360 |
Eastside Speedway | Waynesboro | VA | VSS |
Ephrata Raceway Park | Ephrata | WA | w360 |
Evergreen Speedway | Monroe | WA | NSRA |
Fremont Speedway | Fremont | OH | ASCoC |
Fremont Speedway | Fremont | OH | w305 |
Gator Motorplex | Willis | TX | midgets |
Giant Chevrolet Kings Speedway | Hanford | CA | ASCS SoCal |
Grays Harbor Raceway | Elma | WA | WESCO |
Great American Dirt Track | Jetmore | KS | URSS |
Grundy County Speedway | Morris | IL | STARS |
Grundy County Speedway | Morris | IL | IRS |
Hayden Speedway | Hayden | CO | URSS |
Hesston Speedway | Hesston | PA | PASS |
I-30 Speedway | Little Rock | AR | w360 |
I-77 Speedway | Chester | SC | USCS |
I-90 Speedway | Hartford | SD | w360 |
Jackson Speedway | Jackson | MN | w360 |
Jackson Speedway | Jackson | MN | w305 |
Kennedale Speedway Park | Kennedale | TX | w360 |
Knoxville Raceway | Knoxville | IA | w410 |
Knoxville Raceway | Knoxville | IA | w360 |
Knoxville Raceway | Knoxville | IA | w305 |
Lake Ozark Speedway | Lake Ozark | MO | w360 |
Lawton Speedway | Lawton | OK | OCRS |
Lincoln Park Speedway | Putnamville | IN | nw410 |
Lincoln Speedway | Abbottstown | PA | w410 |
Marysville Raceway Park | Marysville | CA | w360 |
Mercer Raceway Park | Mercer | PA | w410 |
Mercer Raceway Park | Mercer | PA | w305 |
Meridian Speedway | Meridian | ID | nw360 |
Montpelier Speedway | Montpelier | IN | USAC D1 Regional Midgets |
Montpelier Speedway | Montpelier | IN | USAC FF Midgets – Midwest |
Montpelier Speedway | Montpelier | IN | USAC Young Guns |
Paragon Speedway | Paragon | IN | KISS |
Perris Auto Speedway | Perris | CA | Senior Sprints |
Placerville Speedway | Placerville | CA | w360 |
Princeton Speedway | Princeton | MN | WoO |
Princeton Speedway | Princeton | MN | UMSS |
Riverside International Speedway | West Memphis | AR | nw305 |
Rattlesnake Raceway | Fallon | NV | w360 |
Rocky Mountain Raceways | Salt Lake City | UT | ISRL |
Saratoga Speedway | Saratoga | AB | WILROC |
Saratoga Speedway | Saratoga | AB | WILROC Lites |
Sandusky Speedway | Sandusky | OH | MSA Supers |
Selinsgrove Speedway | Selinsgrove | PA | w358 |
Sheboygan County Fair Park | Sheboygan | WI | IRA |
Skagit Speedway | Alger | WA | w360 |
Skagit Speedway | Alger | WA | Sportsman Sprints |
South Bend Motor Speedway | South Bend | IN | nw410 |
South Buxton Raceway | Merlin | ON | w360 / ASCS SOD / ESS / PST / SOS |
Southern New Mexico Speedway | Las Cruces | NM | Renegade 305’s |
USA Raceway | Tuscon | AZ | ASCS Southwest |
Ventura Raceway | Ventura | CA | VRA |
Ventura Raceway | Ventura | CA | VRA Midgets |
Ventura Raceway | Ventura | CA | VRA FF Midgets |
Ventura Raceway | Ventura | CA | VRA Jr. FF Midgets |
Waterford Speedbowl | Waterford | CT | NEMA Lites |
Waynesfield Motorsports Park | Waynesfield | OH | nw410 |
Williams Grove Speedway | Mechanicsburg | PA | Super Sportsman |
Wilmot Raceway | Wilmot | WI | MSA |
Sunday June 26th, 2011
Angell Park Speedway | Sun Prarie | WI | BMARA |
Bedford Speedway | Bedford | PA | w410 |
Double-X Speedway | California | MO | w360 |
Husets Speedway | Husets | SD | WoO |
Kokomo Speedway | Kokomo | IN | KISS |
New Egypt Speedway | New Egypt | NJ | nw360 |
Redwood Speedway | Redwood Falls | MN | w360 |
South Bend Motor Speedway | South Bend | IN | AVSS |