 
By Pete Walton
Atlanta, GA – 7/12/11 – The United Sprint Car Series (www.uscsracing.com) presented by Goodyear Outlaw Thunder Tour winged sprint cars invade North Alabama Speedway (www.northalabamaspeedway.com) on Friday, August 12th. The event will award USCS National points as well as points toward the 2011 Championship in the USCS Mid-South Thunder Tour regional sprint car series.
The race is the only scheduled winged sprint car event of the 2011 season at North Alabama Speedway. The track, located just West of Tuscumbia, Alabama on State Hwy. 247 has been the venue for a number of USCS Outlaw Thunder Tour events over the past decade. The challenging 3/8 mile red clay oval always proves to be one of the most popular tracks on the USCS schedule with both drivers and fans.
On the following evening (August 13th) the USCS sprint cars will contest the second half of the USCS Two-State Tangle double-header weekend at Clayhill Motorsports in Atwood, Tennessee (www.clayhillmotorsports.com).
USCS Mid South Thunder
points as of July 3, 2011
Pos. 	Car# 	Driver 	Points
1 	10 	Terry Gray 	1679
2 	12 	Jerrod Hull 	1642
3 	16 	Anthony Nicholson 	1574
4 	5 	Jerod Roller 	1564
5 	88 	Tim Crawley 	1548
6 	80 	Morgan Turpen 	1496
7 	47 	Eric Riggins Jr 	1479
8 	23 	Brian Bell 	1470
9 	14 	Jordon Mallett 	1462
10 	20 	Darren Clark 	1262
11 	94 	Derek Hagar 	1124
12 	2 	Alex Pettas 	1110
13 	21  	David Clark 	996
14 	25 	Ray Bugg 	806
15 	0X 	Clint Weiss 	690
16 	C4 	Casey Rowland 	684
17 	20 	Mike Hampton 	642
18 	15 	Tony Wilson 	618
19 	44 	Ronnie Howard 	610
20 	10 P 	Jim Perriconne 	558
21 	87 	Justin Carver 	525
22 	51 	Lee Sowell 	480
23 	28W 	Jeff Willingham 	474
24 	31 	Justin Webb 	456
25 	44C 	Wesley Shephard 	438
26 	99 	Jim Davies 	388
27 	1 	Eddie Gallagher 	314
28 	28 	Jeff Swindell 	294
29 	14K 	Kyle Bellm 	276
30 	1G 	Cody Gardner 	266
31 	22 	Dustin Barks 	262
32 	23 	Lance Moss 	254
33 	16P 	DeWayne Prince 	252
34 	7 D 	Dylan DeJournett 	234
35 	58 	Wade Oliver 	222
36 	8Z 	Zach Pringle 	214
37 	7 X 	David DeJournett 	212
38 	13X 	Corey Hall 	200
39 	57 	Shane Stewart 	150
40 	39 	Brad Bowden 	144
41 	1X 	Matt Linder 	144
42 	01 	Wayne Johnson 	144
43 	3 	AG Raines 	140
44 	1 M 	Jim Moughan 	140
45 	32 	Tim Montgomery 	138
46 	7 	Tony Bruce 	138
47 	1A 	Lee Moore 	136
48 	51 	Mike Hess 	136
49 	84 	Ben Wagoner 	132
50 	3 B 	Brad Greer 	130
51 	13 	Todd Fayard 	130
52 	14 T 	Jimmy Bridgeman 	126
53 	32 	Robert Richardson 	126
54 	12T 	Joe Young 	124
55 	44C 	DJ Masner 	120
56 	3 	Mark Shirshikahn 	120
57 	21  	Brian Brown 	114
58 	4 	Joey Montgomery 	108
59 	21 	Aubrey Black 	100
60 	12D 	Dalton Davis 	100
61 	88 	Jason Evans 	100
62 	6K 	Jerod Kelley 	100
63 	3D 	Marion Jacobs 	100
64 	38 	Ryan Moore 	100
65 	3X 	Steve Hall 	100

