Friday March 15, 2013
Track | City / St | Series / Division | Event | Winner |
Golden Triangle Raceway Park | Beaumont, TX | Lousiana Bayou Sprinters | ||
Southern New Mexico Speedway | Las Cruces, NM | ASCS – 305 Sprint Car Series / Renegade 305 Sprint Series | 305 Sprint Shootout | Christopher Bell |
Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Scott Darley $50,000 Challenge | Ian Madsen |
Thunderbowl Raceway | Tulare, CA | USAC – West Coast 360 Sprint Cars | Ryan Bernal | |
Thunderbowl Raceway | Tulare, CA | World of Outlaws | Tim Kaeding |
Saturday March 16, 2013
Track | City / St | Series / Division | Event | Winner |
Archerfield Speedway | Brisbane, AU | Winged 410 Sprint Cars | Danny Reidy | |
Archerfield Speedway | Brisbane, AU | Winged 410 Sprint Cars | Bryan Mann | |
Archerfield Speedway | Brisbane, AU | Wingless V6 Sprint Cars | Brant Chandler | |
Broken Hill Speedway | Broken Hill, AU | Winged 360 Sprint Cars | ||
Burnbury City Speedway | Bunbury, AU | Wingless V6 Sprint Cars | ||
Canyon Speedway Park | Peoria, AZ | Challenge Cup Sprint Cars | Josh Shipley | |
Canyon Speedway Park | Peoria, AZ | USAC – Southwest Sprint Car Series | R.J. Johnson | |
Collie speedway | Collie, AU | Winged 360 Sprint Cars | Ben Ellement | |
Cotton Bowl Speedway | Paige, TX | Winged 305 Sprint Cars | ||
Gator Motorplex | Willis, TX | Midget Cars | ||
Gunnedah Speedway | Gunnedah, AU | Wingless V6 Sprint Cars | ||
Havasu 95 Speedway | Lake Havasu, AZ | USAC – Ignite Midget Car Series | Bryant Dawson | |
Huntly Speedway | Hamilton, NZ | Winged 410 Sprint Cars | Leyton Kendall | |
I-30 Speedway | Little Rock, AR | Winged 360 Sprint Cars | Zach Pringle | |
Kennedale Speedway Park | Kennedale, TX | ASCS – Lone Star Region | Seth Bergman | |
Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | Rained Out | |
Marysville Raceway Park | Marysville, CA | Civil War Series | Canceled | |
Port Royal Speedway | Port Royal, PA | Winged 358 Sprint Cars | Rained Out | |
Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Rained Out | |
Premier Speedway | Warrnambool, AU | SRA | Rained Out | |
Putnam County Speedway Park | Satsuma, FL | Top Gun Sprint Car Series | Shane Kreidler | |
Route 66 Motorplex | Victorville, CA | URA – Focus Midgets | Kyle Cline | |
Route 66 Motorplex | Victorville, CA | URA – Non-Wing Sprint Cars | David Cardey | |
Southern 500 Speedway | Portland, AU | Wingless V6 Sprint Cars | ||
Southern New Mexico Speedway | Las Cruces, NM | ASCS – 305 Sprint Car Series / Renegade 305 Sprint Series | 305 Sprint Shootout | Lorne Wofford |
Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Scott Darley $50,000 Challenge | Ian Madsen |
Sydney Speedway | Sydney, AU | Winged 410 Sprint Cars | Mark Brown | |
Tennessee National Raceway | Hohenwald, TN | United Sprint Car Series | Derek Hagar | |
Thunderbowl Raceway | Tulare, CA | USAC – West Coast 360 Sprint Cars | Ryan Bernal | |
Thunderbowl Raceway | Tulare, CA | World of Outlaws | Craig Dollansky | |
Twin Cities Raceway Park | North Vernon, IN | Non-Wing 410 Sprint Cars | Rained Out | |
Ventura Raceway | Ventura, CA | VRA – Focus Midget Cars | Brennan Rogers | |
Ventura Raceway | Ventura, CA | VRA – Midget Cars | Cody Swanson |
Sunday March 17, 2013
Track | City / St | Series / Division | Event | Winner |
Hagerstown Speedway | Hagerstown, MD | Winged 358 Sprint Cars | Fall Brawl | Rained Out |
Hagerstown Speedway | Hagerstown, MD | Winged 410 Sprint Cars | Fall Brawl | Rained Out |