Friday March 29, 2013
| Track | City / St | Series / Division | Event | Winner |
| Ace Speedway | Altamahaw, NC | USAC – Ignite Midget Car Series | Chris Lamb | |
| Ace Speedway | Altamahaw, NC | USAC – Ignite Midget Car Series | Chris Lamb | |
| Attica Raceway Park | Attica, OH | All Star Circuit of Champions | Spring Nationals | Rained Out |
| Attica Raceway Park | Attica, Oh | Winged 305 Sprint Cars | ||
| Avalon Raceway | Avalon, AU | SRA | Easter Trail | Trevor Green |
| Carrick Speedway | Carrick, AU | Wingless V6 Sprint Cars | ||
| Grafton Speedway | Grafton, AU | Wingless V6 Sprint Cars | Aaron Ackerley | |
| Lubbock Speedway | Lubbock, TX | Winged 305 Sprint Cars | Rained Out | |
| Maryborough Speedway | Maryborough, AU | Winged 410 Sprint Cars | Easter Tri-City Night 1 | Ian Madsen |
| Maryborough Speedway | Maryborough, AU | Wingless V6 Sprint Cars | ||
| Merced Speedway | Merced, CA | World of Outlaws | Sammy Swindell | |
| Mildura Speedway | Mildura, Au | Wingless V6 Sprint Cars | Joel Chadwick | |
| Moutain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | Chad Wilson | |
| Ocean Speedway | Watsonville, CA | Winged 360 Sprint Cars | Brad Furr | |
| Ocean Speedway | Watsonville, CA | Wingless Sprints | Mark Chaves, Jr. | |
| Rosedale International Speedway | Rosedale, AU | Wingless V6 Sprint Cars | Adam Greenwood | |
| RPM Speedway | Crandall, TX | Winged 305 Sprint Cars | Michael Lang | |
| Silver Dollar Speedway | Chico, CA | eSprints | Doug Emery | |
| Silver Dollar Speedway | Chico, CA | Winged 410 Sprint Cars | Roger Crockett | |
| Silver Dollar Speedway | Chico, CA | Wingless Sprints | Ron Laplant | |
| Williams Grove Speedway | Mechanicsburg, PA | Super Sportsman | Fred Rahmer | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars | Carmen Perigo, Jr. |
Saturday March 30, 2013
| Track | City / St | Series / Division | Event | Winner |
| 34 Raceway | Burlington, IA | Sprint Invaders | Frost Buster | Paul Nienhiser |
| 81 Speedway | Park City, KS | NCRA – 360 Sprint Car Series | Wayne Johnson | |
| Ace Speedway | Altamahaw, NC | USAC – Ignite Midget Car Series | Chris Lamb | |
| Ace Speedway | Altamahaw, NC | USAC – Ignite Midget Car Series | Nic Davidson | |
| Antioch Speedway | Antioch, CA | Civil War Series | Brett Rollag | |
| Archerfield Speedway | Brisbane, AU | Winged 410 Sprint Cars | Easter Tri-City Night 2 | Robbie Farr |
| Archerfield Speedway | Brisbane, AU | Wingless V6 Sprint Cars | Jarvis Menzies | |
| Arizona Speedway | Queen Creek, AZ | ASCS – Southwest Region | Logan Forler | |
| Attica Raceway Park | Attica, OH | All Star Circuit of Champions | Spring Nationals | Dale Blaney |
| Attica Raceway Park | Attica, Oh | Winged 305 Sprint Cars | Alvin Roepke | |
| Bakersfield Speedway | Bakersfield, CA | USAC – Western Midget Car Series | Cody Swanson | |
| Barnsdale Race Course | Barnsdale, AU | Wingless V6 Sprint Cars | Brett Milburn | |
| Baton Rouge Raceway | Baton Rouge, LA | Winged 305 Sprint Cars | Brandon Thornhill | |
| Black Rock Speedway | Dundee, Ny | Capital Region Sprintcar Agency | Rained Out | |
| Borderline Raceway | Mt. Gambier, AU | SRA | Easter Trail | Steven Lines |
| Brill Motor Speedway | Meeker, OK | eSprints | Kevin Risley | |
| Brill Motor Speedway | Meeker, OK | Oil Capital Racing Series | Harli White | |
| Brownstown Speedway | Brownstown, IN | Non-Wing 410 Sprint Cars | No Way Out 40 | Christopher Bell |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | Rained Out | |
| Cotton Bowl Speedway | Paige, TX | Winged 305 Sprint Cars | ||
| East Lincoln Speedway | Stanley, NC | Carolina Racesaver Series | Mike Leraas | |
| Elmwood Park Raceway | Norton, KS | URSS – HSS | Rained Out | |
| Kennedale Speedway Park | Kennedale, TX | Winged 305 Sprint Cars | Dalton Steed | |
| Lincoln Speedway | Abbottstown, PA | Winged 358 Sprint Cars | Brent Marks | |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | Mike Bittinger | |
| Perth Motorplex | Perth, AU | Winged 360 Sprint Cars | Terry Cutts | |
| Perth Motorplex | Perth, AU | Winged 410 Sprint Cars | Luke Dillon | |
| Perth Motorplex | Perth, AU | Wingless V6 Sprint Cars | Scotty Elst | |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | Dave Blaney | |
| Riverland Speedway | Renmack, AU | Winged 360 Sprint Cars | ||
| Riverland Speedway | Renmark, AU | Wingless V6 Sprint Cars | Joel Chadwick | |
| Riverside International Speedway | West Memphis, AR | Winged 305 Sprint Cars | Rained Out | |
| Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars | Rained Out | |
| Robertson Holden Speedway | Palmerston North, NZ | Midget Cars | Brock Maskovich | |
| Robertson Holden Speedway | Palmerston North, NZ | Winged 410 Sprint Cars | Micheal Pickens | |
| Selinsgrove Speedway | Selinsgrove, PA | Winged 358 Sprint Cars | Mark Smith | |
| Showtime Speedway | Pinellas Park, FL | Winged 360 Sprint Cars | Troy DeCaire | |
| Sydney Speedway | Sydney, AU | Midget Cars | Adame Clarke | |
| Sydney Speedway | Sydney, AU | Wingless V6 Sprint Cars | Jay Waugh | |
| Ventura Raceway | Ventura, CA | VRA – Focus Midget Cars | Brennon Rogers | |
| Ventura Raceway | Ventura, CA | VRA – Senior Sprints | Cliff Warren | |
| Ventura Raceway | Ventura, CA | VRA – Sprint Cars | Guy Woodward | |
| Warneton Speedway | Warneton, BE | U.K. Sprint Cars | ||
| Creek County Speedway | Sapalupa, OK | Champ Sprints | Brent Bates |
Sunday March 31, 2013
| Track | City / St | Series / Division | Event | Winner |
| Five Ways Race Track | Richards Bay, SA | Winged 410 Sprint Cars | Quintin Saayman | |
| Five Ways Race Track | Richards Bay, SA | Winged 410 Sprint Cars | Edward Saayman | |
| Charlton Raceway | Toowoomba, AU | Winged 410 Sprint Cars | Easter Tri-City Night 3 | |
| Charlton Raceway | Toowoomba, AU | Wingless V6 Sprint Cars | ||
| Lismore Speedway | Lismore, AU | Wingless V6 Sprint Cars | ||
| Premier Speedway | Warrnambool, AU | SRA | Easter Trail | Max Dumesny |
| Speedway City | Adelaide, AU | Midget Cars | Easter Thrillerama | Ben Hall |
| Speedway City | Adelaide, AU | Winged 360 Sprint Cars | Easter Thrillerama | Mark Caruso |
| Speedway City | Adelaide, AU | Winged 410 Sprint Cars | Easter Thrillerama | Hayden Pitt |
