Wednesday April 10, 2013
| Track | City / St | Series / Division | Event |
| Southern Iowa Speedway | Oskaloosa, IA | Sprint Invaders |
Thursday April 11, 2013
| Track | City / St | Series / Division | Event |
| Huntly Speedway | Hamilton, NZ | Midget Cars | |
| Huntly Speedway | Hamilton, NZ | Winged 410 Sprint Cars |
Friday April 12, 2013
| Track | City / St | Series / Division | Event |
| Attica Raceway Park | Attica, Oh | Winged 305 Sprint Cars | |
| Carolina Speedway | Gastonia, NC | United Sprint Car Series | |
| Jacksonville Speedway | Jacksonville, IL | Midwest Open Wheel Association | |
| Kings Speedway | Hanford, CA | World of Outlaws | |
| Kokomo Speedway | Kokomo, IN | POWRi / USAC – National Midget Car Series | Kokomo Midget Grand Prix |
| Kokomo Speedway | Kokomo, IN | USAC – Ignite Midget Car Series | |
| Lee County Speedway | Donnelson, IA | Winged 305 Sprint Cars | |
| Lubbock Speedway | Lubbock, TX | Winged 305 Sprint Cars | |
| McCook Speedway | McCook, NE | URSS – HSS | |
| Moutain Creek Speedway | Grand Prarie, TX | Winged 305 Sprint Cars | |
| Ocean Speedway | Watsonville, CA | Winged 360 Sprint Cars | |
| Ocean Speedway | Watsonville, CA | Wingless Sprints | |
| RPM Speedway | Crandall, TX | Winged 305 Sprint Cars | |
| Simpson Speedway | Bungador, Au | Wingless V6 Sprint Cars | |
| Thunderbird Speedway | Muskogee, OK | Oil Capital Racing Series | |
| Trail-Way Speedway | Hanover, PA | Winged 358 Sprint Cars | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars |
Saturday April 13, 2013
| Track | City / St | Series / Division | Event |
| 34 Raceway | Burlington, IA | Midwest Open Wheel Association | |
| All American Speedway | Roseville, CA | Northern California Modified Association | |
| Antioch Speedway | Antioch, CA | Winged 360 Sprint Cars | |
| Archerfield Speedway | Brisbane, AU | Winged 410 Sprint Cars | |
| Arizona Speedway | Queen Creek, AZ | USAC – Southwest Sprint Car Series | |
| Baypark Speedway | Tauranga, NZ | Winged 410 Sprint Cars | |
| Borderline Speedway | Mt. Gambier, AU | Wingless V6 Sprint Cars | |
| Brill Motor Speedway | Meeker, OK | Champ Sprints | |
| Brill Motor Speedway | Meeker, OK | eSprints | |
| Camden Speedway | Camden, TN | Winged 305 Sprint Cars | |
| Canandaigua Motorsports Park | Canandaigua, NY | Winged 305 Sprint Cars | |
| Clay County Speedway | Flora, IL | Non-Wing 410 Sprint Cars | |
| Columbus Motor Speedway | Columbus, OH | Buckeye Super Sprints | |
| Cottage Grove Speedway | Cottage Grove, OR | NW Extreme Winged Sprints | |
| Cottage Grove Speedway | Cottage Grove, OR | Winged 360 Sprint Cars | |
| Creek County Speedway | Sapulpa, OK | Champ Sprints | |
| Elmwood Park Raceway | Norton, KS | URSS – HSS | |
| Elmwood Park Raceway | Norton, KS | URSS – HSS | Makeup from March 30 |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | |
| Fulton Speedway | Fulton, NY | Patriot Sprint Tour | |
| Gator Motorplex | Willis, TX | Winged 305 Sprint Cars | |
| Hendry County Motorsports Park | Clewiston, FL | Top Gun Sprint Car Series | |
| I-30 Speedway | Little Rock, AR | Winged 360 Sprint Cars | |
| Kennedale Speedway Park | Kennedale, TX | ASCS – Lone Star / Sooner Regions | |
| Kokomo Speedway | Kokomo, IN | POWRi / USAC – National Midget Car Series | Kokomo Midget Grand Prix |
| Kokomo Speedway | Kokomo, IN | USAC – Ignite Midget Car Series | |
| LA Raceway | Lamonte, MO | Winged 360 Sprint Cars | |
| LA Raceway | Lamonte, MO | Wingless Auto Racing | |
| Lawrenceburg Speedway | Lawrenceburg, IN | Non-Wing 410 Sprint Cars | |
| Lawton Speedway | Lawton, OK | Sprint Series of Texas | |
| Lebanon Midway Speedway | Lebanon, MO | Non-Wing 410 Sprint Cars | |
| Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars | |
| Lincoln Speedway | Abbottstown, PA | Super Sportsman | |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | |
| Lismore Speedway | Lismore, AU | Wingless V6 Sprint Cars | |
| Lovelock Speedway | Lovelock, NV | Sprint Cars | |
| Margaret River Speedway | Margaret River, AU | Wingless V6 Sprint Cars | |
| Marysville Raceway Park | Marysville, CA | rfcx | |
| Marysville Raceway Park | Marysville, CA | Wingless Sprints | |
| Merced Speedway | Merced, CA | Wingless Sprints | |
| Mercer Raceway Park | Mercer, PA | Winged 305 Sprint Cars | |
| Mercer Raceway Park | Mercer, PA | Winged 410 Sprint Cars | |
| New Egypt Speedway | New Egypt, NJ | Tri-State Racesaver Series | |
| Nowra Speedway | Nowra, AU | Wingless V6 Sprint Cars | |
| Perris Auto Speedway | Perris, CA | World of Outlaws | |
| Perth Motorplex | Perth, AU | Midget Cars | Gold Cup Finale |
| Perth Motorplex | Perth, AU | Winged 410 Sprint Cars | Gold Cup Finale |
| Petaluma Speedway | Petaluma, CA | Wingless Sprints | |
| Placerville Speedway | Placerville, CA | Winged 360 Sprint Cars | |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | |
| Reno Tahoe Fernley Speedway | Reno, NV | KWS Lites | |
| Selinsgrove Speedway | Selinsgrove, PA | Winged 358 Sprint Cars | |
| Showtime Speedway | Pinellas Park, FL | Winged 360 Sprint Cars | |
| St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | |
| Stratford Speedway | Stratford, NZ | Midget Cars | |
| Susquehanna Speedway Park | Susquehanna, PA | Pa Sprint Series | |
| Sydney Speedway | Sydney, AU | Wingless V6 Sprint Cars | |
| Thunderbowl Raceway | Tulare, CA | Rebel Wing Sprint Cars | |
| Thunderbowl Raceway | Tulare, CA | USAC – West Coast 360 Sprint Cars | |
| Toccoa Speedway | Toccoa, GA | United Sprint Car Series | |
| Western Speedway | Hamilton, AU | SRA | SRA 360 Gold Cup |
| Whyalla Speedway | Whyalla, AU | Winged 360 Sprint Cars |
Sunday April 14, 2013
| Track | City / St | Series / Division | Event |
| Albany Saratoga Speedway | Malta, NY | POWRi – Outlaw Midget Series | |
| Anderson Speedway | Anderson, IN | USSA – Kenyon Midget Car Series | Glen Niebel Classic |
| Anderson Speedway | Anderson, IN | USSA – Sprint Car Series | Glen Niebel Classic |
| Kalaeloa Raceway Park | Kapolei, HI | Economy Sprints | |
| Kalaeloa Raceway Park | Kapolei, HI | Winged 360 Sprint Cars | |
| Lernerville Speedway | Sarver, PA | Winged 305 Sprint Cars | Steel City Stampede |
| Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars | Steel City Stampede |
| Premier Speedway | Warnambool, AU | SRA | |
| Premier Speedway | Warnambool, AU | Wingless V6 Sprint Cars | |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 358 Sprint Cars | Spring Classic |
| Susquehanna Speedway Park | Susquehanna, PA | Winged 410 Sprint Cars | Spring Classic |
