Saldana Leads Knoxville Points

Joey Saldana. - Serena Dalhamer Photo

 

1 71m Joey Saldana 483
2 21 Brian Brown 481
3 57 Shane Stewart 481
4 1D Justin Henderson 481
5 49K Brad Sweet 480
6 51 Paul McMahan 477
7 6 David Gravel 474
8 29 Kerry Madsen 473
9 71S Kevin Swindell 473
10 4 Cody Darrah 468
11 9 Daryn Pittman 464
12 11 Steve Kinser 461
13 33 Danny Lasoski 460
14 19S Stevie Smith 458
15 11C Roger Crockett 457
16 39 Greg Hodnett 457
17 12 Lynton Jeffery 457
18 82 Scott Winters 456
19 7S Jason Sides 456
20 15 Donny Schatz 456
21 83JR Tim Kaeding 450
22 7 Craig Dollansky 450
23 24 Terry McCarl 448
24 18 Ian Madsen 433
25 91 Dusty Zomer 432
26 13 Mark Dobmeier 431
27 47 Don Droud, Jr. 430
28 24R Rico Abreu 430
29 15H Sam Hafertepe, Jr. 428
30 11N Randy Hannagan 428
31 41 Jason Johnson 426
32 49 Josh Schneiderman 421
33 94 Jeff Swindell 419
34 56 Davey Heskin 419
35 59 Jac Haudenschild 418
36 9W Brandon Wimmer 416
37 1KL Kyle Larson 410
38 55 Brooke Tatnell 409
39 14AJ Wayne Johnson 406
40 17 Jack Dover 400
41 11K Kraig Kinser 397
42 99 Brady Bacon 396
43 55xm James McFadden 395
44 17B Bill Balog 394
45 45 Danny Holtgraver 394
46 7K Dustin Selvage 394
47 35 Skylar Prochaska 390
48 1 Sammy Swindell 388
49 6BR Bill Rose 387
50 45X Johnny Herrera 386
51 28 Brian Paulus 385
52 4A John Agan 383
53 1B Robby Wolfgang 380
54 19 Bob Weuve 379
55 O5L Brad Loyet 377
56 20K Thomas Kennedy 375
57 71J R.J. Johnson 375
58 96 Bronson Maeschen 375
59 9P Rager Phillips 373
60 54 Cap Henry 372
61 48 Danny Dietrich 371
62 2B Dale Blaney 365
63 W20 Greg Wilson 363
64 0 Jonathan Allard 362
65 7TAZ Tasker Phillips 361
66 17A Austin McCarl 359
67 27 Lance Dewease 352
68 74x Josh Hodges 350
69 2L Ed Lynch 348
70 1A Jacob Allen 345
71 63 Chad Kemenah 344
72 19M Brent Marks 341
73 13V Seth Brahmer 340
74 23K Rob Kubli 338
75 10V Glen Saville 324
76 1S Logan Schuchart 322
77 44W Austin Wheatley 318
78 17W Cole Wood 316
79 4S Danny Smith 316
80 40 Caleb Helms 313
81 20 A.J. Moeller 309
82 80 Trey Gustin 308
83 2S Lee Sowell 307
84 1X Tony Bruce, Jr. 306
85 2M Matt Moro 306
86 1K Chris Shirek 305
87 21x Bryan Clauson 301
88 6R Ryan Bunton 301
89 83 Tim Shaffer 299
90 7G Kaley Gharst 297
91 69 Mike Moore 297
92 20PK Ron Krysl 297
93 93 Dustin Morgan 286
94 88 Jarrod Schneiderman 282
95 2K KevinIngle 276
96 23 Jimmy Light 275
97 12P T.J. Peterson 271
98 16 Dustin Clark 269
99 45J Mark Johnson 261
100 O1 Paul Morris 236
101 71 Robert Bell 223
102 93H Sheldon Haudenschild 216