The following is a list of open wheel events taking place from October 16 – 19, 2014 presented by Allstar Performance. We try our best to keep the schedule updated, but we are not always made aware of schedule changes or cancellations. Always check and verify before attending any event. If you see an event that is missing or listed incorrectly please contact us with the correct information.
Thursday October 16, 2014
Track | City / St | Series / Division | Event |
Tulare Thunderbowl Raceway | Tulare, CA | Winged 360 Sprint Cars | Trophy Cup |
Friday October 17, 2014
Track | City / St | Series / Division | Event |
Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lone Star Region | |
Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil National Tour | |
Kokomo Speedway | Kokomo, IN | Midget Cars | Kokomo Klash |
Kokomo Speedway | Kokomo, IN | Non-Wing 410 Sprint Cars | Kokomo Klash |
Tulare Thunderbowl Raceway | Tulare, CA | Winged 360 Sprint Cars | Trophy Cup |
Saturday October 18, 2014
Track | City / St | Series / Division | Event |
Avalon Raceway | Lara, Au | Southern Speedcar Tour | |
Brisbane International Speedway | Brisbane, AU | Midget Cars | |
Brisbane International Speedway | Brisbane, AU | Winged 410 Sprint Cars | |
Brisbane International Speedway | Brisbane, AU | Wingless V6 Sprint Cars | |
Canyon Speedway Park | Peoria, AZ | USAC – Southwest Sprint Car Series | Southwest Championship |
DeSoto Speedway | Bradenton, FL | Tampa Bay Auto Racing Association | |
Devil’s Bowl Speedway | Fair Haven, VT | Sprint Cars of New England | |
Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lone Star Region | |
Devil’s Bowl Speedway | Mesquite, TX | ASCS – Lucas Oil National Tour | |
Devil’s Bowl Speedway | Mesquite, TX | Winged 305 Sprint Cars | |
East Bay Raceway Park | Tampa, FL | Winged 360 Sprint Cars | |
Fremont Speedway | Fremont, OH | World of Outlaws | |
Grandview Speedway | Bechtelsville, PA | American Racing Drivers Club | Feature Only |
Grandview Speedway | Bechtelsville, PA | United Racing Company | Feature Only |
Madera Speedway | Madera, CA | USAC – HPD Western Pavement Midget Car Series | |
Murray Bridge Speedway | Murray Bridge, AU | Winged 410 Sprint Cars | |
Penn Can Speedway | Susquehanna, PA | Capital Region Sprintcar Agency | |
Penn Can Speedway | Susquehanna, PA | Pa. Sprint Series | |
Penn Can Speedway | Susquehanna, PA | Tri-State Racesaver Series | |
Perth Motorplex | Perth, AU | Midget Cars | |
Perth Motorplex | Perth, AU | Winged 410 Sprint Cars | |
Perth Motorplex | Perth, AU | Wingless V6 Sprint Cars | |
Poplar Bluff Speedway | Poplar Bluff, MO | United Sprint Car Series | |
Riverside International Speedway | West Memphis, AR | Winged 360 Sprint Cars | |
Sydney’s Valvoline Raceway | Sydney, AU | Midget Cars | |
Sydney’s Valvoline Raceway | Sydney, AU | Wingless V6 Sprint Cars | |
Thompson Internatioanl Speedway | Thompson, CT | International Super Modified Association | Prelims |
Thompson Internatioanl Speedway | Thompson, CT | NEMA – Midget Car Series | Prelims |
Tulare Thunderbowl Raceway | Tulare, CA | Winged 360 Sprint Cars | Trophy Cup |
Ventura Raceway | Ventura, CA | VRA – Sprint Cars | |
Williams Grove Speedway | Mechanicsburg, PA | Super Sportsman | Fall Fest |
Williams Grove Speedway | Mechanicsburg, PA | Winged 358 Sprint Cars | Fall Fest |
Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars | Fall Fest |
Sunday October 19, 2014
Track | City / St | Series / Division | Event |
Thompson Internatioanl Speedway | Thompson, CT | International Super Modified Association | World Series of Racing |
Thompson Internatioanl Speedway | Thompson, CT | NEMA – Midget Car Series | World Series of Racing |