Friday, October 1, 2021
| Beaver Dam Raceway | Beaver Dam, WI | Wisconsin WingLESS Sprint Car Series | |
| Big O Speedway | Ennis, TX | Winged 305 Sprint Cars | |
| Dacotah Speedway | Mandan, ND | Western Renegade Non-Wing Sprintcar Series | |
| Enid Speedway | Enid, OK | Sooner Sprint Series | |
| Georgetown Speedway | Georgetown, DE | USAC East Coast Sprint Car Series | |
| Humberstone Speedway | Port Colborne, ONT | Knights of Thunder 360 Sprint Car Series | |
| I-30 Speedway | Little Rock, AR | ASCS National Tour / ASCS Mid-South Region | Short Track Nationals |
| I-77 Speedway | Ripley, WV | Ohio Valley Sprint Car Association | |
| I-80 Speedway | Greenwood, NE | Winged 360 Sprint Cars | |
| Merrittville Speedway | THorold, ONT | Action Sprint Tour | |
| Michael’s Mercer Raceway | Mercer, PA | Allegheny Sprint Tour | Little Guy Nationals |
| Rock Crest Raceway | North Vernon, IN | Non-Wing 410 Sprint Cars | |
| Silver Dollar Speedway | Chico, CA | Winged 360 Sprint Cars | Fall Nationals |
| Sweet Springs Motorsports Complex | Sweet Springs, MO | POWRi National Midget League / POWRi West Midget Car Series | |
| Terre Haute Action Track | Terre Haute, IN | Indiana RaceSaver Sprint Car Series | |
| Terre Haute Action Track | Terre Haute, IN | USAC National Sprint Car Series | Jim Hurtubise Classic |
| Williams Grove Speedway | Mechanicsburg, PA | World of Outlaws | National Open |
Saturday, October 2, 2021
| 105 Speedway | Cleveland, TX | Southern United Sprints | |
| 81 Speedway | Park City, KS | United Rebel Sprint Series | |
| Adobe Mountain Speedway | Glendale, AZ | Western Midget Racing | |
| Anderson Speedway | Anderson, IN | Midget Cars | |
| Anderson Speedway | Anderson, IN | Non-Wing 410 Sprint Cars | Tony Elliott Classic |
| Anderson Speedway | Anderson, IN | USSA Kenyon Midgets | |
| Archerfield Speedway | Brisbane, QLD | Midget Cars | |
| Archerfield Speedway | Brisbane, QLD | Winged 410 Sprint Cars | |
| Archerfield Speedway | Brisbane, QLD | Wingless V6 Sprint Cars | |
| Arizona Speedway | Queen Creek, AZ | ASCS Desert Non-Wing Sprint Car Series | |
| Arizona Speedway | Queen Creek, AZ | USAC / CRA Sprint Car Series | |
| Atomic Speedway | Chillicothe, OH | FAST 410 Sprint Car Series | |
| Avalon Raceway | Lara, VIC | Midget Cars | |
| Beaver Dam Raceway | Beaver Dam, WI | Wisconsin WingLESS Sprint Car Series | |
| Big O Speedway | Ennis, TX | ASCS Elite Non-Wing Sprints | |
| Bloomsburg Fairgrounds Speedway | Bloomsburg, PA | American Racing Drivers Club | |
| Cedar Lake Speedway | New Richmond, WI | UMSS Traditional Sprint Car Series | |
| Cedar Lake Speedway | New Richmond, WI | UMSS Winged Sprint Car Series | |
| Central Arizona Speedway | Casa Grande, AZ | CAS Sprint Car Series | |
| Circus City Raceway | Peru, IN | USAC Midwest Regional Midget Car Series | |
| Clinton County Speedway | Mill Hall, PA | Laurel Highlands Sprint Car Series / PA Sprint Series | |
| Creek County Speedway | Sapulpa, OK | Oil Capital Racing Series | |
| Dacotah Speedway | Mandan, ND | Western Renegade Non-Wing Sprintcar Series | |
| Dominion Raceway | Spotsvylvania, VA | USAC Speed2 Eastern Midget Car Series | |
| Evergreen Speedway | Monroe, WA | Washington Midget Racing Association | |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | Season Championship |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | Season Championship |
| Grays Harbor Raceway | Elma, WA | Focus Midget Cars | |
| Grays Harbor Raceway | Elma, WA | Northwest Focus Midget Series | |
| Grays Harbor Raceway | Elma, WA | Winged 360 Sprint Cars | |
| Humberstone Speedway | Port Colborne, ONT | Action Sprint Tour | |
| Humberstone Speedway | Port Colborne, ONT | Knights of Thunder 360 Sprint Car Series | |
| I-30 Speedway | Little Rock, AR | ASCS National Tour / ASCS Mid-South Region | Short Track Nationals |
| Langley Speedway | Hampton, VA | Virginia Sprint Series | |
| Lawrenceburg Speedway | Lawrenceburg, In | USAC National Sprint Car Series | Fall Nationals |
| Lee USA Speedway | Lee, NH | NEMA Lites | Octoberfest |
| Lee USA Speedway | Lee, NH | NEMA Midget Car Series | Octoberfest |
| M40 Speedway | Jones, MI | Must See Racing Lites | |
| Michael’s Mercer Raceway | Mercer, PA | Allegheny Sprint Tour | Little Guy Nationals |
| Murray Bridge Speedwawy | Bridge East, SA | Winged 360 Sprint Cars | |
| Murray Bridge Speedwawy | Bridge East, SA | Winged 410 Sprint Cars | Battle of the Bridge |
| New Egypt Speedway | New Egypt, NJ | North East Wingless Sprints | |
| Ohio Valley Speedway | Washington, WV | Ohio Valley Sprint Car Association | |
| Path Valley Speedway Park | Spring Run, PA | Non-Wing Super Sportsman | |
| Petaluma Speedway | Petaluma, CA | Wingless Sprints | Adobe Cup II |
| Red Dirt Raceway | Meeker, OK | Non-Wing Sprint Cars | |
| Riverside Speedway & Adventure Park | Groveton, NH | 350 Super Modified Atlantic Charter | |
| Rumtown Speedway | Wentworth, NH | Midget Cars | |
| Rumtown Speedway | Wentworth, NH | Non-Wing Sprint Cars | |
| Rumtown Speedway | Wentworth, NH | Wingless Auto Club | |
| Sandia Speedway | Albuquerque, NM | Winged 360 Sprint Cars | |
| Silver Dollar Speedway | Chico, CA | Winged 360 Sprint Cars | Fall Nationals |
| St. Francois County Raceway | Farmington, MO | Winged 410 Sprint Cars | Queen’s Royale |
| Sweet Springs Motorsports Complex | Sweet Springs, MO | POWRi National Midget League / POWRi West Midget Car Series | |
| Ventura Raceway | Ventura, CA | Non-Wing 360 Sprint Cars | |
| Ventura Raceway | Ventura, CA | Sr. Sprints | |
| Williams Grove Speedway | Mechanicsburg, PA | World of Outlaws | National Open |
Sunday, October 3, 2021
| Riverside Speedway & Adventure Park | Groveton, NH | 350 Super Modified Atlantic Charter |
