Friday, August 4, 2023
| Accord Speedway | Accord, NY | North East Wingless Sprints | |
| Belleville High Banks | Belleville, KS | United Rebel Sprint Series | Belleville 305 Nationals |
| Big Diamond Speedway | Minersville, PA | Non-Wing Super Sportsman | |
| Can-Am Speedway | Lafargeville, NY | Winged Crate Sprint Cars | |
| Federated Auto Parts Raceway at I-55 | Pevely, MO | POWRi National Midget League / Xtreme Outlaw Midget Series | Night Before the Ironman |
| Federated Auto Parts Raceway at I-55 | Pevely, MO | World of Outlaws | Night Before the Ironman |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | |
| Gallatin Speedway | Belgrade, MT | ASCS Frontier Region | |
| Gas City I-69 Speedway | Gas City, IN | Non-Wing 410 Sprint Cars | |
| Hattiesburg Speedway | Hattiesburg, MS | United Sprint Car Series | |
| Heart O’Texas Speedway | Elm Mott, TX | ASCS Elite Non-Wing Sprints | |
| Knoxville Raceway | Knoxville, IA | Winged 360 Sprint Cars | 360 Knoxville Nationals |
| Legion Speedway | Wentworth, NH | D2 Midgets | |
| Legion Speedway | Wentworth, NH | Non-Wing Sprint Cars | |
| Lernerville Speedway | Sarver, PA | Winged 410 Sprint Cars | |
| Limaland Motorsports Park | Lima, OH | National Racing Alliance | |
| McLean County Speedway | Underwood, ND | Western Renegade Non-Wing Sprint Car Series | |
| Mitchell Raceway | Fairbanks, AK | Winged 360 Sprint Cars | |
| Moler Raceway Park | Williamsburg, OH | Ohio Thunder RaceSaver Sprint Car Series / Indiana RaceSaver Sprint Car Series | |
| Moler Raceway Park | Williamsburg, OH | USAC Speed2 Midwest Thunder Midget Car Series | |
| Ocean Speedway | Watsonville, CA | Winged 360 Sprint Cars | |
| Ohsweken Speedway | Ohsweken, ONT | Winged Crate Sprint Cars | Noelle Teal Twin 14’s |
| Rad Torque Raceway | Edmonton, AB | Winged Sportsman Sprints | |
| Star Speedway | Epping, NH | 350 Supermodifieds | |
| Tri-City Motor Speedway | Auburn, MI | Great Lakes Super Sprints | |
| Tri-City Motor Speedway | Auburn, MI | Great Lakes Traditional Sprints | |
| US 36 Raceway | Osborn, MO | Winged 305 Sprint Cars | |
| Utica-Rome Speedway | Vernon, NY | Empire Super Sprints | |
| Wagner Speedway | Wagner, SD | Winged 305 Sprint Cars | |
| Williams Grove Speedway | Mechanicsburg, PA | Winged 410 Sprint Cars |
Saturday, August 5, 2023
| 105 Speedway | Cleveland, TX | Winged 305 Sprint Cars | |
| 34 Raceway | West Burlington, IA | Winged 305 Sprint Cars | |
| Antioch Speedway | Antioch, CA | Wingless Sprints | |
| Arlington Raceway | Arlington, MN | Winged 305 Sprint Cars | |
| Atomic Speedway | Chillicothe, OH | Ohio Thunder RaceSaver Sprint Car Series | |
| Atomic Speedway | Chillicothe, OH | USAC Speed2 Midwest Thunder Midget Car Series | |
| Bandit Speedway | Box Elder, SD | Non-Wing Sprint Cars | |
| BAPS Motor Speedway | York Haven, PA | Winged Super Sportsman | |
| Belleville High Banks | Belleville, KS | United Rebel Sprint Series | Belleville 305 Nationals |
| Bridgeport Motorsports Park | Bridgeport, NJ | Mid-Atlantic Sprint Series | |
| Brighton Speedway | Brighton, ONT | Southern Ontario Sprints | |
| Butler Motor Speedway | Quincy, MI | Winged 410 Sprint Cars | |
| Creek County Speedway | Sapulpa, OK | United Sprint League | |
| Devil’s Bowl Speedway | Mesquite, TX | ASCS Elite Non-Wing Sprints | |
| Eagle Raceway | Eagle, NE | Winged 305 Sprint Cars | |
| Eldora Speedway | Rossburg, OH | Great Lakes Super Sprints / National Racing Alliance | |
| Evergreen Speedway | Monroe, WA | Granite Super Sprints | |
| Federated Auto Parts Raceway at I-55 | Pevely, MO | POWRi National Midget League / Xtreme Outlaw Midget Series | Ironman 55 |
| Federated Auto Parts Raceway at I-55 | Pevely, MO | World of Outlaws | Ironman 55 |
| Fonda Speedway | Fonda, NY | Empire Super Sprints | |
| Fremont Speedway | Fremont, OH | Winged 305 Sprint Cars | |
| Fremont Speedway | Fremont, OH | Winged 410 Sprint Cars | |
| Hagerstown Speedway | Hagerstown, MD | Laurel Highlands Sprint Car Series / Virginia Sprint Series | |
| I-90 Speedway | Hartford, SD | Winged 305 Sprint Cars | |
| Knoxville Raceway | Knoxville, IA | Winged 360 Sprint Cars | 360 Knoxville Nationals |
| Land of Legends Raceway | Canandaigua, NY | CRSA Sprints | |
| Lawrenceburg Speedway | Lawrenceburg, IN | Non-Wing 410 Sprint Cars | |
| Lawton Speedway | Lawton, OK | Winged 305 Sprint Cars | |
| Lincoln Park Speedway | Putnamville, IN | Non-Wing 410 Sprint Cars | |
| Lincoln Speedway | Abbottstown, PA | Non-Wing Super Sportsman | |
| Lincoln Speedway | Abbottstown, PA | USAC East Coast Sprint Car Series | |
| Lincoln Speedway | Abbottstown, PA | Winged 410 Sprint Cars | |
| Magic Valley Speedway | Post Falls, ID | Speed Tour Sprint Car Series | |
| Marysville Raceway | Marysville, CA | Winged 360 Sprint Cars | |
| McLean County Speedway | Underwood, ND | Western Renegade Non-Wing Sprint Car Series | |
| Michael’s Mercer Raceway | Mercer, PA | Allegheny Sprint Tour | |
| Michael’s Mercer Raceway | Mercer, PA | Winged 410 Sprint Cars | |
| Muskingum County Speedway | Dresden, OH | FAST 410 Sprint Car Series | |
| Oswego Speedway | Oswego, NY | 350 Supermodifieds | |
| Oswego Speedway | Oswego, NY | Small Block Supermodifieds | |
| Oswego Speedway | Oswego, NY | Supermodifieds | Twin 40’s |
| Oxford Plains Speedway | Oxford, ME | New England Supermodified Series | |
| Paragon Speedway | Paragon, IN | Non-Wing 410 Sprint Cars | |
| Placerville Speedway | Placerville, CA | Winged 360 Sprint Cars | |
| Plymouth Dirt Track | Plymouth, WI | Midwest Sprint Car Association | |
| Port Royal Speedway | Port Royal, PA | Winged 410 Sprint Cars | |
| Rad Torque Raceway | Edmonton, AB | Winged Sportsman Sprints | |
| Riverside International Speedway | West Memphis, AR | Mid-South 305 Sprint Car Association | Cody Burks Memorial |
| Riverside International Speedway | West Memphis, AR | Winged 305 Sprint Cars | Cody Burks Memorial |
| Sandia Speedway | Albuquerque, NM | Winged 360 Sprint Cars | |
| Selinsgrove Speedway | Selinsgrove, PA | PA Sprint Series | |
| Skagit Speedway | Alger, WA | Winged 360 Sprint Cars | |
| South Bend Motor Speedway | South Bend, IN | Illini Racing Series | |
| Southern Ontario Motor Speedway | South Buxton, ONT | Ontario Traditional Sprints | |
| Sunset Speedway | Banks, OR | Northwest Focus Midget Car Series | |
| Sunset Speedway | Banks, OR | Wingless Sprint Series | |
| Sycamore Speedway | Sycamore, IL | Badger Midget Auto Racing Association | |
| Toledo Speedway | Toledo, OH | USAC Silver Crown Series | |
| Vado Speedway Park | Vado, NM | POWRi Vado 305 Winged Sprint Cars | |
| Wayne County Speedway | Orrville, OH | Winged 410 Sprint Cars | |
| West Texas Raceway | Lubbock, TX | Winged 305 Sprint Cars | |
| Wilmot Raceway | Wilmot, WI | Wisconsin WingLESS Sprint Car Series |
Sunday, August 6, 2023
| Buffalo River Speedway | Glyndon, MN | Northern Outlaw Sprint Asssociation | |
| Double-X Speedway | California, MO | Winged 360 Sprint Cars | Season Championship |
| Jacksonville Speedway | Jacksonville, IL | Winged 305 Sprint Cars | |
| Jacksonville Speedway | Jacksonville, IL | Winged 410 Sprint Cars | |
| Knoxville Raceway | Knoxville, IA | Pro Sprints | Capitani Classic |
| Knoxville Raceway | Knoxville, IA | Winged 410 Sprint Cars | Capitani Classic |
| Lorain Raceway Park | South Amherst, OH | Outlaw 350 SuperModified Series | |
| Saratoga Motorsports Park | Black Creek,BC | WILROC | Ross Surgenor Championship |
