From IRL
INDIANAPOLIS – Qualifying Thursday for the Firestone Freedom 100 Firestone Indy Lights Series event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver, time and speed in parentheses:
1. (11) Pippa Mann, 01:35.7505 (187.989)
2. (77) Wade Cunningham, 01:35.8761 (187.742)
3. (26) Charlie Kimball, 01:36.0642 (187.375)
4. (27) Martin Plowman, 01:36.1494 (187.209)
5. (17) Jeff Simmons, 01:36.1702 (187.168)
6. (7) J.K. Vernay, 01:36.5378 (186.455)
7. (49) Philip Major, 01:36.7925 (185.965)
8. (2) James Hinchcliffe, 01:36.9012 (185.756)
9. (10) Gustavo Yacaman, 01:36.9350 (185.691)
10. (40) Dan Clarke, 01:36.9704 (185.624)
11. (22) Adrian Campos Jr., 01:37.0710 (185.431)
12. (29) Sebastian Saavedra, 01:37.1481 (185.284)
13. (28) Stefan Wilson, 01:37.7807 (184.085)
14. (18) Rodrigo Barbosa, 01:38.0589 (183.563)
15. (4) Arie Luyendyk Jr., 01:38.1038 (183.479)
16. (32) Brandon Wagner, No time (No Speed)