Hopkins Wins the Leon Gentry Classic

Bloomington Speedway Top Story

410 Sprints – Non-Winged

Heat Race #1 (10 Laps): 1. 3C-Kyle Cummins, [1]; 2. 4J-AJ Hopkins, [5]; 3. 12-Robert Ballou, [3]; 4. 9K-Kevin Thomas Jr, [2]; 5. 15F-Aaron Farney, [7]; 6. 11P-Brady Short, [9]; 7. 24L-Lee Underwood, [4]; 8. 71B-Braxton Cummings, [6]; 9. 41-Jacob Gordon, [10]; (DNS) 5-Thomas Meseraull,

Heat Race #2 (10 Laps): 1. 32-Chase Stockon, [4]; 2. 18W-Jeff Bland Jr, [3]; 3. 24P-Jon Stanbrough, [2]; 4. 54-Matt Westfall, [5]; 5. 2C-Tim Creech II, [1]; 6. 16-Billy Cribbs, [6]; 7. 45-Adam Wilfong, [8]; 8. 18K-Kevin Chambers, [7]; 9. 37-Dave Gross, [9]; (DNS) 7L-Eddie Lake,

Heat Race #3 (10 Laps): 1. 17GP-Tyler Thomas, [4]; 2. 17B-Nick Bilbee, [2]; 3. 18-Jarrett Andretti, [3]; 4. 5X-Logan Seavey, [8]; 5. 15-Ethan Barrow, [1]; 6. 70-Jordan Kinser, [7]; 7. 10-Aric Gentry, [5]; 8. 5M-Matt McDonald, [6]; 9. 90-Patrick Budde, [9]

B Feature (12 Laps): 1. 24L-Lee Underwood, [4]; 2. 11P-Brady Short, [1]; 3. 70-Jordan Kinser, [3]; 4. 71B-Braxton Cummings, [7]; 5. 5M-Matt McDonald, [9]; 6. 16-Billy Cribbs, [2]; 7. 18K-Kevin Chambers, [8]; 8. 10-Aric Gentry, [6]; 9. 41-Jacob Gordon, [10]; 10. 45-Adam Wilfong, [5]; 11. 37-Dave Gross, [11]

A Feature (25 Laps): 1. 4J-AJ Hopkins, [1]; 2. 3C-Kyle Cummins, [4]; 3. 9K-Kevin Thomas Jr, [10]; 4. 18W-Jeff Bland Jr, [5]; 5. 5X-Logan Seavey, [12]; 6. 18-Jarrett Andretti, [9]; 7. 11P-Brady Short, [17]; 8. 54-Matt Westfall, [11]; 9. 17GP-Tyler Thomas, [2]; 10. 71B-Braxton Cummings, [19]; 11. 70-Jordan Kinser, [18]; 12. 15-Ethan Barrow, [15]; 13. 2C-Tim Creech II, [14]; 14. 24L-Lee Underwood, [16]; 15. 32-Chase Stockon, [3]; 16. 12-Robert Ballou, [7]; 17. 15F-Aaron Farney, [13]; 18. 10-Aric Gentry, [21]; 19. 5M-Matt McDonald, [20]; 20. 17B-Nick Bilbee, [6]; 21. 24P-Jon Stanbrough, [8]

305 Sprints – Winged

Heat Race #1 (10 Laps): 1. 19-Alfred Galedrige Jr, [7]; 2. 77-Ryan Tusing, [8]; 3. 21X-Matt Lux, [2]; 4. 15J-Jeff Wimmenauer, [4]; 5. 23-John Paynter Jr, [6]; 6. 4-Colin Parker, [5]; 7. 14C-Danny Clark, [3]; 8. 1-Bob Shutt, [1]

Heat Race #2 (10 Laps): 1. 14-Ethan Barrow, [6]; 2. 21-Brinton Marvel, [7]; 3. 4B-Tom Busch, [3]; 4. 50K-Kevin Champoux, [2]; 5. 45-Eric Perrott, [5]; 6. 93-Chris Babcock, [8]; 7. 18-Alex Nalon, [4]; 8. 18C-Aaron (A.J.) Carlson, [1]

Heat Race #3 (10 Laps): 1. 5-Terry Arthur, [1]; 2. 30-Kerry Kinser, [3]; 3. 56-Jared Fox, [7]; 4. 75-Andy Bradley, [5]; 5. 18W-Jeff Bland Jr, [6]; 6. 21T-Luke Bland, [4]; 7. 23S-Brady Short, [2]; 8. 12-Bobby Griffiths, [8]

B Feature (12 Laps): 1. 23S-Brady Short, [5]; 2. 93-Chris Babcock, [2]; 3. 18-Alex Nalon, [4]; 4. 1-Bob Shutt, [6]; 5. 18C-Aaron (A.J.) Carlson, [7]; 6. 12-Bobby Griffiths, [8]; 7. 4-Colin Parker, [1]

A Feature (25 Laps): 1. 75-Andy Bradley, [7]; 2. 77-Ryan Tusing, [12]; 3. 5-Terry Arthur, [1]; 4. 14-Ethan Barrow, [8]; 5. 23-John Paynter Jr, [13]; 6. 19-Alfred Galedrige Jr, [9]; 7. 56-Jared Fox, [11]; 8. 15J-Jeff Wimmenauer, [6]; 9. 18W-Jeff Bland Jr, [15]; 10. 21X-Matt Lux, [2]; 11. 23S-Brady Short, [16]; 12. 4B-Tom Busch, [4]; 13. 21-Brinton Marvel, [10]; 14. 93-Chris Babcock, [17]; 15. 45-Eric Perrott, [14]; 16. 1-Bob Shutt, [19]; 17. 30-Kerry Kinser, [5]; 18. 50K-Kevin Champoux, [3]; 19. 18-Alex Nalon, [18]; 20. 18C-Aaron (A.J.) Carlson, [20]