Tentative Lineups for the 26th Annual Arnold Motor Supply 360 Nationals presented by Great Southern Bank
A Main
1 40 Clint Garner 492
2 1 Justin Henderson 481
3 3S Sammy Swindell 480
4 22 Tony Shilling 480
5 17X Josh Baughman 479
6 1M Danny Lasoski 476
7 21 Brian Brown 475
8 71 Jamie Veal 472
9 24 Terry McCarl 472
10 82 Dusty Zomer 469
11 6 Carson McCarl 468
12 5J Jamie Ball 467
13 1H Dale Blaney 466
14 7W Tasker Phillips 465
15 18 Ian Madsen 464
16 17WX Bryan Clauson 464
17 25 Brooke Tatnell 462
18 56N Davey Heskin 461
19 9 Ryan Giles 461
20 18R Ryan Roberts 452
B Main (4 transfer)
21 53D Jack Dover 441
22 5H Cory Eliason 440
23 2M Matt Moro 440
24 11X John Carney II 438
25 23 Seth Bergman 437
26 87 Aaron Reutzel 437
27 13V Seth Brahmer 437
28 95 Matt Covington 429
29 45X Johnny Herrera 427
30 3P Sawyer Phillips 425
31 10 Calvin Landis 424
32 9P Rager Phillips 422
33 84 Brandon Hanks 422
34 3A Billy Alley 422
35 34DD Jac Haudenschild 421
36 1X Don Droud Jr. 420
37 29 Russ Hall 419
38 18S Justin Sanders 418
39 2C Wayne Johnson 417
40 23D Devon Dobie 417
C Main (4 transfer)
41 17W Harli White 416
42 75X JT Imperial 414
43 44 Chris Martin 413
44 15H Sam Hafertepe Jr. 413
45 24H Kade Higday 405
46 35L Cody Ledger 404
47 9M Ricky Montgomery 402
48 9JR Derek Hagar 402
49 3 Nate Van Haaften 401
50 12H Daniel Harding 399
51 21T Ray Allen Kulhanek 394
52 94 Jeff Swindell 392
53 17 Tyler Groenendyk 391
54 22H Randy Hannagan 389
55 53 Joe Beaver 381
56 4 Jon Agan 380
57 10H Chad Kemenah 368
58 86 Tony Bruce Jr. 361
59 12 James Mosher 359
60 52 Blake Hahn 355
D main (4 transfer)
61 49X Tim Shaffer 353
62 26 Willie Croft 351
63 71C Stacey Alexander 349
64 31B Sheldon Haudenschild 347
65 1T Billy Butler 347
66 50Z Zach Chappell 346
67 85 Forrest Sutherland 346
68 14J Josh Riggins 345
69 18JS Jason Solwold 342
70 4J Lee Grosz 340
71 O3 Joe Wood Jr. 338
72 9Z Jared Goerges 332
74 O7 Michael Bookout 332
75 98 Chris Masters 329
76 4S Adam Speckman 323
77 20 Casey Friedrichsen 320
78 81A Chris Morgan 317
79 22B Jesse Baker 315
80 14K Kyle Bellm 314
E main (4 transfer)
81 4M Evan Martin 311
82 2L Logan Forler 306
83 2K Kevin Ingle 306
84 99 John Schulz 306
85 55 McKenna Haase 300
86 33 Alan Zoutte 296
87 77X Alex Hill 279
88 5 Phil Walter 273
89 1A John Anderson 269
90 18W Colby Copeland 267
91 11N Ed Neumeister 264
92 88N DJ Netto 237
93 7J Joe Swanson 234