Nienhiser Wins MOWA Feature at Jacksonville

Paul Nienhiser with his team in victory lane Sunday night at Jacksonville Speedway. (Mark Funderburk photo)

Midwest Open Wheel Association
Jacksonville Speedway
Jacksonville, IL
Sunday May 27, 2018

Feature:
1 9X – Paul Nienhiser (4)
2 79J- Jacob Patton (1)
3 67 – Ryan Robinson (10)
4 51B – Joe B Miller (9)
5 00 – Thomas Meseraull (6)
6 85 – Mike Terry Jr (2)
7 84 – Nathan Charron (18)
8 1M – Jim Moughan (8)
9 29 – Joey Moughan (7)
10 53 – Brayden Fox (16)
11 21 – Brinton Marvel (12)
12 88 – Terry Babb (14)
13 22 – Dustin Barks (11)
14 83 – Aaron Andruskevitch (3)
15 10S – Jeremy Standridge (15)
16 01 – Justin Standridge (17)
17 52F – Logan Faucon (13)
18 007 – Brady Barker (20)
19 9T – Dylan Tuxhorn (21)
20 32 – Jeff Tuxhorn (22)
21 40 – Howard Moore (5)
22 X – Robbie Standridge (19)